Regeneron Pharmaceuticals (REGN) had the highest return between July 1, 2011 and August 31, 2012 by a large-cap US stock, returning 162.2%.

Regeneron Pharmaceuticals (REGN) had the highest return between July 1, 2011 and August 31, 2012 by a large-cap US stock, returning 162.2%.
ASSET | DATE | % RETURN |
---|---|---|
Regeneron Pharmaceuticals (REGN) | 7/1/2011 - 8/31/2012 | 162.22% |
Seagate Technology (STX) | 7/1/2011 - 8/31/2012 | 108.55% |
Builders FirstSource (BLDR) | 7/1/2011 - 8/31/2012 | 106.02% |
Apple (AAPL) | 7/1/2011 - 8/31/2012 | 98.87% |
Alnylam Pharmaceuticals (ALNY) | 7/1/2011 - 8/31/2012 | 94.78% |
Expedia (EXPE) | 7/1/2011 - 8/31/2012 | 90.9% |
Lennar (LEN) | 7/1/2011 - 8/31/2012 | 80.05% |
PulteGroup (PHM) | 7/1/2011 - 8/31/2012 | 79.06% |
TJX Companies (TJX) | 7/1/2011 - 8/31/2012 | 77.1% |
Ross Stores (ROST) | 7/1/2011 - 8/31/2012 | 74.33% |
Lennar (LEN.B) | 7/1/2011 - 8/31/2012 | 73.96% |
Sherwin-Williams (SHW) | 7/1/2011 - 8/31/2012 | 73.39% |
Guidewire Software (GWRE) | 7/1/2011 - 8/31/2012 | 70.45% |
DR Horton (DHI) | 7/1/2011 - 8/31/2012 | 66.51% |
Home Depot (HD) | 7/1/2011 - 8/31/2012 | 61.51% |
Cheniere Energy (LNG) | 7/1/2011 - 8/31/2012 | 58.88% |
Constellation Brands Inc Class A (STZ) | 7/1/2011 - 8/31/2012 | 58.29% |
Flutter Entertainment (FLUT) | 7/1/2011 - 8/31/2012 | 57.95% |
Cheniere Energy Partners (CQP) | 7/1/2011 - 8/31/2012 | 57.72% |
Toll Brothers (TOL) | 7/1/2011 - 8/31/2012 | 57.31% |
ASML Holding NV ADR (ASML) | 7/1/2011 - 8/31/2012 | 54.4% |
Visa Inc Class A (V) | 7/1/2011 - 8/31/2012 | 53.96% |
Royal Gold (RGLD) | 7/1/2011 - 8/31/2012 | 52.02% |
Transdigm (TDG) | 7/1/2011 - 8/31/2012 | 52% |
Domino's Pizza Inc Common Stock (DPZ) | 7/1/2011 - 8/31/2012 | 51.66% |
Large-cap stocks are treated as having a market cap of $10B+.