POS | PLAYER | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | MONEY | FEDEXCUP POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Craig Stadler | -4 | F | 1 | 75 | 69 | 67 | 73 | 284 | $64,000 | |
2 | ![]() | Dan Pohl | -4 | F | -5 | 75 | 75 | 67 | 67 | 284 | $39,000 | |
T3 | ![]() | Jerry Pate | -3 | F | -1 | 74 | 73 | 67 | 71 | 285 | $21,000 | |
T3 | ![]() | Seve Ballesteros | -3 | F | -1 | 73 | 73 | 68 | 71 | 285 | $21,000 | |
T5 | ![]() | Tom Kite | -1 | F | -3 | 76 | 69 | 73 | 69 | 287 | $13,500 | |
T5 | ![]() | Tom Watson | -1 | F | -1 | 77 | 69 | 70 | 71 | 287 | $13,500 | |
T7 | ![]() | Larry Nelson | 1 | F | -3 | 79 | 71 | 70 | 69 | 289 | $11,067 | |
T7 | ![]() | Curtis Strange | 1 | F | E | 74 | 70 | 73 | 72 | 289 | $11,067 | |
T7 | ![]() | Raymond Floyd | 1 | F | 2 | 74 | 72 | 69 | 74 | 289 | $11,067 | |
T10 | ![]() | Andy Bean | 2 | F | -2 | 75 | 72 | 73 | 70 | 290 | $8,550 | |
T10 | ![]() | Tom Weiskopf | 2 | F | 3 | 75 | 72 | 68 | 75 | 290 | $8,550 | |
T10 | ![]() | Fuzzy Zoeller | 2 | F | E | 72 | 76 | 70 | 72 | 290 | $8,550 | |
T10 | ![]() | Mark Hayes | 2 | F | -2 | 74 | 73 | 73 | 70 | 290 | $8,550 | |
14 | ![]() | Bob Gilder | 3 | F | 3 | 79 | 71 | 66 | 75 | 291 | $6,700 | |
T15 | ![]() | Gary Player | 4 | F | 2 | 74 | 73 | 71 | 74 | 292 | $5,850 | |
T15 | ![]() | Jack Nicklaus | 4 | F | 3 | 69 | 77 | 71 | 75 | 292 | $5,850 | |
T15 | ![]() | Jim Simons | 4 | F | E | 77 | 74 | 69 | 72 | 292 | $5,850 | |
T15 | ![]() | Yataka Hagawa | 4 | F | E | 75 | 74 | 71 | 72 | 292 | $5,850 | |
19 | ![]() | David Graham | 5 | F | 1 | 73 | 77 | 70 | 73 | 293 | $5,000 | |
T20 | ![]() | Peter Jacobsen | 6 | F | -1 | 78 | 75 | 70 | 71 | 294 | $4,300 | |
T20 | ![]() | Bruce Lietzke | 6 | F | 2 | 76 | 75 | 69 | 74 | 294 | $4,300 | |
T20 | ![]() | Jodie Mudd | 6 | F | 4 | 77 | 74 | 67 | 76 | 294 | ||
T20 | ![]() | Jack Renner | 6 | F | -1 | 72 | 75 | 76 | 71 | 294 | $4,300 | |
T24 | ![]() | Danny Edwards | 7 | F | E | 75 | 74 | 74 | 72 | 295 | $3,075 | |
T24 | ![]() | John Schroeder | 7 | F | 5 | 77 | 71 | 70 | 77 | 295 | $3,075 | |
T24 | ||||||||||||
T24 | ||||||||||||
T24 | ||||||||||||
T24 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
32 | ||||||||||||
T33 | ||||||||||||
T33 | ||||||||||||
T33 | ||||||||||||
T36 | ||||||||||||
T36 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T41 | ||||||||||||
T41 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
DQ | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
CUT | ||||||||||||
WD | ||||||||||||
CUT |