Justin Rose was 1st at 16 under in the 2025 FedEx St. Jude Championship. He won $3,600,000 and gained 2,000 FedEx Cup points.

Justin Rose was 1st at 16 under in the 2025 FedEx St. Jude Championship. He won $3,600,000 and gained 2,000 FedEx Cup points.
POS | PLAYER | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | MONEY | FEDEXCUP POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Justin Rose | -16 | F | -3 | 64 | 66 | 67 | 67 | 264 | $3,600,000 | 2,000.0 |
2 | ![]() | J.J. Spaun | -16 | F | -5 | 68 | 66 | 65 | 65 | 264 | $2,160,000 | 1,200.0 |
T3 | ![]() | Tommy Fleetwood | -15 | F | -1 | 63 | 64 | 69 | 69 | 265 | $1,160,000 | 650.0 |
T3 | ![]() | Scottie Scheffler | -15 | F | -3 | 67 | 66 | 65 | 67 | 265 | $1,160,000 | 650.0 |
5 | ![]() | Cameron Young | -11 | F | -6 | 69 | 65 | 71 | 64 | 269 | $800,000 | 440.0 |
T6 | ![]() | Akshay Bhatia | -10 | F | -1 | 62 | 69 | 70 | 69 | 270 | $670,333 | 367.0 |
T6 | ![]() | Rickie Fowler | -10 | F | -1 | 66 | 69 | 66 | 69 | 270 | $670,333 | 367.0 |
T6 | ![]() | Andrew Novak | -10 | F | 1 | 68 | 64 | 67 | 71 | 270 | $670,333 | 367.0 |
T9 | ![]() | Chris Kirk | -9 | F | E | 68 | 67 | 66 | 70 | 271 | $501,000 | 280.0 |
T9 | ![]() | Patrick Cantlay | -9 | F | -2 | 70 | 67 | 66 | 68 | 271 | $501,000 | 280.0 |
T9 | ![]() | Ben Griffin | -9 | F | E | 66 | 69 | 66 | 70 | 271 | $501,000 | 280.0 |
T9 | ![]() | Kurt Kitayama | -9 | F | -3 | 69 | 63 | 72 | 67 | 271 | $501,000 | 280.0 |
T9 | ![]() | Ludvig Aberg | -9 | F | -3 | 67 | 67 | 70 | 67 | 271 | $501,000 | 280.0 |
T14 | ![]() | Si Woo Kim | -8 | F | -1 | 65 | 69 | 69 | 69 | 272 | $361,000 | 220.0 |
T14 | ![]() | Bud Cauley | -8 | F | -1 | 64 | 69 | 70 | 69 | 272 | $361,000 | 220.0 |
T14 | ![]() | Jhonattan Vegas | -8 | F | -2 | 69 | 69 | 66 | 68 | 272 | $361,000 | 220.0 |
T17 | ![]() | Sepp Straka | -7 | F | E | 68 | 67 | 68 | 70 | 273 | $281,000 | 188.0 |
T17 | ![]() | Russell Henley | -7 | F | -4 | 66 | 70 | 71 | 66 | 273 | $281,000 | 188.0 |
T17 | ![]() | Sungjae Im | -7 | F | -3 | 71 | 64 | 71 | 67 | 273 | $281,000 | 188.0 |
T17 | ![]() | Hideki Matsuyama | -7 | F | -5 | 69 | 70 | 69 | 65 | 273 | $281,000 | 188.0 |
T17 | ![]() | Jacob Bridgeman | -7 | F | -1 | 69 | 64 | 71 | 69 | 273 | $281,000 | 188.0 |
T22 | ![]() | Aaron Rai | -6 | F | -3 | 70 | 69 | 68 | 67 | 274 | $186,167 | 146.0 |
T22 | ![]() | Collin Morikawa | -6 | F | 1 | 66 | 65 | 72 | 71 | 274 | $186,167 | 146.0 |
T22 | ![]() | J.T. Poston | -6 | F | -2 | 70 | 69 | 67 | 68 | 274 | $186,167 | 146.0 |
T22 | ![]() | Xander Schauffele | -6 | F | -1 | 68 | 72 | 65 | 69 | 274 | $186,167 | 146.0 |
T22 | ||||||||||||
T22 | ||||||||||||
T28 | ||||||||||||
T28 | ||||||||||||
T28 | ||||||||||||
T28 | ||||||||||||
T32 | ||||||||||||
T32 | ||||||||||||
T32 | ||||||||||||
T32 | ||||||||||||
T32 | ||||||||||||
T32 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T38 | ||||||||||||
T44 | ||||||||||||
T44 | ||||||||||||
T44 | ||||||||||||
T44 | ||||||||||||
T48 | ||||||||||||
T48 | ||||||||||||
T50 | ||||||||||||
T50 | ||||||||||||
T50 | ||||||||||||
T50 | ||||||||||||
T54 | ||||||||||||
T54 | ||||||||||||
T56 | ||||||||||||
T56 | ||||||||||||
T56 | ||||||||||||
T59 | ||||||||||||
T59 | ||||||||||||
T59 | ||||||||||||
T62 | ||||||||||||
T62 | ||||||||||||
T64 | ||||||||||||
T64 | ||||||||||||
T64 | ||||||||||||
67 | ||||||||||||
T68 | ||||||||||||
T68 |