The 2025 roster for the Lions includes Myles Adams, Mitchell Agude, Kyle Allen, Alex Anzalone and Terrion Arnold.

The 2025 roster for the Lions includes Myles Adams, Mitchell Agude, Kyle Allen, Alex Anzalone and Terrion Arnold.
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
---|---|---|---|---|---|---|---|---|
66 | ![]() | Myles Adams | DL | 6'2" | 290 | 3/9/1998 | 27 | Rice |
50 | ![]() | Mitchell Agude | LB | 6'4" | 250 | 3/10/1999 | 26 | Miami (FL) |
![]() | Kyle Allen | QB | 6'3" | 210 | 3/8/1996 | 29 | Houston | |
34 | ![]() | Alex Anzalone | LB | 6'3" | 238 | 9/22/1994 | 31 | Florida |
6 | ![]() | Terrion Arnold | DB | 6'0" | 198 | 3/22/2003 | 22 | Alabama |
74 | ![]() | Kayode Awosika | OL | 6'3" | 322 | 10/27/1998 | 27 | Buffalo |
55 | ![]() | Derrick Barnes | LB | 6'0" | 240 | 5/29/1999 | 26 | Purdue |
39 | ![]() | Jake Bates | K | 5'10" | 202 | 3/3/1999 | 26 | Arkansas |
48 | ![]() | Abraham Beauplan | LB | 6'2" | 235 | 2/3/2000 | 25 | Marshall |
10 | ![]() | Ronnie Bell | WR | 6'0" | 190 | 1/28/2000 | 25 | Michigan |
32 | ![]() | Brian Branch | DB | 6'0" | 203 | 10/22/2001 | 24 | Alabama |
46 | ![]() | Jack Campbell | LB | 6'5" | 246 | 8/22/2000 | 25 | Iowa |
![]() | Keith Cooper Jr. | DL | 6'5" | 280 | Houston | |||
92 | ![]() | Marcus Davenport | DL | 6'6" | 285 | 9/4/1996 | 29 | Texas-San Antonio |
![]() | Luke Deal | TE | 6'5" | 259 | Auburn | |||
68 | ![]() | Taylor Decker | OL | 6'7" | 318 | 8/23/1994 | 31 | Ohio State |
30 | ![]() | Khalil Dorsey | DB | 5'8" | 188 | 3/31/1998 | 27 | Northern Arizona |
65 | ![]() | Kingsley Eguakun | OL | 6'3" | 312 | 3/23/2001 | 24 | Florida |
79 | ![]() | Leif Fautanu | OL | 6'2" | 315 | Arizona State | ||
3 | ![]() | Jack Fox | P | 6'2" | 218 | 9/1/1996 | 29 | Rice |
71 | ![]() | Miles Frazier | OL | 6'5" | 317 | 9/12/2001 | 24 | Louisiana State |
0 | ![]() | Jahmyr Gibbs | RB | 5'9" | 202 | 3/20/2002 | 23 | Alabama |
43 | ![]() | DaRon Gilbert | LB | 6'1" | 218 | 5/26/2001 | 24 | Northern Illinois |
60 | ![]() | Graham Glasgow | OL | 6'6" | 315 | 8/19/1992 | 33 | Michigan |
16 | ![]() | Jared Goff | QB | 6'4" | 217 | 10/14/1994 | 31 | California |
36 | ||||||||
61 | ||||||||
49 | ||||||||
35 | ||||||||
2 | ||||||||
40 | ||||||||
97 | ||||||||
28 | ||||||||
72 | ||||||||
31 | ||||||||
80 | ||||||||
85 | ||||||||
27 | ||||||||
87 | ||||||||
51 | ||||||||
19 | ||||||||
57 | ||||||||
29 | ||||||||
73 | ||||||||
59 | ||||||||
99 | ||||||||
54 | ||||||||
83 | ||||||||
63 | ||||||||
5 | ||||||||
96 | ||||||||
52 | ||||||||
62 | ||||||||
26 | ||||||||
53 | ||||||||
95 | ||||||||
93 | ||||||||
12 | ||||||||
41 | ||||||||
77 | ||||||||
9 | ||||||||
11 | ||||||||
98 | ||||||||
4 | ||||||||
13 | ||||||||
21 | ||||||||
25 | ||||||||
44 | ||||||||
58 | ||||||||
70 | ||||||||
90 | ||||||||
75 | ||||||||
14 | ||||||||
24 | ||||||||
15 | ||||||||
38 | ||||||||
47 | ||||||||
42 | ||||||||
45 | ||||||||
33 | ||||||||
1 | ||||||||
94 | ||||||||
89 | ||||||||
23 | ||||||||
88 | ||||||||
84 |