Quarterbacks won in their rookie season in a 41 to 7 win by the Bengals against the Patriots on September 23, 1990.

Quarterbacks won in their rookie season in a 41 to 7 win by the Bengals against the Patriots on September 23, 1990.
POSITION | DATE | W | TM | OPP | CMP | ATT | PCT | YDS | AVG | TD | INT | RTG | TD% | INT% | SCK | SCKY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterback | 9/23/1990 | 1 | ![]() | vs | ![]() | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0.0 | 0.0 | 100.0 | 2 | 9 |
Quarterback | 9/23/1990 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 10/14/1990 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 11/4/1990 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 11/4/1990 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 11/11/1990 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 11/11/1990 | 1 | ![]() | @ | ![]() | 6 | 24 | 25.0 | 106 | 4.4 | 1 | 0 | 59.4 | 4.2 | 0.0 | 1 | 5 |
Quarterback | 11/18/1990 | 1 | ![]() | vs | ![]() | 14 | 22 | 63.6 | 249 | 11.3 | 2 | 1 | 113.6 | 9.1 | 4.5 | 4 | 24 |
Quarterback | 11/25/1990 | 1 | ![]() | @ | ![]() | 21 | 31 | 67.7 | 251 | 8.1 | 3 | 0 | 124.5 | 9.7 | 0.0 | 1 | 14 |
Quarterback | 11/25/1990 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 12/9/1990 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 12/16/1990 | 1 | ![]() | @ | ![]() | 17 | 27 | 63.0 | 212 | 7.9 | 1 | 0 | 99.6 | 3.7 | 0.0 | 3 | 35 |
Quarterback | 12/22/1990 | 1 | ![]() | vs | ![]() | 18 | 33 | 54.5 | 252 | 7.6 | 3 | 0 | 109.7 | 9.1 | 0.0 | 4 | 36 |
Quarterback | 12/23/1990 | 1 | ![]() | vs | ![]() | 2 | 5 | 40.0 | 22 | 4.4 | 0 | 1 | 14.2 | 0.0 | 20.0 | 0 | 0 |
Quarterback | 12/23/1990 | 1 | ![]() | vs | ![]() | 3 | 3 | 100.0 | 12 | 4.0 | 0 | 0 | 83.3 | 0.0 | 0.0 | 1 | 2 |
Quarterback | 12/23/1990 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 12/31/1990 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 9/1/1991 | 1 | ![]() | vs | ![]() | 1 | 4 | 25.0 | 89 | 22.3 | 1 | 0 | 118.8 | 25.0 | 0.0 | 0 | 0 |
Quarterback | 9/8/1991 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 9/29/1991 | 1 | ![]() | vs | ![]() | 3 | 7 | 42.9 | 27 | 3.9 | 0 | 1 | 14.3 | 0.0 | 14.3 | 0 | 0 |
Quarterback | 10/6/1991 | 1 | ![]() | @ | ![]() | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 | 87.5 | 0.0 | 0.0 | 0 | 0 |
Quarterback | 10/27/1991 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Quarterback | 11/10/1991 | 1 | ![]() | @ | ![]() | 24 | 39 | 61.5 | 309 | 7.9 | 3 | 0 | 112.0 | 7.7 | 0.0 | 2 | 15 |
Quarterback | 11/24/1991 | 1 | ![]() | vs | ![]() | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 0 | 64.6 | 0.0 | 0.0 | 0 | 0 |
Quarterback | 11/24/1991 | 1 | ![]() | vs | ![]() | 12 | 29 | 41.4 | 155 | 5.3 | 1 | 1 | 56.0 | 3.4 | 3.4 | 1 | 0 |
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback | |||||||||||||||||
Quarterback |