Ciena (CIEN) had the lowest return between August 31, 2008 and September 7, 2008 by a large-cap US stock, returning -27.4%.
Ciena (CIEN) had the lowest return between August 31, 2008 and September 7, 2008 by a large-cap US stock, returning -27.4%.
| ASSET | DATE | % RETURN |
|---|---|---|
| Ciena (CIEN) | 8/31/2008 - 9/7/2008 | -27.44% |
| Jabil Circuit (JBL) | 8/31/2008 - 9/7/2008 | -23.2% |
| Corning (GLW) | 8/31/2008 - 9/7/2008 | -19.76% |
| CNH Industrial (CNH) | 8/31/2008 - 9/7/2008 | -18.63% |
| Nokia (NOK) | 8/31/2008 - 9/7/2008 | -16.35% |
| Cheniere Energy (LNG) | 8/31/2008 - 9/7/2008 | -15.71% |
| Baidu (BIDU) | 8/31/2008 - 9/7/2008 | -15.37% |
| Exelon (EXC) | 8/31/2008 - 9/7/2008 | -15.2% |
| Akamai Technologies (AKAM) | 8/31/2008 - 9/7/2008 | -15.05% |
| Monolithic Power Systems (MPWR) | 8/31/2008 - 9/7/2008 | -14.55% |
| ON Semiconductor (ON) | 8/31/2008 - 9/7/2008 | -14.14% |
| Las Vegas Sands (LVS) | 8/31/2008 - 9/7/2008 | -14% |
| Lam Research (LRCX) | 8/31/2008 - 9/7/2008 | -13.99% |
| Trip Group Ltd ADR (TCOM) | 8/31/2008 - 9/7/2008 | -13.88% |
| Marvell Technology (MRVL) | 8/31/2008 - 9/7/2008 | -13.66% |
| Aecom Technology (ACM) | 8/31/2008 - 9/7/2008 | -13.51% |
| Regeneron Pharmaceuticals (REGN) | 8/31/2008 - 9/7/2008 | -13.48% |
| STMicroelectronics NV ADR (STM) | 8/31/2008 - 9/7/2008 | -13.39% |
| Freeport-McMoran Copper & Gold (FCX) | 8/31/2008 - 9/7/2008 | -12.87% |
| First Solar (FSLR) | 8/31/2008 - 9/7/2008 | -12.72% |
| Jacobs Solutions (J) | 8/31/2008 - 9/7/2008 | -12.58% |
| Coca-Cola Consolidated (COKE) | 8/31/2008 - 9/7/2008 | -12.55% |
| Celsius (CELH) | 8/31/2008 - 9/7/2008 | -12.49% |
| Quanta Services (PWR) | 8/31/2008 - 9/7/2008 | -12.25% |
| Westinghouse Air Brake Technologies (WAB) | 8/31/2008 - 9/7/2008 | -12.05% |
Large-cap stocks are treated as having a market cap of $10B+.