Williams-Sonoma (WSM) has the highest short interest by a large-cap US stock in the Retailing Industry Group, with 11.33% of float sold short (9.056M shares).

Williams-Sonoma (WSM) has the highest short interest by a large-cap US stock in the Retailing Industry Group, with 11.33% of float sold short (9.056M shares).
ASSET | SHARES SHORT | FLOAT | SHORT % OF FLOAT | SHORT RATIO |
---|---|---|---|---|
Williams-Sonoma (WSM) | 9.0563M | 121.5144M | 11.33% | 7.24 |
Dick’s Sporting Goods (DKS) | 4.2361M | 55.0314M | 10.32% | 4.6 |
Pool (POOL) | 2.7914M | 35.8166M | 9.57% | 7.31 |
Best Buy (BBY) | 15.3943M | 196.3069M | 9.23% | 5.86 |
CarMax (KMX) | 11.3076M | 153.0155M | 8.36% | 7.8 |
Tractor Supply (TSCO) | 35.6765M | 529.7569M | 8.08% | 6.78 |
Carvana (CVNA) | 9.2555M | 130.1233M | 8.07% | 2.59 |
Chewy (CHWY) | 11.2774M | 159.6729M | 7.05% | 2.85 |
Ulta Beauty (ULTA) | 2.7286M | 46.2278M | 6.59% | 2.51 |
Burlington Stores (BURL) | 2.4745M | 64.4828M | 5.01% | 2.5 |
eBay (EBAY) | 19.3598M | 464.1639M | 4.32% | 3.73 |
LKQ (LKQ) | 8.4867M | 257.0556M | 3.99% | 3.76 |
Genuine Parts (GPC) | 5.4403M | 138.238M | 3.93% | 3.26 |
PDD (PDD) | 23.8551M | 2.9849B | 2.77% | 2.3 |
JD Inc Adr (JD) | 36.6106M | 2.5627B | 2.56% | 2.41 |
Alibaba (BABA) | 49.6101M | 17.0993B | 2.5% | 1.12 |
AutoZone (AZO) | 289,752 | 16.6867M | 1.94% | 2.99 |
MercadoLibre (MELI) | 629,780 | 47.0268M | 1.83% | 1.81 |
O’Reilly Automotive (ORLY) | 850,581 | 56.7398M | 1.7% | 2.77 |
Ross Stores (ROST) | 5.1609M | 318.6395M | 1.68% | 2.27 |
Coupang LLC (CPNG) | 17.0374M | 1.2901B | 1.66% | 1.74 |
Lowe's Companies (LOW) | 7.3184M | 558.8856M | 1.31% | 3 |
TJX Companies (TJX) | 12.9916M | 1.1354B | 1.16% | 2.84 |
Home Depot (HD) | 10.0981M | 989.3945M | 1.02% | 3.07 |
Amazon (AMZN) | 69.6935M | 9.48B | 0.75% | 1.78 |
Large-cap stocks are treated as having a market cap of $10B+.