ASSET | DECADE | % RETURN |
---|---|---|
NVIDIA (NVDA) | 2020s | 2,819.25% |
Celsius (CELH) | 2020s | 2,796.89% |
MicroStrategy (MSTR) | 2020s | 2,741.57% |
Super Micro Computer (SMCI) | 2020s | 2,183.86% |
Celestica (CLS) | 2020s | 1,948.38% |
Summit Therapeutics (SMMT) | 2020s | 1,691.88% |
Futu (FUTU) | 2020s | 1,499.5% |
Palantir Technologies Inc Class A Common Stock (PLTR) | 2020s | 1,488% |
GameStop (GME) | 2020s | 1,419.87% |
Comfort Systems USA (FIX) | 2020s | 1,317.73% |
Mr Cooper (COOP) | 2020s | 1,153.03% |
Vertiv (VRT) | 2020s | 1,141.45% |
Freedom (FRHC) | 2020s | 1,073.44% |
Cloudflare (NET) | 2020s | 1,050.93% |
Antero Resources (AR) | 2020s | 1,029.51% |
Tesla (TSLA) | 2020s | 1,016.82% |
Broadcom (AVGO) | 2020s | 952.4% |
Quanta Services (PWR) | 2020s | 940.25% |
Axon Enterprise (AXON) | 2020s | 892.99% |
Vistra Energy (VST) | 2020s | 851.86% |
Crowdstrike (CRWD) | 2020s | 835.28% |
Leonardo DRS, Inc Common Stock (DRS) | 2020s | 832.72% |
Fortress Transp & Infra Inv (FTAI) | 2020s | 818.22% |
Cameco (CCJ) | 2020s | 809.19% |
Arista Networks (ANET) | 2020s | 788.99% |
Large-cap stocks are treated as having a market cap of $10B+.