QXO (QXO) had the highest return between September 2, 2008 and September 5, 2008 by a large-cap US stock, returning 125%.

QXO (QXO) had the highest return between September 2, 2008 and September 5, 2008 by a large-cap US stock, returning 125%.
ASSET | DATE | % RETURN |
---|---|---|
QXO (QXO) | 9/2/2008 - 9/5/2008 | 125% |
Ulta Beauty (ULTA) | 9/2/2008 - 9/5/2008 | 13.58% |
East West Bancorp (EWBC) | 9/2/2008 - 9/5/2008 | 10.62% |
Insmed (INSM) | 9/2/2008 - 9/5/2008 | 10% |
Intercontinental Exchange (ICE) | 9/2/2008 - 9/5/2008 | 9.52% |
Neurocrine Biosciences (NBIX) | 9/2/2008 - 9/5/2008 | 9.33% |
Huntington Bancshares (HBAN) | 9/2/2008 - 9/5/2008 | 9.15% |
Fidelity National Financial (FNF) | 9/2/2008 - 9/5/2008 | 7.41% |
Honda Motor Co Ltd ADR (HMC) | 9/2/2008 - 9/5/2008 | 7.31% |
Regions Financial (RF) | 9/2/2008 - 9/5/2008 | 6.84% |
Brown & Brown (BRO) | 9/2/2008 - 9/5/2008 | 5.89% |
Woori Financial (WF) | 9/2/2008 - 9/5/2008 | 5.22% |
International Paper (IP) | 9/2/2008 - 9/5/2008 | 4.75% |
Estee Lauder Companies (EL) | 9/2/2008 - 9/5/2008 | 4.72% |
Webster Financial (WBS) | 9/2/2008 - 9/5/2008 | 4.67% |
Clorox (CLX) | 9/2/2008 - 9/5/2008 | 4.53% |
Leonardo DRS, Inc Common Stock (DRS) | 9/2/2008 - 9/5/2008 | 4.52% |
Prudential Financial (PRU) | 9/2/2008 - 9/5/2008 | 4.26% |
Unilever PLC ADR (UL) | 9/2/2008 - 9/5/2008 | 4.23% |
AerCap (AER) | 9/2/2008 - 9/5/2008 | 4.03% |
Western Alliance Bancorporation (WAL) | 9/2/2008 - 9/5/2008 | 3.72% |
Hershey (HSY) | 9/2/2008 - 9/5/2008 | 3.43% |
Home Depot (HD) | 9/2/2008 - 9/5/2008 | 3.4% |
Kratos Defense & Security Solutions (KTOS) | 9/2/2008 - 9/5/2008 | 3.38% |
KeyCorp (KEY) | 9/2/2008 - 9/5/2008 | 3.35% |
Large-cap stocks are treated as having a market cap of $10B+.