FUND | HOLDING | % OF FUND | VALUE ($) |
---|---|---|---|
BUG | Okta (OKTA) | 6.288% | $67.6M |
BUG | Zscaler (ZS) | 6.139% | $66M |
BUG | Palo Alto Networks Inc | 5.844% | $62.8M |
BUG | Crowdstrike (CRWD) | 5.756% | $61.9M |
BUG | Check Point Software Technologies (CHKP) | 5.714% | $61.4M |
BUG | Fortinet (FTNT) | 5.648% | $60.7M |
BUG | Rubrik (RBRK) | 5.088% | $54.7M |
BUG | BlackBerry Ltd | 4.923% | $52.9M |
BUG | Gen Digital Inc. | 4.777% | $51.3M |
BUG | Sprint Communications (S) | 4.66% | $50.1M |
BUG | Tenable (TENB) | 4.589% | $49.3M |
BUG | Varonis Systems (VRNS) | 4.577% | $49.2M |
BUG | Qualys (QLYS) | 4.566% | $49.1M |
BUG | Trend Micro Inc. | 4.389% | $47.2M |
BUG | Rapid7 (RPD) | 4.354% | $46.8M |
BUG | CyberArk Software (CYBR) | 4.308% | $46.3M |
BUG | A10 Network (ATEN) | 4.013% | $43.1M |
BUG | Radware (RDWR) | 3.118% | $33.5M |
BUG | Digital Arts Inc | 2% | $21.5M |
BUG | OneSpan (OSPN) | 1.89% | $20.3M |
BUG | AhnLab Inc | 1.504% | $16.2M |
BUG | Hennge Kk | 1.049% | $11.3M |
BUG | Telos (TLS) | 0.268% | $2.9M |
Holdings are tracked for approximately 2000 ETFs.