RANK | PLAYER | POINTS | WINS | TOP-10 | TOP-25 | MONEY | EVENTS | AVG SCORE | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rory McIlroy | 3,120.0 | 1 | 7 | 10 | $4,260,585 | 17 | 69.8 |
2 | ![]() | Dustin Johnson | 2,380.0 | 3 | 14 | 18 | $9,067,685 | 21 | 69.2 |
3 | ![]() | Patrick Reed | 1,986.0 | 1 | 11 | 18 | $5,679,575 | 28 | 70.1 |
4 | ![]() | Adam Scott | 1,930.0 | 2 | 8 | 13 | $6,209,590 | 19 | 69.5 |
5 | ![]() | Paul Casey | 1,880.0 | 0 | 6 | 11 | $3,477,560 | 21 | 70.1 |
6 | ![]() | Jason Day | 1,440.0 | 3 | 10 | 16 | $8,045,112 | 19 | 69.4 |
7 | ![]() | Ryan Moore | 1,336.0 | 1 | 8 | 10 | $2,948,784 | 22 | 70.3 |
8 | ![]() | Kevin Chappell | 1,320.0 | 0 | 8 | 8 | $4,501,050 | 27 | 70.6 |
9 | ![]() | Jordan Spieth | 1,168.0 | 2 | 8 | 15 | $5,371,870 | 20 | 69.5 |
10 | ![]() | Russell Knox | 992.0 | 2 | 4 | 11 | $4,885,906 | 25 | 70.3 |
11 | ![]() | Emiliano Grillo | 902.0 | 1 | 2 | 9 | $3,153,085 | 24 | 70.7 |
12 | ![]() | Justin Thomas | 748.0 | 1 | 7 | 10 | $4,126,366 | 28 | 70.6 |
13 | ![]() | Hideki Matsuyama | 728.0 | 1 | 8 | 14 | $4,193,954 | 23 | 70.1 |
14 | ![]() | Jimmy Walker | 652.0 | 1 | 5 | 12 | $4,009,146 | 24 | 70.3 |
15 | ![]() | Brandt Snedeker | 592.0 | 1 | 7 | 13 | $3,793,542 | 26 | 70.2 |
16 | ![]() | Phil Mickelson | 548.0 | 0 | 6 | 12 | $3,866,228 | 21 | 69.6 |
17 | ![]() | Si Woo Kim | 534.0 | 1 | 4 | 15 | $2,867,749 | 33 | 70.6 |
18 | ![]() | Matt Kuchar | 526.0 | 0 | 10 | 15 | $3,636,078 | 25 | 69.8 |
19 | ![]() | Jason Dufner | 522.0 | 1 | 6 | 12 | $2,879,884 | 28 | 70.2 |
20 | ![]() | Gary Woodland | 510.0 | 0 | 3 | 13 | $2,173,424 | 25 | 70.2 |
21 | ![]() | Bubba Watson | 478.0 | 1 | 4 | 9 | $3,492,842 | 19 | 70.4 |
22 | ![]() | Roberto Castro | 448.0 | 0 | 4 | 10 | $2,520,574 | 27 | 70.6 |
23 | ![]() | Kevin Kisner | 436.0 | 1 | 6 | 10 | $3,424,354 | 27 | 70.5 |
24 | ![]() | William McGirt | 432.0 | 1 | 7 | 12 | $3,448,372 | 27 | 70.4 |
25 | ![]() | Charl Schwartzel | 430.0 | 1 | 5 | 12 | $2,936,027 | 19 | 70.0 |
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 | |||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 | |||||||||
63 | |||||||||
64 | |||||||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 | |||||||||
69 | |||||||||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
74 | |||||||||
75 | |||||||||
76 | |||||||||
77 | |||||||||
78 | |||||||||
79 | |||||||||
80 | |||||||||
81 | |||||||||
82 | |||||||||
84 | |||||||||
85 | |||||||||
86 | |||||||||
87 | |||||||||
87 | |||||||||
88 | |||||||||
89 | |||||||||
90 | |||||||||
91 | |||||||||
92 | |||||||||
93 | |||||||||
94 | |||||||||
95 | |||||||||
96 | |||||||||
97 | |||||||||
98 | |||||||||
99 | |||||||||
100 | |||||||||
101 | |||||||||
103 | |||||||||
104 | |||||||||
105 | |||||||||
106 | |||||||||
107 | |||||||||
108 | |||||||||
109 | |||||||||
110 | |||||||||
111 | |||||||||
112 | |||||||||
113 | |||||||||
114 | |||||||||
115 | |||||||||
116 | |||||||||
117 | |||||||||
118 | |||||||||
119 | |||||||||
120 | |||||||||
121 | |||||||||
122 | |||||||||
123 | |||||||||
124 | |||||||||
125 | |||||||||
126 | |||||||||
127 | |||||||||
128 | |||||||||
129 | |||||||||
130 | |||||||||
131 | |||||||||
132 | |||||||||
133 | |||||||||
134 | |||||||||
135 | |||||||||
136 | |||||||||
137 | |||||||||
138 | |||||||||
139 | |||||||||
140 | |||||||||
141 | |||||||||
142 | |||||||||
143 | |||||||||
144 | |||||||||
145 | |||||||||
146 | |||||||||
147 | |||||||||
148 | |||||||||
149 | |||||||||
150 | |||||||||
151 | |||||||||
152 | |||||||||
153 | |||||||||
154 | |||||||||
155 | |||||||||
156 | |||||||||
157 | |||||||||
158 | |||||||||
159 | |||||||||
160 | |||||||||
161 | |||||||||
162 | |||||||||
163 | |||||||||
164 | |||||||||
165 | |||||||||
166 | |||||||||
167 | |||||||||
168 | |||||||||
169 | |||||||||
170 | |||||||||
172 | |||||||||
173 | |||||||||
174 | |||||||||
175 | |||||||||
176 | |||||||||
177 | |||||||||
178 | |||||||||
179 | |||||||||
180 | |||||||||
181 | |||||||||
182 | |||||||||
183 | |||||||||
184 | |||||||||
185 | |||||||||
186 | |||||||||
187 | |||||||||
188 | |||||||||
189 | |||||||||
190 | |||||||||
191 | |||||||||
192 | |||||||||
193 | |||||||||
194 | |||||||||
195 | |||||||||
196 | |||||||||
197 | |||||||||
198 | |||||||||
199 | |||||||||
200 | |||||||||
201 |