The World Wide Technology Championship is scheduled for November 6 through November 9. The defending champion is Austin Eckroat.
The World Wide Technology Championship is scheduled for November 6 through November 9. The defending champion is Austin Eckroat.
| DATES | TOURNAMENT | DEFENDING CHAMPION | PURSE | FEDEXCUP POINTS |
|---|---|---|---|---|
| Nov 6 - 9 | World Wide Technology Championship | Austin Eckroat | $6,000,000 | 500.0 |
| Nov 13 - 16 | Butterfield Bermuda Championship | Rafael Campos | $6,000,000 | 500.0 |
| Nov 20 - 23 | The RSM Classic | Maverick McNealy | $7,000,000 | 500.0 |
| Dec 4 - 7 | Hero World Challenge | Scottie Scheffler | $5,000,000 | |
| Dec 12 - 14 | Grant Thornton Invitational | $4,000,000 | ||
| Jan 8 - 11 | The Sentry | Hideki Matsuyama | 700.0 | |
| Jan 15 - 18 | Sony Open in Hawaii | Nick Taylor | 500.0 | |
| Jan 22 - 25 | The American Express | Sepp Straka | 500.0 | |
| Jan 29 - Feb 1 | Farmers Insurance Open | Harris English | 500.0 | |
| Feb 5 - 8 | WM Phoenix Open | Thomas Detry | 500.0 | |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | Rory McIlroy | 700.0 | |
| Feb 19 - 22 | The Genesis Invitational | Ludvig Aberg | 700.0 | |
| Feb 26 - Mar 1 | Cognizant Classic | Joe Highsmith | 500.0 | |
| Mar 5 - 8 | Puerto Rico Open | Karl Vilips | 300.0 | |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | Russell Henley | 700.0 | |
| Mar 12 - 15 | The Players Championship | Rory McIlroy | 750.0 | |
| Mar 19 - 22 | Valspar Championship | Viktor Hovland | 500.0 | |
| Mar 26 - 29 | Texas Children's Houston Open | Min Woo Lee | 500.0 | |
| Apr 2 - 5 | Valero Texas Open | Brian Harman | 500.0 | |
| Apr 9 - 12 | Masters Tournament | Rory McIlroy | 750.0 | |
| Apr 16 - 19 | RBC Heritage | Justin Thomas | 700.0 | |
| Apr 23 - 26 | Zurich Classic of New Orleans | 400.0 | ||
| Apr 30 - May 3 | Miami Championship | 700.0 | ||
| May 7 - 10 | ONEFlight Myrtle Beach Classic | Ryan Fox | 300.0 | |
| May 7 - 10 | Truist Championship | Sepp Straka | 700.0 | |
| May 14 - 17 | ||||
| May 21 - 24 | ||||
| May 28 - 31 | ||||
| Jun 4 - 7 | ||||
| Jun 11 - 14 | ||||
| Jun 18 - 21 | ||||
| Jun 25 - 28 | ||||
| Jul 2 - 5 | ||||
| Jul 9 - 12 | ||||
| Jul 9 - 12 | ||||
| Jul 16 - 19 | ||||
| Jul 16 - 19 | ||||
| Jul 23 - 26 | ||||
| Jul 30 - Aug 2 | ||||
| Aug 6 - 9 | ||||
| Aug 13 - 16 | ||||
| Aug 20 - 23 | ||||
| Aug 27 - 30 | ||||
| Sep 24 - 27 |