Tommy Fleetwood was 1st at 18 under in the 2025 TOUR Championship. He won $10,000,000 and gained 0 FedEx Cup points.

Tommy Fleetwood was 1st at 18 under in the 2025 TOUR Championship. He won $10,000,000 and gained 0 FedEx Cup points.
POS | PLAYER | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | MONEY | FEDEXCUP POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tommy Fleetwood | -18 | F | -2 | 64 | 63 | 67 | 68 | 262 | $10,000,000 | |
T2 | ![]() | Russell Henley | -15 | F | -1 | 61 | 66 | 69 | 69 | 265 | $4,352,500 | |
T2 | ![]() | Patrick Cantlay | -15 | F | 1 | 64 | 66 | 64 | 71 | 265 | $4,352,500 | |
T4 | ![]() | Corey Conners | -14 | F | -8 | 70 | 67 | 67 | 62 | 266 | $2,616,667 | |
T4 | ![]() | Scottie Scheffler | -14 | F | -2 | 63 | 69 | 66 | 68 | 266 | $2,616,667 | |
T4 | ![]() | Cameron Young | -14 | F | -4 | 67 | 62 | 71 | 66 | 266 | $2,616,667 | |
T7 | ![]() | Keegan Bradley | -13 | F | E | 70 | 64 | 63 | 70 | 267 | $1,121,667 | |
T7 | ![]() | Sam Burns | -13 | F | -4 | 67 | 66 | 68 | 66 | 267 | $1,121,667 | |
T7 | ![]() | Justin Thomas | -13 | F | -5 | 64 | 69 | 69 | 65 | 267 | $1,121,667 | |
T10 | ![]() | Ben Griffin | -12 | F | -3 | 66 | 67 | 68 | 67 | 268 | $715,000 | |
T10 | ![]() | Chris Gotterup | -12 | F | -4 | 70 | 63 | 69 | 66 | 268 | $715,000 | |
12 | ![]() | Viktor Hovland | -11 | F | -7 | 68 | 71 | 67 | 63 | 269 | $660,000 | |
T13 | ![]() | Harris English | -10 | F | -3 | 68 | 66 | 69 | 67 | 270 | $570,000 | |
T13 | ![]() | Akshay Bhatia | -10 | F | -2 | 66 | 67 | 69 | 68 | 270 | $570,000 | |
T13 | ![]() | Shane Lowry | -10 | F | -1 | 70 | 63 | 68 | 69 | 270 | $570,000 | |
T13 | ![]() | Brian Harman | -10 | F | -7 | 67 | 71 | 69 | 63 | 270 | $570,000 | |
T17 | ![]() | Robert Macintyre | -9 | F | -1 | 64 | 66 | 72 | 69 | 271 | $482,500 | |
T17 | ![]() | Harry Hall | -9 | F | -4 | 70 | 65 | 70 | 66 | 271 | $482,500 | |
T19 | ![]() | Nick Taylor | -8 | F | E | 67 | 67 | 68 | 70 | 272 | $452,500 | |
T19 | ![]() | Collin Morikawa | -8 | F | -2 | 64 | 70 | 70 | 68 | 272 | $452,500 | |
T21 | ![]() | Justin Rose | -7 | F | -5 | 69 | 70 | 69 | 65 | 273 | $422,500 | |
T21 | ![]() | Ludvig Aberg | -7 | F | -2 | 66 | 68 | 71 | 68 | 273 | $422,500 | |
T23 | ![]() | Maverick McNealy | -6 | F | E | 71 | 64 | 69 | 70 | 274 | $395,000 | |
T23 | ![]() | Rory McIlroy | -6 | F | E | 66 | 67 | 71 | 70 | 274 | $395,000 | |
T25 | ![]() | J.J. Spaun | -4 | F | -4 | 68 | 71 | 71 | 66 | 276 | $377,500 | |
T25 | ||||||||||||
T27 | ||||||||||||
T27 | ||||||||||||
29 | ||||||||||||
30 |