POS | PLAYER | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | MONEY | FEDEXCUP POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Robert Macintyre | -8 | F | -8 | 62 | 62 | |||||
2 | ![]() | Tommy Fleetwood | -5 | F | -5 | 65 | 65 | |||||
3 | ![]() | Scottie Scheffler | -4 | F | -4 | 66 | 66 | |||||
T4 | ![]() | Rickie Fowler | -3 | F | -3 | 67 | 67 | |||||
T4 | ![]() | Ben Griffin | -3 | F | -3 | 67 | 67 | |||||
T4 | ![]() | Viktor Hovland | -3 | F | -3 | 67 | 67 | |||||
T7 | ![]() | Michael Kim | -2 | F | -2 | 68 | 68 | |||||
T7 | ![]() | Sam Burns | -2 | F | -2 | 68 | 68 | |||||
T7 | ![]() | Jason Day | -2 | F | -2 | 68 | 68 | |||||
T7 | ![]() | Harry Hall | -2 | F | -2 | 68 | 68 | |||||
T7 | ![]() | Ludvig Aberg | -2 | F | -2 | 68 | 68 | |||||
T12 | ![]() | Russell Henley | -1 | F | -1 | 69 | 69 | |||||
T12 | ![]() | Hideki Matsuyama | -1 | F | -1 | 69 | 69 | |||||
T12 | ![]() | Bud Cauley | -1 | 17 | -1 | |||||||
T15 | ![]() | Harris English | E | F | E | 70 | 70 | |||||
T15 | ![]() | Corey Conners | E | F | E | 70 | 70 | |||||
T15 | ![]() | Maverick McNealy | E | F | E | 70 | 70 | |||||
T15 | ![]() | Denny McCarthy | E | F | E | 70 | 70 | |||||
T15 | ![]() | Matt Fitzpatrick | E | F | E | 70 | 70 | |||||
T15 | ![]() | Rory McIlroy | E | F | E | 70 | 70 | |||||
T15 | ![]() | J.J. Spaun | E | F | E | 70 | 70 | |||||
T15 | ![]() | Shane Lowry | E | F | E | 70 | 70 | |||||
T15 | ![]() | Collin Morikawa | E | F | E | 70 | 70 | |||||
T15 | ![]() | Taylor Pendrith | E | F | E | 70 | 70 | |||||
T25 | ![]() | Si Woo Kim | 1 | F | 1 | 71 | 71 | |||||
T25 | ||||||||||||
T25 | ||||||||||||
T25 | ||||||||||||
T25 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
T30 | ||||||||||||
T37 | ||||||||||||
T37 | ||||||||||||
T37 | ||||||||||||
T40 | ||||||||||||
T40 | ||||||||||||
T40 | ||||||||||||
T40 | ||||||||||||
T40 | ||||||||||||
T40 | ||||||||||||
T46 | ||||||||||||
T46 | ||||||||||||
T46 | ||||||||||||
49 |