50 players are tied for the best career penalty-shot shooting percentage, at 100.0 shooting. The first three are Tyson Foerster, William Eklund and Morgan Barron.
50 players are tied for the best career penalty-shot shooting percentage, at 100.0 shooting. The first three are Tyson Foerster, William Eklund and Morgan Barron.
NAME | PS S% | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Foerster | 100.0 | 133 | 35 | 27 | 62 | -7 | 75 | 7 | 6 | 1 | 0 | 3 | 0 | 254 | 13.8 | 1 | 4 | 25.0 | 144 | 82 | 44 | 35 | 16:34 | |
William Eklund | 100.0 | 143 | 28 | 61 | 89 | -56 | 46 | 13 | 18 | 0 | 3 | 6 | 3 | 237 | 11.8 | 86 | 271 | 31.7 | 77 | 110 | 37 | 87 | 18:43 | |
Morgan Barron | 100.0 | 231 | 27 | 26 | 53 | +13 | 74 | 0 | 2 | 3 | 2 | 5 | 0 | 302 | 8.9 | 134 | 267 | 50.2 | 378 | 130 | 69 | 56 | 11:18 | |
Tim Stutzle | 100.0 | 333 | 106 | 186 | 292 | -62 | 155 | 24 | 76 | 4 | 0 | 11 | 4 | 802 | 13.2 | 704 | 1,699 | 41.4 | 469 | 186 | 181 | 268 | 19:28 | |
Cole Bardreau | 100.0 | 11 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | 21 | 50 | 42.0 | 23 | 1 | 4 | 4 | 8:40 | |
Brandon Hagel | 100.0 | 339 | 110 | 147 | 257 | +11 | 213 | 13 | 23 | 4 | 10 | 12 | 3 | 715 | 15.4 | 87 | 240 | 36.3 | 274 | 200 | 246 | 192 | 17:55 | |
Jake Walman | 100.0 | 240 | 31 | 47 | 78 | +2 | 131 | 1 | 12 | 0 | 1 | 6 | 3 | 483 | 6.4 | 0 | 0 | 195 | 414 | 86 | 145 | 18:27 | ||
Morgan Frost | 100.0 | 274 | 50 | 85 | 135 | -30 | 78 | 6 | 19 | 1 | 0 | 6 | 0 | 486 | 10.3 | 1,402 | 2,902 | 48.3 | 225 | 176 | 115 | 117 | 15:18 | |
Nick Suzuki | 100.0 | 421 | 122 | 211 | 333 | -70 | 137 | 40 | 70 | 5 | 3 | 14 | 5 | 879 | 13.9 | 3,066 | 6,302 | 48.7 | 381 | 276 | 212 | 310 | 19:35 | |
Gaetan Haas | 100.0 | 92 | 7 | 6 | 13 | -7 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 78 | 9.0 | 311 | 714 | 43.6 | 89 | 57 | 31 | 32 | 10:19 | |
Victor Olofsson | 100.0 | 341 | 101 | 100 | 201 | -54 | 36 | 41 | 26 | 0 | 1 | 19 | 3 | 725 | 13.9 | 4 | 20 | 20.0 | 87 | 83 | 101 | 117 | 15:28 | |
Isac Lundestrom | 100.0 | 303 | 35 | 42 | 77 | -30 | 30 | 0 | 2 | 6 | 0 | 4 | 0 | 293 | 11.9 | 1,387 | 3,022 | 45.9 | 163 | 198 | 101 | 93 | 14:38 | |
Pierre-Luc Dubois | 100.0 | 564 | 154 | 226 | 380 | +22 | 489 | 44 | 52 | 0 | 0 | 30 | 8 | 1,235 | 12.5 | 3,254 | 7,006 | 46.4 | 706 | 340 | 216 | 292 | 17:18 | |
Travis Konecny | 100.0 | 613 | 195 | 260 | 455 | -25 | 453 | 37 | 58 | 10 | 6 | 28 | 3 | 1,502 | 13.0 | 144 | 358 | 40.2 | 662 | 301 | 268 | 312 | 17:04 | |
Nick Schmaltz | 100.0 | 553 | 131 | 267 | 398 | -19 | 120 | 37 | 60 | 1 | 3 | 17 | 2 | 962 | 13.6 | 1,300 | 3,168 | 41.0 | 116 | 258 | 443 | 332 | 17:33 | |
Christian Dvorak | 100.0 | 500 | 97 | 134 | 231 | -61 | 114 | 21 | 23 | 2 | 0 | 12 | 1 | 764 | 12.7 | 3,812 | 7,206 | 52.9 | 346 | 376 | 145 | 216 | 16:24 | |
Ondrej Kase | 100.0 | 258 | 57 | 67 | 124 | +14 | 62 | 6 | 11 | 2 | 0 | 11 | 2 | 584 | 9.8 | 23 | 101 | 22.8 | 131 | 101 | 138 | 129 | 14:11 | |
Lukas Sedlak | 100.0 | 192 | 18 | 17 | 35 | +6 | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 194 | 9.3 | 554 | 1,091 | 50.8 | 270 | 105 | 38 | 34 | 9:51 | |
Noel Acciari | 100.0 | 489 | 67 | 48 | 115 | -31 | 164 | 1 | 2 | 2 | 4 | 12 | 0 | 629 | 10.7 | 1,906 | 3,737 | 51.0 | 1,234 | 494 | 193 | 109 | 13:32 | |
Ben Hutton | 100.0 | 514 | 24 | 98 | 122 | -63 | 191 | 3 | 27 | 0 | 2 | 3 | 1 | 822 | 2.9 | 0 | 1 | 0.0 | 365 | 656 | 175 | 279 | 18:42 | |
Tom Kuhnhackl | 100.0 | 232 | 18 | 36 | 54 | +2 | 60 | 0 | 1 | 3 | 4 | 3 | 0 | 222 | 8.1 | 4 | 21 | 19.0 | 387 | 187 | 38 | 48 | 11:08 | |
Colton Parayko | 100.0 | 708 | 71 | 215 | 286 | +57 | 198 | 17 | 27 | 2 | 6 | 19 | 4 | 1,477 | 4.8 | 0 | 0 | 925 | 1,356 | 408 | 426 | 22:30 | ||
Daniel Sprong | 100.0 | 363 | 87 | 77 | 164 | -3 | 68 | 15 | 20 | 0 | 0 | 12 | 1 | 752 | 11.6 | 19 | 48 | 39.6 | 209 | 69 | 94 | 132 | 11:57 | |
Laurent Dauphin | 100.0 | 94 | 8 | 9 | 17 | -18 | 53 | 0 | 0 | 1 | 0 | 1 | 0 | 117 | 6.8 | 262 | 569 | 46.0 | 87 | 58 | 39 | 20 | 11:45 | |
Zach Hyman | 100.0 | 623 | 220 | 208 | 428 | +125 | 342 | 46 | 31 | 8 | 4 | 33 | 2 | 1,607 | 13.7 | 340 | 768 | 44.3 | 753 | 292 | 272 | 229 | 18:32 | |
Leon Draisaitl | ||||||||||||||||||||||||
Melker Karlsson | ||||||||||||||||||||||||
Adam Lowry | ||||||||||||||||||||||||
Andrew Miller | ||||||||||||||||||||||||
Stefan Noesen | ||||||||||||||||||||||||
Bryan Rust | ||||||||||||||||||||||||
Alex Wennberg | ||||||||||||||||||||||||
Darren Archibald | ||||||||||||||||||||||||
Erik Haula | ||||||||||||||||||||||||
Boone Jenner | ||||||||||||||||||||||||
Olli Maatta | ||||||||||||||||||||||||
Cory Conacher | ||||||||||||||||||||||||
Charlie Coyle | ||||||||||||||||||||||||
Derek Grant | ||||||||||||||||||||||||
J.T. Miller | ||||||||||||||||||||||||
Jean-Gabriel Pageau | ||||||||||||||||||||||||
Mark Stone | ||||||||||||||||||||||||
Jordie Benn | ||||||||||||||||||||||||
Sean Couturier | ||||||||||||||||||||||||
Cody Eakin | ||||||||||||||||||||||||
Marcus Foligno | ||||||||||||||||||||||||
Brad Malone | ||||||||||||||||||||||||
Matt Read | ||||||||||||||||||||||||
Paul Byron | ||||||||||||||||||||||||
Cody Hodgson |