NAME | TKA | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaccob Slavin | 30 | 2024-25 | CAR | 29 | 1 | 7 | 8 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 | 0 | 0 | 9 | 49 | 25 | 21:19 | ||
Mike Matheson | 26 | 2024-25 | MTL | 27 | 2 | 13 | 15 | -10 | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 47 | 4.3 | 0 | 0 | 14 | 62 | 32 | 24:22 | ||
Jake Sanderson | 26 | 2024-25 | OTT | 29 | 1 | 14 | 15 | -14 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 59 | 1.7 | 0 | 0 | 20 | 57 | 44 | 24:24 | ||
Travis Sanheim | 25 | 2024-25 | PHI | 30 | 5 | 13 | 18 | +4 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | 7.4 | 0 | 0 | 19 | 71 | 36 | 25:14 | ||
Cale Makar | 25 | 2024-25 | COL | 31 | 9 | 27 | 36 | +2 | 6 | 4 | 11 | 1 | 0 | 2 | 0 | 92 | 9.8 | 0 | 0 | 28 | 41 | 44 | 25:13 | ||
Alex Vlasic | 23 | 2024-25 | CHI | 29 | 2 | 12 | 14 | -10 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 45 | 4.4 | 0 | 0 | 20 | 64 | 35 | 23:39 | ||
MacKenzie Weegar | 22 | 2024-25 | CGY | 30 | 4 | 12 | 16 | +2 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 69 | 5.8 | 0 | 0 | 80 | 80 | 59 | 23:23 | ||
Zach Werenski | 20 | 2024-25 | CBJ | 29 | 10 | 20 | 30 | +9 | 17 | 4 | 7 | 0 | 1 | 2 | 1 | 102 | 9.8 | 0 | 0 | 8 | 49 | 35 | 26:10 | ||
Mario Ferraro | 20 | 2024-25 | SJS | 32 | 2 | 4 | 6 | -14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 | 0 | 0 | 83 | 47 | 36 | 20:27 | ||
Evan Bouchard | 20 | 2024-25 | EDM | 29 | 6 | 16 | 22 | +5 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 70 | 8.6 | 0 | 0 | 9 | 46 | 40 | 23:39 | ||
Brent Burns | 19 | 2024-25 | CAR | 29 | 2 | 6 | 8 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3.3 | 0 | 0 | 5 | 41 | 44 | 21:34 | ||
Noah Dobson | 19 | 2024-25 | NYI | 31 | 3 | 14 | 17 | -6 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 90 | 3.3 | 0 | 0 | 27 | 61 | 46 | 24:06 | ||
Thomas Chabot | 18 | 2024-25 | OTT | 29 | 1 | 12 | 13 | +11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | 1.5 | 0 | 0 | 22 | 49 | 37 | 22:55 | ||
Dmitry Kulikov | 18 | 2024-25 | FLA | 30 | 3 | 4 | 7 | +12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 10.0 | 0 | 0 | 48 | 27 | 28 | 19:38 | ||
Rasmus Andersson | 18 | 2024-25 | CGY | 30 | 6 | 9 | 15 | -5 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | 59 | 10.2 | 0 | 0 | 15 | 83 | 40 | 24:40 | ||
Adam Fox | 18 | 2024-25 | NYR | 28 | 1 | 24 | 25 | +3 | 16 | 0 | 11 | 0 | 0 | 1 | 0 | 41 | 2.4 | 0 | 0 | 19 | 35 | 27 | 23:02 | ||
Shea Theodore | 18 | 2024-25 | VGK | 28 | 3 | 21 | 24 | +2 | 12 | 0 | 10 | 0 | 0 | 1 | 0 | 55 | 5.5 | 0 | 0 | 1 | 36 | 44 | 22:32 | ||
Miro Heiskanen | 18 | 2024-25 | DAL | 28 | 4 | 10 | 14 | +8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | 6.5 | 0 | 0 | 11 | 47 | 39 | 24:48 | ||
Esa Lindell | 17 | 2024-25 | DAL | 28 | 2 | 8 | 10 | +5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 | 0 | 0 | 25 | 55 | 41 | 21:41 | ||
K'Andre Miller | 17 | 2024-25 | NYR | 28 | 2 | 4 | 6 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 | 0 | 0 | 55 | 40 | 34 | 21:21 | ||
Roman Josi | 16 | 2024-25 | NSH | 29 | 7 | 16 | 23 | -21 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 86 | 8.1 | 0 | 0 | 32 | 52 | 46 | 24:59 | ||
Erik Karlsson | 16 | 2024-25 | PIT | 31 | 2 | 17 | 19 | -9 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 73 | 2.7 | 0 | 0 | 9 | 39 | 51 | 22:31 | ||
Kris Letang | 16 | 2024-25 | PIT | 28 | 6 | 8 | 14 | -12 | 16 | 3 | 5 | 1 | 0 | 0 | 0 | 75 | 8.0 | 0 | 0 | 46 | 31 | 30 | 23:22 | ||
Jake Walman | 16 | 2024-25 | SJS | 27 | 5 | 17 | 22 | +6 | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 70 | 7.1 | 0 | 0 | 25 | 42 | 26 | 22:42 | ||
Sean Walker | 16 | 2024-25 | CAR | 29 | 2 | 3 | 5 | -7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 | 0 | 0 | 26 | 30 | 21 | 16:08 | ||
Marcus Pettersson | |||||||||||||||||||||||||
Damon Severson | |||||||||||||||||||||||||
Mikhail Sergachev | |||||||||||||||||||||||||
Ben Chiarot | |||||||||||||||||||||||||
Ian Cole | |||||||||||||||||||||||||
Mattias Ekholm | |||||||||||||||||||||||||
Oliver Ekman-Larsson | |||||||||||||||||||||||||
Shayne Gostisbehere | |||||||||||||||||||||||||
Hampus Lindholm | |||||||||||||||||||||||||
Colton Parayko | |||||||||||||||||||||||||
Ivan Provorov | |||||||||||||||||||||||||
Nate Schmidt | |||||||||||||||||||||||||
Charlie McAvoy | |||||||||||||||||||||||||
Jake Middleton | |||||||||||||||||||||||||
Dylan Samberg | |||||||||||||||||||||||||
Wyatt Kaiser | |||||||||||||||||||||||||
Janis Moser | |||||||||||||||||||||||||
Lane Hutson | |||||||||||||||||||||||||
Alexandre Carrier | |||||||||||||||||||||||||
Jakob Chychrun | |||||||||||||||||||||||||
Justin Faulk | |||||||||||||||||||||||||
Gustav Forsling | |||||||||||||||||||||||||
Noah Hanifin | |||||||||||||||||||||||||
Brady Skjei | |||||||||||||||||||||||||
Nick Jensen |