st louis blues player stats 23-24
st louis blues player stats 23-24
NAME | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bortuzzo | 2023-24 | STL | 4 | 0 | 0 | 0 | +2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 3 | 2 | 0 | 10:24 | ||
Pavel Buchnevich | 2023-24 | STL | 80 | 27 | 36 | 63 | +3 | 48 | 8 | 10 | 2 | 1 | 5 | 2 | 207 | 13.0 | 77 | 206 | 37.4 | 43 | 28 | 47 | 50 | 19:49 | |
Justin Faulk | 2023-24 | STL | 60 | 2 | 28 | 30 | -2 | 39 | 1 | 6 | 0 | 1 | 1 | 0 | 132 | 1.5 | 0 | 0 | 83 | 104 | 35 | 35 | 21:58 | ||
Kevin Hayes | 2023-24 | STL | 79 | 13 | 16 | 29 | 0 | 12 | 0 | 5 | 0 | 0 | 2 | 0 | 153 | 8.5 | 478 | 838 | 57.0 | 42 | 17 | 41 | 31 | 14:28 | |
Torey Krug | 2023-24 | STL | 77 | 4 | 35 | 39 | -31 | 32 | 0 | 13 | 0 | 0 | 2 | 0 | 162 | 2.5 | 0 | 0 | 64 | 111 | 38 | 45 | 21:58 | ||
Nick Leddy | 2023-24 | STL | 82 | 3 | 25 | 28 | +14 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 82 | 3.7 | 0 | 0 | 51 | 127 | 32 | 38 | 22:22 | ||
Colton Parayko | 2023-24 | STL | 82 | 10 | 16 | 26 | +4 | 23 | 0 | 1 | 1 | 1 | 4 | 1 | 154 | 6.5 | 0 | 0 | 113 | 218 | 73 | 48 | 23:52 | ||
Brandon Saad | 2023-24 | STL | 82 | 26 | 16 | 42 | -4 | 20 | 5 | 0 | 0 | 0 | 7 | 2 | 144 | 18.1 | 12 | 28 | 42.9 | 17 | 16 | 33 | 17 | 15:30 | |
Marco Scandella | 2023-24 | STL | 65 | 2 | 6 | 8 | +2 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 42 | 4.8 | 0 | 0 | 70 | 49 | 22 | 16 | 12:28 | ||
Brayden Schenn | 2023-24 | STL | 82 | 20 | 26 | 46 | -22 | 56 | 4 | 8 | 1 | 0 | 3 | 2 | 170 | 11.8 | 454 | 920 | 49.3 | 169 | 51 | 59 | 38 | 17:47 | |
Oskar Sundqvist | 2023-24 | STL | 71 | 6 | 15 | 21 | -6 | 32 | 3 | 2 | 1 | 2 | 0 | 0 | 68 | 8.8 | 247 | 589 | 41.9 | 82 | 49 | 26 | 13 | 13:15 | |
Jordan Binnington | 2023-24 | STL | 57 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 57:45 | |||
Sammy Blais | 2023-24 | STL | 53 | 1 | 6 | 7 | -11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 | 2 | 9 | 22.2 | 194 | 19 | 15 | 15 | 9:41 | |
Adam Gaudette | 2023-24 | STL | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9:48 | |||
Kasperi Kapanen | 2023-24 | STL | 73 | 6 | 16 | 22 | -5 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 99 | 6.1 | 13 | 38 | 34.2 | 64 | 27 | 37 | 16 | 14:23 | |
Jordan Kyrou | 2023-24 | STL | 82 | 31 | 36 | 67 | -12 | 22 | 8 | 13 | 0 | 0 | 4 | 0 | 251 | 12.4 | 3 | 9 | 33.3 | 27 | 32 | 51 | 53 | 18:20 | |
Mackenzie MacEachern | 2023-24 | STL | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 10 | 2 | 2 | 1 | 7:52 | ||
Jakub Vrana | 2023-24 | STL | 21 | 2 | 4 | 6 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 | 0 | 13 | 0.0 | 9 | 4 | 4 | 3 | 12:08 | |
Nathan Walker | 2023-24 | STL | 45 | 7 | 6 | 13 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 16.3 | 20 | 42 | 47.6 | 95 | 35 | 10 | 4 | 10:49 | |
Calle Rosen | 2023-24 | STL | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 7 | 0 | 6 | 12:40 | ||
Robert Thomas | 2023-24 | STL | 82 | 26 | 60 | 86 | +9 | 48 | 8 | 19 | 1 | 2 | 3 | 0 | 170 | 15.3 | 876 | 1,649 | 53.1 | 16 | 47 | 70 | 54 | 20:58 | |
Alexey Toropchenko | 2023-24 | STL | 82 | 14 | 7 | 21 | -3 | 30 | 0 | 0 | 2 | 0 | 1 | 0 | 114 | 12.3 | 0 | 3 | 0.0 | 164 | 55 | 21 | 13 | 12:31 | |
Joel Hofer | 2023-24 | STL | 30 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 22 | 54:17 | ||
Hugh McGing | 2023-24 | STL | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 7 | 14.3 | 7 | 3 | 3 | 1 | 8:23 | |
Scott Perunovich | 2023-24 | STL | 54 | 0 | 17 | 17 | +1 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0 | 0 | 30 | 53 | 15 | 16 | 15:16 | ||
Tyler Tucker | |||||||||||||||||||||||||
Nikita Alexandrov | |||||||||||||||||||||||||
Matthew Kessel | |||||||||||||||||||||||||
Jake Neighbours | |||||||||||||||||||||||||
Zack Bolduc | |||||||||||||||||||||||||
Zach Dean |