Left wings had 7 shots when playing >0 games in a 2 1 win by the Wild against the Maple Leafs at home on November 3.

Left wings had 7 shots when playing >0 games in a 2 1 win by the Wild against the Maple Leafs at home on November 3.
POSITION | DATE | S | GP | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left Wing | 11/3/2024 | 7 | 1 | ![]() | vs | ![]() | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14.3 | 1 | 4 | 25.0 | 7 | 0 | 3 | 4 | 71:44 |
Center | 11/3/2024 | 8 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 43 | 51.2 | 9 | 1 | 2 | 4 | 82:01 |
Right Wing | 11/3/2024 | 7 | 1 | ![]() | vs | ![]() | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 0 | 0 | 4 | 1 | 0 | 1 | 32:04 | |
Defenseman | 11/3/2024 | 11 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 2 | 6 | 116:07 | |
Left Wing | 11/19/2023 | 8 | 1 | ![]() | vs | ![]() | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 8 | 4 | 3 | 5 | 77:57 |
Center | 11/19/2023 | 9 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 50 | 44.0 | 5 | 2 | 0 | 0 | 66:10 |
Right Wing | 11/19/2023 | 7 | 1 | ![]() | vs | ![]() | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 2 | 7 | 28.6 | 6 | 0 | 2 | 0 | 46:26 |
Defenseman | 11/19/2023 | 12 | 1 | ![]() | vs | ![]() | 2 | 2 | 4 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 3 | 12 | 2 | 1 | 116:49 | |
Left Wing | 11/25/2022 | 11 | 1 | ![]() | vs | ![]() | 2 | 2 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.2 | 1 | 3 | 33.3 | 8 | 1 | 2 | 1 | 67:14 |
Center | 11/25/2022 | 7 | 1 | ![]() | vs | ![]() | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23 | 51 | 45.1 | 5 | 0 | 3 | 1 | 78:47 |
Right Wing | 11/25/2022 | 6 | 1 | ![]() | vs | ![]() | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 4 | 0 | 1 | 1 | 33:59 | |
Defenseman | 11/25/2022 | 4 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 9 | 4 | 1 | 117:05 | |
Left Wing | 12/4/2021 | 16 | 1 | ![]() | vs | ![]() | 2 | 1 | 3 | +2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | 1 | 2 | 50.0 | 5 | 2 | 3 | 1 | 66:39 |
Center | 12/4/2021 | 8 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 53 | 50.9 | 2 | 2 | 4 | 0 | 66:03 |
Right Wing | 12/4/2021 | 7 | 1 | ![]() | vs | ![]() | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 6 | 16 | 37.5 | 5 | 1 | 0 | 2 | 56:29 |
Defenseman | 12/4/2021 | 9 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | +2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 2 | 2 | 120:36 | |
Left Wing | 12/31/2019 | 6 | 1 | ![]() | vs | ![]() | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 8 | 3 | 1 | 3 | 62:55 |
Center | 12/31/2019 | 5 | 1 | ![]() | vs | ![]() | 0 | 1 | 1 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 26 | 52 | 50.0 | 2 | 0 | 4 | 3 | 84:55 |
Right Wing | 12/31/2019 | 3 | 1 | ![]() | vs | ![]() | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 0 | 0 | 1 | 0 | 28:42 |
Defenseman | 12/31/2019 | 13 | 1 | ![]() | vs | ![]() | 1 | 0 | 1 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0 | 0 | 2 | 6 | 2 | 1 | 120:00 | |
Left Wing | 12/1/2018 | 16 | 1 | ![]() | vs | ![]() | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 1 | 3 | 33.3 | 2 | 3 | 1 | 1 | 61:12 |
Center | 12/1/2018 | 11 | 1 | ![]() | vs | ![]() | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 28 | 56 | 50.0 | 6 | 2 | 3 | 2 | 78:40 |
Right Wing | 12/1/2018 | 5 | 1 | ![]() | vs | ![]() | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 5 | 1 | 1 | 2 | 43:35 |
Defenseman | 12/1/2018 | 9 | 1 | ![]() | vs | ![]() | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 6 | 2 | 1 | 117:10 | |
Left Wing | 12/14/2017 | 4 | 1 | ![]() | vs | ![]() | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 | 5 | 10 | 50.0 | 2 | 1 | 2 | 0 | 38:08 |
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center |