POSITION | DATE | SV | TM | OPP | DEC | SA | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie | 4/15/2025 | 27 | ![]() | vs | ![]() | 29 | .931 | 2 | 1.89 | 0 | 63 | |
Goalie | 4/12/2025 | 12 | ![]() | @ | ![]() | W | 14 | .857 | 2 | 1.91 | 0 | 63 |
Goalie | 4/11/2025 | 28 | ![]() | @ | ![]() | L | 32 | .875 | 4 | 4.23 | 0 | 57 |
Goalie | 4/9/2025 | 24 | ![]() | vs | ![]() | W | 31 | .774 | 7 | 6.88 | 0 | 61 |
Goalie | 4/6/2025 | 23 | ![]() | vs | ![]() | W | 25 | .920 | 2 | 1.97 | 0 | 61 |
Goalie | 4/4/2025 | 24 | ![]() | @ | ![]() | L | 27 | .889 | 3 | 3.16 | 0 | 57 |
Goalie | 4/2/2025 | 34 | ![]() | @ | ![]() | O | 39 | .872 | 5 | 4.97 | 0 | 60 |
Goalie | 3/31/2025 | 26 | ![]() | @ | ![]() | O | 28 | .929 | 2 | 1.85 | 0 | 65 |
Goalie | 3/29/2025 | 28 | ![]() | vs | ![]() | L | 33 | .848 | 5 | 5.00 | 0 | 60 |
Goalie | 3/27/2025 | 28 | ![]() | vs | ![]() | W | 30 | .933 | 2 | 2.00 | 0 | 60 |
Goalie | 3/25/2025 | 33 | ![]() | vs | ![]() | L | 37 | .892 | 4 | 4.02 | 0 | 60 |
Goalie | 3/24/2025 | 26 | ![]() | @ | ![]() | L | 28 | .929 | 2 | 2.04 | 0 | 59 |
Goalie | 3/22/2025 | 20 | ![]() | vs | ![]() | W | 21 | .952 | 1 | 1.00 | 0 | 60 |
Goalie | 3/19/2025 | 34 | ![]() | vs | ![]() | W | 34 | 1.000 | 0 | 0.00 | 1 | 60 |
Goalie | 3/17/2025 | 28 | ![]() | vs | ![]() | W | 29 | .966 | 1 | 1.00 | 0 | 60 |
Goalie | 3/15/2025 | 23 | ![]() | vs | ![]() | L | 27 | .852 | 4 | 4.05 | 0 | 59 |
Goalie | 3/13/2025 | 28 | ![]() | vs | ![]() | O | 31 | .903 | 3 | 2.91 | 0 | 62 |
Goalie | 3/11/2025 | 27 | ![]() | vs | ![]() | W | 28 | .964 | 1 | 0.92 | 0 | 65 |
Goalie | 3/9/2025 | 19 | ![]() | vs | ![]() | L | 21 | .905 | 2 | 2.08 | 0 | 58 |
Goalie | 3/7/2025 | 17 | ![]() | @ | ![]() | L | 19 | .895 | 2 | 2.04 | 0 | 59 |
Goalie | 3/4/2025 | 33 | ![]() | @ | ![]() | W | 36 | .917 | 3 | 3.00 | 0 | 60 |
Goalie | 3/2/2025 | 28 | ![]() | vs | ![]() | W | 28 | 1.000 | 0 | 0.00 | 1 | 60 |
Goalie | 2/28/2025 | 25 | ![]() | @ | ![]() | L | 29 | .862 | 4 | 4.06 | 0 | 59 |
Goalie | 2/27/2025 | 25 | ![]() | @ | ![]() | L | 31 | .806 | 6 | 6.00 | 0 | 60 |
Goalie | 2/25/2025 | 13 | ![]() | vs | ![]() | L | 16 | .813 | 3 | 3.11 | 0 | 58 |
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie |