7 teams are tied for the best record when scoring 10+ goals, with a record of 1-0-0. The first three are the Minnesota Wild, the Columbus Blue Jackets and the Florida Panthers.

7 teams are tied for the best record when scoring 10+ goals, with a record of 1-0-0. The first three are the Minnesota Wild, the Columbus Blue Jackets and the Florida Panthers.
TEAM | REC | G | PTS | GP | W | L | T | OTL | PTS% | SOW | SOL | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wild | 1-0-0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 3 | 66.7 | 66.7 | 27.00 | 37.0 | 24.00 | .708 |
![]() | Blue Jackets | 1-0-0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 10 | 80.0 | 100.0 | 40.00 | 25.0 | 30.00 | 1.000 |
![]() | Senators | 2-0-0-0 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 12 | 50.0 | 81.8 | 35.00 | 30.0 | 34.50 | .870 |
![]() | Panthers | 1-0-0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 100.0 | 66.7 | 30.00 | 33.3 | 37.00 | .865 |
![]() | Sharks | 2-0-0-0 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 10 | 10 | 71.4 | 80.0 | 36.00 | 27.8 | 36.00 | .861 |
![]() | Whalers | 5-0-0 | 54 | 10 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 18 | 36 | 54.2 | 70.8 | 34.20 | 31.6 | 31.00 | .884 |
![]() | Jets | 7-0-0 | 73 | 14 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 20 | 53 | 46.9 | 76.0 | 41.29 | 25.3 | 27.71 | .897 |
![]() | Blues | 5-0-0-0 | 51 | 10 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 16 | 35 | 50.0 | 77.8 | 37.80 | 27.0 | 34.00 | .906 |
![]() | Capitals | 12-0-0-0 | 126 | 24 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 32 | 94 | 49.4 | 81.2 | 39.75 | 26.4 | 29.17 | .909 |
![]() | Avalanche | 12-0-0 | 129 | 24 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 41 | 88 | 37.3 | 77.4 | 37.33 | 28.8 | 26.83 | .873 |
![]() | Oilers | 23-0-0 | 247 | 46 | 23 | 23 | 0 | 0 | 0 | 1.000 | 0 | 0 | 95 | 152 | 49.4 | 78.0 | 37.74 | 28.5 | 34.26 | .879 |
![]() | Sabres | 16-0-0-0 | 176 | 32 | 16 | 16 | 0 | 0 | 0 | 1.000 | 0 | 0 | 45 | 131 | 43.0 | 84.7 | 41.25 | 26.7 | 28.06 | .900 |
![]() | Islanders | 9-0-0 | 92 | 18 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 33 | 59 | 48.3 | 73.5 | 36.67 | 27.9 | 30.11 | .878 |
![]() | Flames | 25-0-0 | 264 | 50 | 25 | 25 | 0 | 0 | 0 | 1.000 | 0 | 0 | 79 | 185 | 53.2 | 77.5 | 39.40 | 26.8 | 30.00 | .895 |
![]() | Kings | 12-0-0 | 126 | 24 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 37 | 89 | 38.6 | 85.0 | 40.25 | 26.1 | 29.33 | .895 |
![]() | Stars | 9-0-0-0 | 95 | 18 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 31 | 64 | 52.4 | 78.4 | 40.67 | 26.0 | 32.56 | .894 |
Golden Seals | 1-0-0 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 8 | 44.00 | 25.0 | 29.00 | .897 | |||
![]() | Penguins | 13-0-0-0 | 137 | 26 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 33 | 104 | 46.0 | 82.2 | 41.69 | 25.3 | 30.31 | .916 |
![]() | Flyers | 16-0-0 | 173 | 32 | 16 | 16 | 0 | 0 | 0 | 1.000 | 0 | 0 | 34 | 139 | 37.8 | 70.4 | 46.88 | 23.1 | 27.00 | .921 |
![]() | Canucks | 8-0-0-0 | 83 | 16 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 31 | 52 | 54.5 | 62.5 | 35.38 | 29.3 | 29.63 | .869 |
![]() | Rangers | 17-0-0 | 180 | 34 | 17 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 50 | 130 | 41.3 | 82.1 | 38.43 | 27.5 | 26.64 | .890 |
Maroons | 1-0-0 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 7 | 4 | |||||||
![]() | Blackhawks | 19-0-0-0 | 193 | 38 | 19 | 19 | 0 | 0 | 0 | 1.000 | 0 | 0 | 43 | 150 | 29.6 | 82.1 | 43.62 | 23.5 | 29.77 | .930 |
![]() | Red Wings | 32-0-0 | 341 | 64 | 32 | 32 | 0 | 0 | 0 | 1.000 | 0 | 0 | 94 | 247 | 54.1 | 79.7 | 41.44 | 25.5 | 25.38 | .877 |
Pirates | 1-0-0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | |||||||
![]() | Bruins | |||||||||||||||||||
Tigers | ||||||||||||||||||||
Senators | ||||||||||||||||||||
![]() | Canadiens | |||||||||||||||||||
![]() | Maple Leafs | |||||||||||||||||||
Wanderers |