TEAM | OPP HIT | SEASON | GP | W | L | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducks | 797 | 2024-25 | 46 | 18 | 22 | 6 | 42 | .457 | 2 | 2 | 109 | 143 | -34 | 12.5 | 73.1 | 27.85 | 8.5 | 32.20 | .903 | |
Rangers | 853 | 2024-25 | 46 | 22 | 20 | 4 | 48 | .522 | 1 | 0 | 133 | 142 | -9 | 19.2 | 83.3 | 29.74 | 9.7 | 31.24 | .901 | |
Canucks | 856 | 2024-25 | 45 | 20 | 15 | 10 | 50 | .556 | 1 | 1 | 128 | 142 | -14 | 21.9 | 80.3 | 25.11 | 11.3 | 26.93 | .883 | |
Blue Jackets | 877 | 2024-25 | 46 | 22 | 17 | 7 | 51 | .554 | 4 | 1 | 152 | 154 | -2 | 23.1 | 74.6 | 29.98 | 11.0 | 28.74 | .884 | |
Avalanche | 886 | 2024-25 | 48 | 28 | 19 | 1 | 57 | .594 | 1 | 1 | 159 | 149 | 10 | 20.7 | 79.4 | 29.38 | 11.3 | 26.65 | .884 | |
Capitals | 896 | 2024-25 | 46 | 31 | 10 | 5 | 67 | .728 | 0 | 2 | 164 | 112 | 52 | 23.5 | 84.2 | 27.39 | 13.0 | 27.39 | .911 | |
Flames | 900 | 2024-25 | 45 | 22 | 16 | 7 | 51 | .567 | 3 | 1 | 117 | 131 | -14 | 20.2 | 71.3 | 29.22 | 8.9 | 29.31 | .901 | |
Wild | 916 | 2024-25 | 47 | 28 | 15 | 4 | 60 | .638 | 2 | 2 | 138 | 132 | 6 | 19.0 | 71.6 | 27.98 | 10.5 | 29.77 | .906 | |
Maple Leafs | 945 | 2024-25 | 47 | 29 | 16 | 2 | 60 | .638 | 0 | 0 | 147 | 134 | 13 | 21.6 | 81.4 | 28.64 | 10.9 | 29.15 | .902 | |
Predators | 952 | 2024-25 | 45 | 16 | 22 | 7 | 39 | .433 | 1 | 0 | 114 | 139 | -25 | 20.2 | 82.8 | 29.51 | 8.6 | 29.09 | .894 | |
Canadiens | 967 | 2024-25 | 46 | 23 | 19 | 4 | 50 | .543 | 2 | 2 | 140 | 153 | -13 | 20.4 | 81.3 | 26.02 | 11.7 | 28.87 | .885 | |
Blackhawks | 974 | 2024-25 | 46 | 15 | 28 | 3 | 33 | .359 | 1 | 1 | 119 | 157 | -38 | 24.3 | 82.7 | 25.09 | 10.3 | 30.80 | .889 | |
Sharks | 978 | 2024-25 | 49 | 14 | 29 | 6 | 34 | .347 | 0 | 4 | 125 | 171 | -46 | 17.9 | 78.6 | 26.69 | 9.6 | 32.20 | .892 | |
Kings | 981 | 2024-25 | 43 | 25 | 13 | 5 | 55 | .640 | 0 | 1 | 128 | 104 | 24 | 16.0 | 83.2 | 27.21 | 10.9 | 24.72 | .902 | |
Blues | 981 | 2024-25 | 48 | 23 | 21 | 4 | 50 | .521 | 2 | 0 | 136 | 143 | -7 | 19.3 | 73.5 | 27.02 | 10.5 | 28.48 | .895 | |
Oilers | 986 | 2024-25 | 46 | 29 | 14 | 3 | 61 | .663 | 0 | 0 | 151 | 126 | 25 | 24.6 | 75.2 | 31.85 | 10.3 | 26.39 | .896 | |
Red Wings | 995 | 2024-25 | 46 | 21 | 21 | 4 | 46 | .500 | 1 | 0 | 130 | 150 | -20 | 28.4 | 67.8 | 25.89 | 10.9 | 29.15 | .888 | |
Islanders | 1,003 | 2024-25 | 45 | 18 | 20 | 7 | 43 | .478 | 2 | 1 | 119 | 136 | -17 | 11.8 | 67.4 | 28.80 | 9.2 | 28.24 | .893 | |
Sabres | 1,007 | 2024-25 | 46 | 17 | 24 | 5 | 39 | .424 | 2 | 1 | 140 | 158 | -18 | 18.0 | 76.9 | 27.33 | 11.1 | 29.28 | .883 | |
Kraken | 1,007 | 2024-25 | 48 | 21 | 24 | 3 | 45 | .469 | 1 | 2 | 142 | 152 | -10 | 18.7 | 76.4 | 26.65 | 11.1 | 28.67 | .890 | |
Penguins | 1,019 | 2024-25 | 48 | 19 | 21 | 8 | 46 | .479 | 1 | 4 | 142 | 175 | -33 | 26.6 | 79.1 | 28.23 | 10.5 | 31.13 | .883 | |
Golden Knights | 1,026 | 2024-25 | 47 | 29 | 14 | 4 | 62 | .660 | 1 | 2 | 159 | 130 | 29 | 27.0 | 77.0 | 30.81 | 11.0 | 27.00 | .898 | |
Flyers | 1,037 | 2024-25 | 47 | 21 | 20 | 6 | 48 | .511 | 3 | 3 | 143 | 158 | -15 | 16.5 | 77.9 | 27.34 | 11.1 | 26.32 | .872 | |
Hurricanes | 1,058 | 2024-25 | 46 | 27 | 16 | 3 | 57 | .620 | 0 | 2 | 152 | 127 | 25 | 21.7 | 84.7 | 31.80 | 10.4 | 25.15 | .890 | |
Bruins | 1,071 | 2024-25 | 48 | 23 | 19 | 6 | 52 | .542 | 0 | 1 | 133 | 152 | -19 | 13.8 | 75.9 | 27.69 | 10.0 | 28.42 | .889 | |
Lightning | ||||||||||||||||||||
Hockey Club | ||||||||||||||||||||
Panthers | ||||||||||||||||||||
Devils | ||||||||||||||||||||
Senators | ||||||||||||||||||||
Jets | ||||||||||||||||||||
Stars |