Interpreted as:
team most shots per game away regular-season games
| TEAM | GP | S/GP | W | L | T | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S% | SA/GP | SV% |
---|
 | Golden Knights | 308 | 31.97 | 163 | 109 | 0 | 36 | 362 | .588 | 14 | 14 | 945 | 901 | 44 | 18.9 | 78.3 | 9.6 | 29.87 | .902 |
 | Red Wings | 2,669 | 30.07 | 973 | 1,306 | 289 | 101 | 2,336 | .438 | 48 | 35 | 7,619 | 9,220 | -1,601 | 19.1 | 79.8 | 9.5 | 31.05 | .889 |
 | Canadiens | 2,669 | 29.94 | 1,183 | 1,067 | 313 | 106 | 2,785 | .522 | 47 | 37 | 8,038 | 7,870 | 168 | 18.3 | 80.8 | 10.1 | 30.43 | .903 |
 | Bruins | 2,670 | 29.81 | 1,173 | 1,110 | 271 | 116 | 2,733 | .512 | 42 | 44 | 8,151 | 8,428 | -277 | 18.8 | 81.2 | 10.2 | 30.07 | .895 |
 | Flyers | 2,249 | 29.67 | 918 | 948 | 264 | 119 | 2,219 | .493 | 32 | 47 | 6,779 | 7,251 | -472 | 17.9 | 80.2 | 10.2 | 30.49 | .894 |
 | Rangers | 2,669 | 29.36 | 1,113 | 1,222 | 239 | 95 | 2,560 | .480 | 49 | 39 | 8,012 | 8,809 | -797 | 19.4 | 80.4 | 10.2 | 31.75 | .896 |
 | Kings | 2,251 | 29.23 | 810 | 1,112 | 213 | 116 | 1,949 | .433 | 40 | 38 | 6,462 | 7,882 | -1,420 | 18.2 | 79.2 | 9.8 | 31.65 | .889 |
 | Maple Leafs | 2,671 | 29.22 | 998 | 1,309 | 256 | 108 | 2,360 | .442 | 28 | 41 | 7,762 | 9,096 | -1,334 | 18.1 | 79.4 | 9.9 | 32.34 | .895 |
 | Devils | 1,981 | 29.21 | 729 | 987 | 169 | 96 | 1,723 | .435 | 36 | 45 | 5,497 | 6,713 | -1,216 | 17.6 | 80.1 | 9.5 | 30.75 | .890 |
 | Hurricanes | 1,781 | 29.19 | 680 | 871 | 116 | 114 | 1,590 | .446 | 27 | 37 | 5,095 | 6,022 | -927 | 17.8 | 80.5 | 9.8 | 30.74 | .890 |
 | Senators | 1,260 | 29.13 | 505 | 610 | 55 | 90 | 1,155 | .458 | 37 | 40 | 3,418 | 3,994 | -576 | 16.8 | 80.4 | 9.3 | 30.75 | .897 |
 | Panthers | 1,218 | 29.02 | 493 | 540 | 77 | 108 | 1,171 | .481 | 46 | 45 | 3,189 | 3,613 | -424 | 16.3 | 81.5 | 9.0 | 31.56 | .906 |
 | Flames | 2,061 | 28.97 | 819 | 942 | 191 | 109 | 1,938 | .470 | 38 | 44 | 6,057 | 6,781 | -724 | 18.5 | 79.7 | 10.1 | 30.57 | .892 |
 | Penguins | 2,249 | 28.91 | 833 | 1,120 | 178 | 118 | 1,962 | .436 | 46 | 41 | 6,754 | 8,098 | -1,344 | 19.8 | 78.9 | 10.4 | 31.99 | .887 |
 | Canucks | 2,136 | 28.88 | 789 | 1,071 | 181 | 95 | 1,854 | .434 | 45 | 45 | 6,142 | 7,427 | -1,285 | 18.4 | 79.5 | 10.0 | 31.74 | .890 |
 | Blackhawks | 2,671 | 28.65 | 996 | 1,273 | 299 | 103 | 2,394 | .448 | 41 | 39 | 7,633 | 8,696 | -1,063 | 18.1 | 80.0 | 10.0 | 31.68 | .897 |
 | Kraken | 164 | 28.54 | 71 | 78 | 0 | 15 | 157 | .479 | 3 | 7 | 481 | 522 | -41 | 18.5 | 75.3 | 10.3 | 29.08 | .891 |
 | Capitals | 1,982 | 28.51 | 826 | 910 | 150 | 96 | 1,898 | .479 | 35 | 38 | 5,866 | 6,653 | -787 | 18.3 | 80.3 | 10.4 | 30.76 | .891 |
 | Oilers | 1,783 | 28.44 | 731 | 810 | 137 | 105 | 1,704 | .478 | 39 | 40 | 5,666 | 6,125 | -459 | 19.0 | 80.2 | 11.2 | 31.42 | .891 |
 | Stars | 2,250 | 28.43 | 863 | 1,060 | 231 | 96 | 2,053 | .456 | 46 | 33 | 6,302 | 7,422 | -1,120 | 18.7 | 80.2 | 9.9 | 31.14 | .894 |
 | Blues | 2,251 | 28.42 | 887 | 1,039 | 214 | 111 | 2,099 | .466 | 49 | 45 | 6,389 | 7,356 | -967 | 18.3 | 80.6 | 10.0 | 30.16 | .892 |
 | Sharks | 1,300 | 28.41 | 525 | 606 | 63 | 106 | 1,219 | .469 | 45 | 38 | 3,431 | 4,052 | -621 | 17.5 | 81.6 | 9.3 | 30.53 | .898 |
 | Lightning | 1,262 | 28.36 | 506 | 607 | 56 | 93 | 1,161 | .460 | 35 | 32 | 3,427 | 4,017 | -590 | 17.4 | 80.8 | 9.6 | 30.19 | .895 |
 | Sabres | 2,136 | 28.33 | 823 | 1,001 | 212 | 100 | 1,958 | .458 | 44 | 40 | 6,112 | 6,904 | -792 | 16.9 | 81.2 | 10.1 | 31.57 | .898 |
 | Islanders | 2,057 | 28.30 | 793 | 981 | 177 | 106 | 1,869 | .454 | 49 | 47 | 5,999 | 6,781 | -782 | 18.7 | 79.3 | 10.3 | 31.85 | .896 |
 | Jets | | | | | | | | | | | | | | | | | | |
 | Avalanche | | | | | | | | | | | | | | | | | | |
 | Coyotes | | | | | | | | | | | | | | | | | | |
 | Wild | | | | | | | | | | | | | | | | | | |
 | Predators | | | | | | | | | | | | | | | | | | |
 | Blue Jackets | | | | | | | | | | | | | | | | | | |
 | Hockey Club | | | | | | | | | | | | | | | | | | |
StatMuse has team, game-level data for shots per game going back to the 1955-56 season.