TEAM | S/GP | SEASON | GP | W | L | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S% | SA/GP | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadiens | 26.02 | 2024-25 | 46 | 23 | 19 | 4 | 50 | .543 | 2 | 2 | 140 | 153 | -13 | 20.4 | 81.3 | 11.7 | 28.87 | .885 | |
Maple Leafs | 28.63 | 2024-25 | 48 | 30 | 16 | 2 | 62 | .646 | 0 | 0 | 152 | 137 | 15 | 22.2 | 81.0 | 11.1 | 29.17 | .902 | |
Bruins | 27.69 | 2024-25 | 48 | 23 | 19 | 6 | 52 | .542 | 0 | 1 | 133 | 152 | -19 | 13.8 | 75.9 | 10.0 | 28.42 | .889 | |
Rangers | 29.74 | 2024-25 | 46 | 22 | 20 | 4 | 48 | .522 | 1 | 0 | 133 | 142 | -9 | 19.2 | 83.3 | 9.7 | 31.24 | .901 | |
Blackhawks | 25.09 | 2024-25 | 47 | 15 | 28 | 4 | 34 | .362 | 1 | 1 | 122 | 161 | -39 | 23.9 | 83.0 | 10.3 | 31.17 | .890 | |
Red Wings | 25.89 | 2024-25 | 46 | 21 | 21 | 4 | 46 | .500 | 1 | 0 | 130 | 150 | -20 | 28.4 | 67.8 | 10.9 | 29.15 | .888 | |
Kings | 27.21 | 2024-25 | 43 | 25 | 13 | 5 | 55 | .640 | 0 | 1 | 128 | 104 | 24 | 16.0 | 83.2 | 10.9 | 24.72 | .902 | |
Stars | 30.54 | 2024-25 | 46 | 29 | 16 | 1 | 59 | .641 | 2 | 0 | 146 | 115 | 31 | 18.9 | 85.5 | 10.4 | 26.74 | .907 | |
Flyers | 27.34 | 2024-25 | 47 | 21 | 20 | 6 | 48 | .511 | 3 | 3 | 143 | 158 | -15 | 16.5 | 77.9 | 11.1 | 26.32 | .872 | |
Penguins | 28.23 | 2024-25 | 48 | 19 | 21 | 8 | 46 | .479 | 1 | 4 | 142 | 175 | -33 | 26.6 | 79.1 | 10.5 | 31.13 | .883 | |
Blues | 27.02 | 2024-25 | 48 | 23 | 21 | 4 | 50 | .521 | 2 | 0 | 136 | 143 | -7 | 19.3 | 73.5 | 10.5 | 28.48 | .895 | |
Sabres | 27.33 | 2024-25 | 46 | 17 | 24 | 5 | 39 | .424 | 2 | 1 | 140 | 158 | -18 | 18.0 | 76.9 | 11.1 | 29.28 | .883 | |
Canucks | 25.11 | 2024-25 | 45 | 20 | 15 | 10 | 50 | .556 | 1 | 1 | 128 | 142 | -14 | 21.9 | 80.3 | 11.3 | 26.93 | .883 | |
Flames | 29.22 | 2024-25 | 45 | 22 | 16 | 7 | 51 | .567 | 3 | 1 | 117 | 131 | -14 | 20.2 | 71.3 | 8.9 | 29.31 | .901 | |
Islanders | 28.72 | 2024-25 | 46 | 19 | 20 | 7 | 45 | .489 | 2 | 1 | 122 | 137 | -15 | 12.5 | 67.7 | 9.2 | 28.20 | .894 | |
Devils | 29.29 | 2024-25 | 49 | 26 | 17 | 6 | 58 | .592 | 0 | 1 | 148 | 124 | 24 | 28.1 | 82.1 | 10.3 | 25.63 | .901 | |
Capitals | 27.39 | 2024-25 | 46 | 31 | 10 | 5 | 67 | .728 | 0 | 2 | 164 | 112 | 52 | 23.5 | 84.2 | 13.0 | 27.39 | .911 | |
Oilers | 31.85 | 2024-25 | 46 | 29 | 14 | 3 | 61 | .663 | 0 | 0 | 151 | 126 | 25 | 24.6 | 75.2 | 10.3 | 26.39 | .896 | |
Hurricanes | 32.15 | 2024-25 | 47 | 28 | 16 | 3 | 59 | .628 | 0 | 2 | 156 | 130 | 26 | 21.4 | 84.9 | 10.3 | 25.15 | .890 | |
Avalanche | 29.38 | 2024-25 | 48 | 28 | 19 | 1 | 57 | .594 | 1 | 1 | 159 | 149 | 10 | 20.7 | 79.4 | 11.3 | 26.65 | .884 | |
Sharks | 26.69 | 2024-25 | 49 | 14 | 29 | 6 | 34 | .347 | 0 | 4 | 125 | 171 | -46 | 17.9 | 78.6 | 9.6 | 32.20 | .892 | |
Senators | 29.52 | 2024-25 | 46 | 24 | 18 | 4 | 52 | .565 | 1 | 1 | 131 | 126 | 5 | 23.1 | 78.8 | 9.6 | 27.22 | .899 | |
Lightning | 28.60 | 2024-25 | 45 | 25 | 17 | 3 | 53 | .589 | 1 | 1 | 164 | 127 | 37 | 27.5 | 81.7 | 12.7 | 28.84 | .902 | |
Ducks | 27.85 | 2024-25 | 46 | 18 | 22 | 6 | 42 | .457 | 2 | 2 | 109 | 143 | -34 | 12.5 | 73.1 | 8.5 | 32.20 | .903 | |
Panthers | 31.17 | 2024-25 | 47 | 27 | 17 | 3 | 57 | .606 | 4 | 0 | 149 | 142 | 7 | 24.5 | 78.8 | 10.2 | 27.30 | .889 | |
Predators | |||||||||||||||||||
Jets | |||||||||||||||||||
Blue Jackets | |||||||||||||||||||
Wild | |||||||||||||||||||
Golden Knights | |||||||||||||||||||
Kraken | |||||||||||||||||||
Hockey Club |