Quinn Hughes stats vs every team career

Quinn Hughes stats vs every team career
OPP | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 3 | 15 | 18 | +2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 8.8 | 0 | 0 | 7 | 9 | 11 | 19 | 24:13 | |
![]() | 14 | 0 | 12 | 12 | +9 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0 | 0 | 3 | 7 | 4 | 14 | 24:26 | |
![]() | 18 | 7 | 18 | 25 | +19 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 42 | 16.7 | 0 | 0 | 6 | 14 | 6 | 10 | 24:14 | |
![]() | 15 | 0 | 23 | 23 | +14 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0 | 0 | 4 | 8 | 11 | 15 | 23:55 | |
![]() | 16 | 5 | 7 | 12 | +2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 39 | 12.8 | 0 | 0 | 3 | 8 | 14 | 6 | 25:44 | |
![]() | 28 | 5 | 21 | 26 | +4 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 64 | 7.8 | 0 | 0 | 10 | 33 | 24 | 26 | 24:06 | |
![]() | 28 | 3 | 19 | 22 | -3 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 52 | 5.8 | 0 | 0 | 10 | 21 | 21 | 26 | 24:00 | |
![]() | 10 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0 | 0 | 2 | 10 | 1 | 9 | 24:54 | |
![]() | 9 | 0 | 6 | 6 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0 | 0 | 4 | 5 | 4 | 4 | 24:39 | |
![]() | 10 | 0 | 8 | 8 | -2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 0.0 | 0 | 0 | 2 | 9 | 6 | 5 | 24:55 | |
![]() | 10 | 1 | 8 | 9 | +8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 3.0 | 0 | 0 | 1 | 6 | 7 | 6 | 24:16 | |
![]() | 10 | 3 | 11 | 14 | -2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 22 | 13.6 | 0 | 0 | 0 | 11 | 6 | 12 | 25:58 | |
![]() | 10 | 2 | 5 | 7 | +2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 6.1 | 0 | 0 | 4 | 9 | 6 | 5 | 23:54 | |
![]() | 16 | 1 | 18 | 19 | 0 | 8 | 0 | 9 | 0 | 1 | 0 | 0 | 37 | 2.7 | 0 | 0 | 4 | 8 | 4 | 11 | 22:58 | |
![]() | 15 | 3 | 8 | 11 | +10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 40 | 7.5 | 0 | 0 | 4 | 8 | 11 | 14 | 22:55 | |
![]() | 23 | 0 | 11 | 11 | -5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0 | 0 | 10 | 19 | 9 | 26 | 23:35 | |
![]() | 13 | 0 | 5 | 5 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0 | 0 | 2 | 11 | 11 | 12 | 24:38 | |
![]() | 9 | 2 | 6 | 8 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0 | 0 | 6 | 13 | 4 | 5 | 23:46 | |
![]() | 19 | 2 | 19 | 21 | +4 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0 | 0 | 4 | 15 | 5 | 15 | 22:31 | |
![]() | 8 | 0 | 8 | 8 | +2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0 | 0 | 2 | 6 | 5 | 4 | 24:14 | |
![]() | 17 | 2 | 16 | 18 | -13 | 8 | 0 | 11 | 0 | 1 | 0 | 0 | 25 | 8.0 | 0 | 0 | 8 | 15 | 8 | 18 | 23:09 | |
![]() | 9 | 1 | 5 | 6 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0 | 0 | 1 | 4 | 4 | 9 | 24:04 | |
![]() | 15 | 5 | 10 | 15 | -8 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 32 | 15.6 | 0 | 0 | 2 | 19 | 12 | 11 | 25:14 | |
![]() | 18 | 0 | 19 | 19 | -9 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 35 | 0.0 | 0 | 0 | 2 | 18 | 9 | 19 | 24:38 | |
![]() | 9 | 3 | 6 | 9 | +1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 15.8 | 0 | 0 | 2 | 7 | 6 | 4 | 25:20 | |
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() |