The Tampa Bay Lightning have scored the most goals per game by a team this season, with 3.61 per game.
The Tampa Bay Lightning have scored the most goals per game by a team this season, with 3.61 per game.
TEAM | G/GP | SEASON | GP | W | L | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning | 3.61 | 2024-25 | 46 | 25 | 18 | 3 | 53 | .576 | 1 | 1 | 166 | 130 | 36 | 26.7 | 81.1 | 28.74 | 12.6 | 28.67 | .901 | |
Capitals | 3.55 | 2024-25 | 47 | 32 | 10 | 5 | 69 | .734 | 0 | 2 | 167 | 114 | 53 | 23.0 | 84.5 | 27.11 | 13.1 | 27.49 | .912 | |
Jets | 3.48 | 2024-25 | 48 | 31 | 14 | 3 | 65 | .677 | 0 | 0 | 167 | 118 | 49 | 32.1 | 79.4 | 28.46 | 12.2 | 28.35 | .913 | |
Golden Knights | 3.38 | 2024-25 | 47 | 29 | 14 | 4 | 62 | .660 | 1 | 2 | 159 | 130 | 29 | 27.0 | 77.0 | 30.81 | 11.0 | 27.00 | .898 | |
Avalanche | 3.31 | 2024-25 | 48 | 28 | 19 | 1 | 57 | .594 | 1 | 1 | 159 | 149 | 10 | 20.7 | 79.4 | 29.38 | 11.3 | 26.65 | .884 | |
Hurricanes | 3.29 | 2024-25 | 48 | 29 | 16 | 3 | 61 | .635 | 0 | 2 | 158 | 131 | 27 | 20.9 | 85.2 | 31.88 | 10.3 | 25.10 | .891 | |
Oilers | 3.26 | 2024-25 | 47 | 29 | 15 | 3 | 61 | .649 | 0 | 0 | 153 | 129 | 24 | 23.9 | 75.9 | 31.85 | 10.2 | 26.13 | .895 | |
Blue Jackets | 3.26 | 2024-25 | 47 | 22 | 18 | 7 | 51 | .543 | 4 | 1 | 153 | 157 | -4 | 23.1 | 74.2 | 29.89 | 10.9 | 28.66 | .883 | |
Panthers | 3.21 | 2024-25 | 48 | 28 | 17 | 3 | 59 | .615 | 4 | 0 | 154 | 144 | 10 | 23.9 | 78.4 | 31.13 | 10.3 | 27.35 | .890 | |
Maple Leafs | 3.17 | 2024-25 | 48 | 30 | 16 | 2 | 62 | .646 | 0 | 0 | 152 | 137 | 15 | 22.2 | 81.0 | 28.63 | 11.1 | 29.17 | .902 | |
Stars | 3.13 | 2024-25 | 47 | 29 | 17 | 1 | 59 | .628 | 2 | 0 | 147 | 117 | 30 | 18.5 | 85.8 | 30.38 | 10.3 | 26.57 | .906 | |
Canadiens | 3.04 | 2024-25 | 47 | 24 | 19 | 4 | 52 | .553 | 2 | 2 | 143 | 155 | -12 | 20.8 | 81.7 | 25.96 | 11.7 | 28.98 | .886 | |
Sabres | 3.04 | 2024-25 | 47 | 18 | 24 | 5 | 41 | .436 | 2 | 1 | 143 | 160 | -17 | 17.8 | 77.1 | 27.30 | 11.1 | 29.38 | .884 | |
Flyers | 3.02 | 2024-25 | 48 | 22 | 20 | 6 | 50 | .521 | 3 | 3 | 145 | 159 | -14 | 16.4 | 77.9 | 27.31 | 11.1 | 26.35 | .874 | |
Devils | 3.02 | 2024-25 | 49 | 26 | 17 | 6 | 58 | .592 | 0 | 1 | 148 | 124 | 24 | 28.1 | 82.1 | 29.29 | 10.3 | 25.63 | .901 | |
Penguins | 3.00 | 2024-25 | 49 | 20 | 21 | 8 | 48 | .490 | 1 | 4 | 147 | 176 | -29 | 27.1 | 78.8 | 28.31 | 10.6 | 31.02 | .884 | |
Kraken | 2.96 | 2024-25 | 48 | 21 | 24 | 3 | 45 | .469 | 1 | 2 | 142 | 152 | -10 | 18.7 | 76.4 | 26.65 | 11.1 | 28.67 | .890 | |
Rangers | 2.94 | 2024-25 | 47 | 23 | 20 | 4 | 50 | .532 | 1 | 0 | 138 | 142 | -4 | 20.2 | 83.6 | 29.70 | 9.9 | 31.02 | .903 | |
Wild | 2.94 | 2024-25 | 47 | 28 | 15 | 4 | 60 | .638 | 2 | 2 | 138 | 132 | 6 | 19.0 | 71.6 | 27.98 | 10.5 | 29.77 | .906 | |
Kings | 2.93 | 2024-25 | 44 | 25 | 14 | 5 | 55 | .625 | 0 | 1 | 129 | 109 | 20 | 16.5 | 82.6 | 27.18 | 10.8 | 24.89 | .900 | |
Hockey Club | 2.87 | 2024-25 | 46 | 20 | 19 | 7 | 47 | .511 | 0 | 2 | 132 | 137 | -5 | 21.7 | 81.5 | 27.39 | 10.5 | 28.46 | .895 | |
Blues | 2.83 | 2024-25 | 48 | 23 | 21 | 4 | 50 | .521 | 2 | 0 | 136 | 143 | -7 | 19.3 | 73.5 | 27.02 | 10.5 | 28.48 | .895 | |
Canucks | 2.83 | 2024-25 | 46 | 20 | 16 | 10 | 50 | .543 | 1 | 1 | 130 | 145 | -15 | 21.7 | 80.6 | 25.30 | 11.2 | 26.91 | .883 | |
Red Wings | 2.79 | 2024-25 | 47 | 21 | 21 | 5 | 47 | .500 | 1 | 0 | 131 | 152 | -21 | 28.4 | 68.1 | 25.91 | 10.8 | 29.09 | .889 | |
Senators | 2.79 | 2024-25 | 47 | 24 | 19 | 4 | 52 | .553 | 1 | 1 | 131 | 131 | 0 | 22.8 | 77.9 | 29.32 | 9.5 | 27.26 | .898 | |
Bruins | ||||||||||||||||||||
Islanders | ||||||||||||||||||||
Predators | ||||||||||||||||||||
Flames | ||||||||||||||||||||
Sharks | ||||||||||||||||||||
Blackhawks | ||||||||||||||||||||
Ducks |