The Toronto Maple Leafs have scored the most power-play goals by a team with fewer than 10 games played in a single NHL playoff run, with 14 scored in 1976-77.
The Toronto Maple Leafs have scored the most power-play goals by a team with fewer than 10 games played in a single NHL playoff run, with 14 scored in 1976-77.
TEAM | PPG | GP | SEASON | W | L | T | OTL | PTS | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Leafs | 14 | 9 | 1976-77 | 4 | 5 | 0 | 0 | 8 | .444 | 0 | 0 | 31 | 29 | 2 | 30.56 | 11.3 | 34.78 | .907 | |||
North Stars | 13 | 9 | 1982-83 | 4 | 5 | 0 | 0 | 8 | .444 | 0 | 0 | 34 | 40 | -6 | 31.0 | 76.2 | 38.67 | 9.8 | 32.22 | .862 | |
Flames | 12 | 9 | 1987-88 | 4 | 5 | 0 | 0 | 8 | .444 | 0 | 0 | 41 | 36 | 5 | 20.0 | 78.5 | 32.44 | 14.0 | 24.22 | .835 | |
North Stars | 12 | 9 | 1984-85 | 5 | 4 | 0 | 0 | 10 | .556 | 0 | 0 | 38 | 38 | 0 | 37.11 | 11.4 | 37.33 | .887 | |||
Kings | 12 | 9 | 1976-77 | 4 | 5 | 0 | 0 | 8 | .444 | 0 | 0 | 35 | 37 | -2 | 21.78 | 17.9 | 31.00 | .867 | |||
Bruins | 11 | 7 | 2022-23 | 3 | 4 | 0 | 0 | 6 | .429 | 0 | 0 | 27 | 26 | 1 | 40.7 | 75.0 | 35.57 | 10.8 | 32.29 | .885 | |
Devils | 11 | 9 | 2005-06 | 5 | 4 | 0 | 0 | 10 | .556 | 0 | 0 | 27 | 21 | 6 | 19.0 | 75.6 | 25.44 | 11.8 | 29.44 | .921 | |
Islanders | 11 | 7 | 2001-02 | 3 | 4 | 0 | 0 | 6 | .429 | 0 | 0 | 21 | 22 | -1 | 28.9 | 88.4 | 28.29 | 10.6 | 30.71 | .898 | |
Sabres | 11 | 6 | 1987-88 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 22 | 28 | -6 | 30.6 | 85.7 | 27.17 | 13.5 | 31.17 | .850 | |
Kings | 10 | 6 | 2009-10 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 18 | 25 | -7 | 38.5 | 75.0 | 27.67 | 10.8 | 31.17 | .866 | |
Blues | 10 | 7 | 2002-03 | 3 | 4 | 0 | 0 | 6 | .429 | 0 | 0 | 21 | 17 | 4 | 20.8 | 85.1 | 28.29 | 10.6 | 26.14 | .907 | |
Red Wings | 10 | 9 | 1999-00 | 5 | 4 | 0 | 0 | 10 | .556 | 0 | 0 | 23 | 19 | 4 | 23.3 | 89.8 | 30.11 | 8.5 | 26.44 | .920 | |
Stars | 10 | 9 | 1993-94 | 5 | 4 | 0 | 0 | 10 | .556 | 0 | 0 | 27 | 28 | -1 | 20.4 | 82.9 | 37.89 | 7.9 | 32.22 | .903 | |
Red Wings | 10 | 7 | 1992-93 | 3 | 4 | 0 | 0 | 6 | .429 | 0 | 0 | 30 | 24 | 6 | 33.3 | 88.2 | 31.29 | 13.7 | 28.57 | .880 | |
Sabres | 10 | 8 | 1992-93 | 4 | 4 | 0 | 0 | 8 | .500 | 0 | 0 | 31 | 28 | 3 | 25.6 | 72.2 | 32.25 | 12.0 | 30.00 | .883 | |
Sabres | 10 | 7 | 1991-92 | 3 | 4 | 0 | 0 | 6 | .429 | 0 | 0 | 24 | 19 | 5 | 25.0 | 78.6 | 28.71 | 11.9 | 28.71 | .905 | |
Jets | 10 | 8 | 1984-85 | 3 | 5 | 0 | 0 | 6 | .375 | 0 | 0 | 26 | 35 | -9 | 30.75 | 10.6 | 31.75 | .862 | |||
Capitals | 10 | 8 | 1983-84 | 4 | 4 | 0 | 0 | 8 | .500 | 0 | 0 | 28 | 25 | 3 | 26.3 | 80.0 | 29.38 | 11.9 | 25.13 | .876 | |
Sabres | 10 | 8 | 1980-81 | 4 | 4 | 0 | 0 | 8 | .500 | 0 | 0 | 30 | 30 | 0 | 37.0 | 82.1 | 32.38 | 11.6 | 31.38 | .880 | |
Panthers | 9 | 7 | 2011-12 | 3 | 4 | 0 | 0 | 6 | .429 | 0 | 0 | 17 | 18 | -1 | 33.3 | 80.0 | 27.86 | 8.7 | 31.86 | .919 | |
Penguins | 9 | 6 | 2011-12 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 26 | 30 | -4 | 31.0 | 47.8 | 30.17 | 14.4 | 27.50 | .818 | |
Red Wings | 9 | 6 | 2000-01 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 17 | 15 | 2 | 33.3 | 85.0 | 27.67 | 10.2 | 26.33 | .905 | |
Flames | 9 | 6 | 1992-93 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 28 | 33 | -5 | 22.5 | 87.5 | 34.83 | 13.4 | 28.83 | .809 | |
Capitals | 9 | 6 | 1992-93 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 22 | 23 | -1 | 34.6 | 93.3 | 31.50 | 11.6 | 37.50 | .898 | |
Capitals | 9 | 6 | 1988-89 | 2 | 4 | 0 | 0 | 4 | .333 | 0 | 0 | 19 | 25 | -6 | 20.9 | 73.5 | 33.50 | 9.5 | 27.33 | .848 | |
Capitals | |||||||||||||||||||||
Flames | |||||||||||||||||||||
Rangers | |||||||||||||||||||||
Oilers | |||||||||||||||||||||
Red Wings | |||||||||||||||||||||
Maple Leafs | |||||||||||||||||||||
Golden Knights |