The Montreal Canadiens have earned the most points by a team on the road versus the Rangers, with 322 points.

The Montreal Canadiens have earned the most points by a team on the road versus the Rangers, with 322 points.
TEAM | PTS | GP | W | L | T | OTL | PTS% | SOW | SOL | G | GA | DIFF | PP% | PK% | S/GP | S% | SA/GP | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Canadiens | 322 | 321 | 133 | 132 | 54 | 2 | .502 | 1 | 0 | 921 | 926 | -5 | 19.1 | 84.6 | 31.82 | 9.2 | 29.98 | .905 |
![]() | Bruins | 318 | 338 | 129 | 149 | 55 | 5 | .470 | 0 | 4 | 944 | 1,023 | -79 | 15.5 | 80.0 | 30.07 | 9.5 | 31.71 | .899 |
![]() | Maple Leafs | 309 | 316 | 124 | 131 | 56 | 5 | .489 | 0 | 3 | 932 | 976 | -44 | 20.1 | 81.8 | 30.92 | 9.6 | 32.84 | .898 |
![]() | Blackhawks | 293 | 299 | 119 | 125 | 55 | 0 | .490 | 0 | 0 | 843 | 874 | -31 | 16.1 | 75.4 | 28.93 | 10.2 | 30.99 | .909 |
![]() | Red Wings | 259 | 304 | 99 | 144 | 57 | 4 | .426 | 1 | 0 | 774 | 922 | -148 | 14.8 | 78.4 | 32.04 | 8.5 | 32.13 | .896 |
![]() | Flyers | 152 | 160 | 62 | 70 | 23 | 5 | .475 | 2 | 2 | 450 | 508 | -58 | 19.9 | 80.7 | 28.75 | 9.8 | 32.50 | .902 |
![]() | Penguins | 146 | 153 | 65 | 72 | 9 | 7 | .477 | 4 | 3 | 494 | 562 | -68 | 20.9 | 77.5 | 28.85 | 11.2 | 33.09 | .889 |
![]() | Islanders | 132 | 149 | 59 | 76 | 11 | 3 | .443 | 5 | 2 | 428 | 516 | -88 | 17.1 | 78.1 | 28.38 | 10.1 | 33.86 | .898 |
![]() | Capitals | 119 | 124 | 53 | 58 | 9 | 4 | .480 | 2 | 3 | 400 | 435 | -35 | 18.6 | 79.1 | 30.55 | 10.6 | 30.60 | .885 |
![]() | Devils | 110 | 136 | 41 | 67 | 20 | 8 | .404 | 2 | 4 | 364 | 477 | -113 | 14.8 | 79.1 | 29.04 | 9.2 | 32.09 | .891 |
![]() | Sabres | 96 | 102 | 37 | 43 | 15 | 7 | .471 | 1 | 2 | 275 | 326 | -51 | 18.2 | 78.5 | 29.00 | 9.3 | 32.42 | .901 |
![]() | Senators | 64 | 54 | 31 | 21 | 0 | 2 | .593 | 2 | 1 | 148 | 147 | 1 | 16.3 | 84.0 | 29.87 | 9.2 | 30.54 | .911 |
![]() | Flames | 63 | 65 | 27 | 29 | 5 | 4 | .485 | 0 | 1 | 215 | 210 | 5 | 20.2 | 75.7 | 28.49 | 11.6 | 33.06 | .902 |
![]() | Hurricanes | 61 | 83 | 26 | 48 | 4 | 5 | .367 | 0 | 4 | 200 | 278 | -78 | 11.6 | 78.9 | 29.80 | 8.1 | 31.67 | .894 |
![]() | Stars | 60 | 77 | 24 | 41 | 11 | 1 | .390 | 1 | 0 | 204 | 255 | -51 | 18.4 | 80.7 | 28.71 | 9.2 | 34.57 | .904 |
![]() | Lightning | 54 | 59 | 25 | 30 | 2 | 2 | .458 | 2 | 0 | 158 | 194 | -36 | 20.3 | 78.9 | 28.00 | 9.6 | 31.95 | .897 |
![]() | Kings | 54 | 72 | 23 | 41 | 6 | 2 | .375 | 0 | 2 | 210 | 274 | -64 | 18.7 | 74.4 | 29.81 | 9.8 | 33.38 | .886 |
![]() | Oilers | 52 | 44 | 22 | 14 | 6 | 2 | .591 | 1 | 0 | 151 | 155 | -4 | 19.0 | 81.6 | 29.48 | 11.6 | 33.45 | .895 |
![]() | Jets | 48 | 37 | 23 | 12 | 1 | 1 | .649 | 4 | 1 | 107 | 97 | 10 | 17.8 | 85.6 | 28.57 | 10.1 | 33.51 | .922 |
![]() | Panthers | 46 | 56 | 20 | 30 | 4 | 2 | .411 | 3 | 1 | 132 | 183 | -51 | 14.9 | 78.4 | 29.79 | 7.9 | 33.63 | .903 |
![]() | Avalanche | 46 | 49 | 20 | 23 | 4 | 2 | .469 | 2 | 1 | 140 | 176 | -36 | 23.2 | 82.3 | 28.84 | 9.9 | 34.16 | .895 |
![]() | Canucks | 43 | 68 | 18 | 43 | 5 | 2 | .316 | 1 | 1 | 185 | 279 | -94 | 17.3 | 77.2 | 27.72 | 9.8 | 33.18 | .876 |
![]() | Blues | 41 | 74 | 17 | 50 | 6 | 1 | .277 | 1 | 1 | 179 | 288 | -109 | 15.9 | 75.8 | 27.85 | 8.7 | 32.73 | .881 |
Americans | 34 | 47 | 13 | 26 | 8 | 0 | .362 | 0 | 0 | 98 | 143 | -45 | |||||||
![]() | Coyotes | 30 | 44 | 12 | 26 | 2 | 4 | .341 | 0 | 2 | 137 | 180 | -43 | 19.8 | 76.9 | 30.61 | 10.2 | 33.95 | .880 |
![]() | Blue Jackets | ||||||||||||||||||
Maroons | |||||||||||||||||||
![]() | Predators | ||||||||||||||||||
![]() | Ducks | ||||||||||||||||||
![]() | Wild | ||||||||||||||||||
![]() | Sharks | ||||||||||||||||||
Eagles |