NAME | S | SEASON | TM | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Bjorkstrand | 101 | 2024-25 | SEA | 47 | 13 | 18 | 31 | +2 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 12.9 | 2 | 5 | 40.0 | 48 | 11 | 16 | 35 | 15:31 | |
Andre Burakovsky | 72 | 2024-25 | SEA | 45 | 4 | 13 | 17 | -7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5.6 | 2 | 2 | 100.0 | 20 | 16 | 11 | 18 | 14:45 | |
Jordan Eberle | 29 | 2024-25 | SEA | 17 | 6 | 5 | 11 | +3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 20.7 | 3 | 9 | 33.3 | 0 | 14 | 7 | 14 | 15:51 | |
Adam Larsson | 65 | 2024-25 | SEA | 48 | 3 | 9 | 12 | +4 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 | 0 | 0 | 60 | 102 | 15 | 33 | 20:44 | ||
Jared McCann | 110 | 2024-25 | SEA | 48 | 14 | 22 | 36 | +8 | 8 | 2 | 5 | 0 | 1 | 1 | 1 | 12.7 | 22 | 48 | 45.8 | 22 | 32 | 18 | 41 | 17:39 | |
Jamie Oleksiak | 40 | 2024-25 | SEA | 48 | 4 | 7 | 11 | -2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 0 | 0 | 39 | 102 | 9 | 60 | 19:03 | ||
Jaden Schwartz | 111 | 2024-25 | SEA | 48 | 16 | 17 | 33 | +1 | 16 | 3 | 3 | 0 | 0 | 5 | 0 | 14.4 | 11 | 29 | 37.9 | 29 | 27 | 23 | 27 | 17:53 | |
Daniel Sprong | 12 | 2024-25 | SEA | 10 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 0 | 1 | 0.0 | 6 | 0 | 2 | 3 | 12:22 | |
Brandon Tanev | 68 | 2024-25 | SEA | 46 | 8 | 7 | 15 | -10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 5 | 22 | 22.7 | 100 | 80 | 15 | 33 | 14:22 | |
Will Borgen | 24 | 2024-25 | SEA | 33 | 1 | 1 | 2 | -13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 48 | 37 | 6 | 20 | 15:12 | ||
Vince Dunn | 59 | 2024-25 | SEA | 28 | 8 | 12 | 20 | -6 | 16 | 1 | 5 | 0 | 0 | 2 | 1 | 13.6 | 0 | 0 | 20 | 36 | 12 | 37 | 21:37 | ||
Yanni Gourde | 38 | 2024-25 | SEA | 35 | 6 | 10 | 16 | -5 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 15.8 | 183 | 367 | 49.9 | 58 | 26 | 11 | 23 | 15:34 | |
John Hayden | 3 | 2024-25 | SEA | 5 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 2 | 2 | 100.0 | 17 | 5 | 0 | 0 | 8:00 | |
Josh Mahura | 33 | 2024-25 | SEA | 36 | 0 | 4 | 4 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 52 | 30 | 7 | 23 | 13:23 | ||
Brandon Montour | 130 | 2024-25 | SEA | 47 | 8 | 15 | 23 | -3 | 35 | 3 | 3 | 0 | 0 | 1 | 0 | 6.2 | 0 | 0 | 52 | 53 | 16 | 56 | 23:32 | ||
Mitchell Stephens | 12 | 2024-25 | SEA | 16 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 118 | 53.4 | 12 | 2 | 1 | 3 | 9:44 | |
Chandler Stephenson | 46 | 2024-25 | SEA | 47 | 8 | 25 | 33 | -7 | 16 | 1 | 13 | 1 | 0 | 1 | 0 | 17.4 | 479 | 928 | 51.6 | 19 | 29 | 19 | 37 | 19:47 | |
Cale Fleury | 1 | 2024-25 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 2 | 1 | 11:29 | ||
Eeli Tolvanen | 77 | 2024-25 | SEA | 48 | 11 | 8 | 19 | -4 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 14.3 | 2 | 6 | 33.3 | 146 | 36 | 7 | 27 | 13:34 | |
Kaapo Kakko | 23 | 2024-25 | SEA | 15 | 4 | 9 | 13 | +1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 17.4 | 6 | 16 | 37.5 | 20 | 5 | 4 | 11 | 16:40 | |
Tye Kartye | 39 | 2024-25 | SEA | 42 | 3 | 3 | 6 | -13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2 | 11 | 18.2 | 127 | 19 | 1 | 17 | 10:18 | |
Matty Beniers | 85 | 2024-25 | SEA | 48 | 10 | 16 | 26 | +8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 11.8 | 328 | 693 | 47.3 | 23 | 42 | 16 | 41 | 18:07 | |
Ryker Evans | 46 | 2024-25 | SEA | 46 | 5 | 16 | 21 | +2 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 10.9 | 0 | 0 | 75 | 71 | 7 | 46 | 20:03 | ||
Ryan Winterton | 8 | 2024-25 | SEA | 8 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 13 | 4 | 0 | 3 | 10:22 | |
Ben Meyers | 3 | 2024-25 | SEA | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 37 | 51.4 | 4 | 1 | 1 | 1 | 8:22 | |
Shane Wright |