jared mcann career stats vs. every team

jared mcann career stats vs. every team
OPP | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 6 | 10 | 16 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | 56 | 10.7 | 69 | 157 | 43.9 | 6 | 12 | 11 | 9 | 15:25 |
![]() | 21 | 5 | 10 | 15 | -3 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 58 | 8.6 | 41 | 101 | 40.6 | 12 | 10 | 11 | 17 | 16:26 |
![]() | 19 | 5 | 4 | 9 | -8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 17.9 | 53 | 108 | 49.1 | 19 | 7 | 19 | 12 | 15:02 |
![]() | 23 | 4 | 7 | 11 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 | 39 | 101 | 38.6 | 23 | 6 | 7 | 8 | 13:50 |
![]() | 23 | 7 | 6 | 13 | +10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 51 | 13.7 | 42 | 111 | 37.8 | 16 | 2 | 7 | 10 | 15:37 |
![]() | 19 | 7 | 4 | 11 | +3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 47 | 14.9 | 64 | 145 | 44.1 | 17 | 6 | 12 | 10 | 15:29 |
![]() | 19 | 6 | 3 | 9 | -2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 50 | 12.0 | 40 | 104 | 38.5 | 19 | 10 | 8 | 11 | 15:03 |
![]() | 16 | 6 | 6 | 12 | +6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 45 | 13.3 | 31 | 96 | 32.3 | 9 | 5 | 7 | 6 | 15:00 |
![]() | 30 | 7 | 11 | 18 | +4 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 67 | 10.4 | 66 | 143 | 46.2 | 22 | 11 | 13 | 10 | 14:40 |
![]() | 14 | 1 | 5 | 6 | +6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 3.7 | 37 | 76 | 48.7 | 7 | 5 | 7 | 6 | 14:14 |
![]() | 27 | 9 | 13 | 22 | +16 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 63 | 14.3 | 58 | 120 | 48.3 | 13 | 10 | 12 | 17 | 14:01 |
![]() | 28 | 6 | 12 | 18 | -2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 68 | 8.8 | 70 | 136 | 51.5 | 25 | 12 | 16 | 12 | 14:54 |
![]() | 22 | 10 | 9 | 19 | +11 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 56 | 17.9 | 76 | 155 | 49.0 | 14 | 7 | 12 | 7 | 15:06 |
![]() | 21 | 7 | 4 | 11 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 53 | 13.2 | 44 | 112 | 39.3 | 16 | 9 | 6 | 9 | 14:34 |
![]() | 23 | 6 | 6 | 12 | -8 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 43 | 14.0 | 64 | 144 | 44.4 | 24 | 13 | 18 | 8 | 14:22 |
![]() | 20 | 4 | 6 | 10 | -7 | 12 | 1 | 3 | 1 | 0 | 1 | 0 | 41 | 9.8 | 41 | 108 | 38.0 | 14 | 12 | 11 | 8 | 14:41 |
![]() | 20 | 12 | 7 | 19 | +14 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 48 | 25.0 | 42 | 105 | 40.0 | 13 | 4 | 17 | 11 | 15:16 |
![]() | 19 | 2 | 7 | 9 | -7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1 | 46 | 114 | 40.4 | 19 | 8 | 8 | 6 | 15:31 |
![]() | 20 | 6 | 4 | 10 | -4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 47 | 12.8 | 47 | 105 | 44.8 | 27 | 12 | 10 | 7 | 16:08 |
![]() | 26 | 6 | 6 | 12 | +5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 52 | 11.5 | 47 | 134 | 35.1 | 32 | 12 | 14 | 12 | 15:35 |
![]() | 26 | 8 | 6 | 14 | -9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 51 | 15.7 | 69 | 155 | 44.5 | 19 | 11 | 4 | 10 | 14:35 |
![]() | 15 | 5 | 6 | 11 | +10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 31 | 16.1 | 40 | 81 | 49.4 | 13 | 6 | 5 | 5 | 15:22 |
![]() | 22 | 5 | 2 | 7 | -9 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 50 | 10.0 | 56 | 132 | 42.4 | 24 | 12 | 15 | 12 | 14:34 |
![]() | 25 | 7 | 8 | 15 | -3 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 53 | 13.2 | 57 | 134 | 42.5 | 24 | 16 | 13 | 13 | 15:04 |
![]() | 17 | 3 | 2 | 5 | -1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | 9.7 | 32 | 89 | 36.0 | 13 | 11 | 14 | 11 | 15:17 |
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() |