Defensemen collected their most points in a game in a 10 to 9 win by the Canucks against the Minnesota North Stars on October 7, 1983, with 22 points.

Defensemen collected their most points in a game in a 10 to 9 win by the Canucks against the Minnesota North Stars on October 7, 1983, with 22 points.
POSITION | P | DATE | TM | OPP | G | A | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defenseman | 22 | 10/7/1983 | ![]() | @ | ![]() | 3 | 19 | -1 | 18 | 3 | 11 | 0 | 0 | 0 | 0 | 17 | 17.6 | ||||||||
Defenseman | 19 | 12/11/1985 | ![]() | vs | ![]() | 5 | 14 | +4 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 15.2 | ||||||||
Defenseman | 16 | 1/3/2015 | ![]() | @ | ![]() | 4 | 12 | +1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 23.5 | 0 | 0 | 18 | 19 | 0 | 7 | 240:56 | |
Defenseman | 16 | 11/22/1986 | ![]() | vs | ![]() | 5 | 11 | +2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 18.5 | ||||||||
Defenseman | 16 | 1/21/1985 | ![]() | @ | ![]() | 6 | 10 | -2 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 26.1 | ||||||||
Defenseman | 16 | 10/15/1983 | ![]() | @ | ![]() | 5 | 11 | -1 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 18.5 | ||||||||
Defenseman | 15 | 11/29/2022 | ![]() | vs | ![]() | 2 | 13 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0 | 0 | 27 | 12 | 0 | 7 | 239:04 | |
Defenseman | 15 | 1/18/1993 | ![]() | @ | ![]() | 3 | 12 | -2 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 30.0 | ||||||||
Defenseman | 15 | 11/14/1989 | ![]() | vs | ![]() | 3 | 12 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 15.0 | ||||||||
Defenseman | 15 | 10/16/1988 | ![]() | vs | ![]() | 2 | 13 | +2 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 9.1 | ||||||||
Defenseman | 15 | 3/30/1988 | ![]() | @ | ![]() | 4 | 11 | -1 | 51 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 20.0 | ||||||||
Defenseman | 15 | 3/7/1985 | ![]() | @ | ![]() | 2 | 13 | 0 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | ||||||||
Defenseman | 15 | 12/7/1984 | ![]() | @ | ![]() | 4 | 11 | 0 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 15.4 | ||||||||
Defenseman | 15 | 10/25/1984 | ![]() | @ | ![]() | 2 | 13 | +3 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 11.8 | ||||||||
Defenseman | 15 | 11/26/1983 | ![]() | vs | ![]() | 2 | 13 | +1 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 10.5 | ||||||||
Defenseman | 15 | 10/17/1982 | ![]() | vs | ![]() | 4 | 11 | +1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 13.8 | ||||||||
Defenseman | 15 | 12/15/1981 | ![]() | @ | ![]() | 5 | 10 | +1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 18.5 | ||||||||
Defenseman | 15 | 10/10/1981 | ![]() | @ | ![]() | 6 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30.0 | ||||||||
Defenseman | 15 | 2/4/1976 | ![]() | vs | ![]() | 4 | 11 | 0 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 13.8 | ||||||||
Defenseman | 14 | 2/26/2022 | ![]() | vs | ![]() | 1 | 13 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5.6 | 0 | 0 | 9 | 8 | 4 | 3 | 236:25 | |
Defenseman | 14 | 3/15/2019 | ![]() | @ | ![]() | 5 | 9 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 17.2 | 0 | 0 | 13 | 26 | 5 | 20 | 230:36 | |
Defenseman | 14 | 3/2/2013 | ![]() | vs | ![]() | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0 | 0 | 19 | 18 | 4 | 9 | 242:44 | |
Defenseman | 14 | 10/17/2011 | ![]() | @ | ![]() | 2 | 12 | +1 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0 | 0 | 19 | 12 | 3 | 7 | 237:05 | |
Defenseman | 14 | 3/4/2004 | ![]() | @ | ![]() | 5 | 9 | 0 | 19 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 29.4 | 0 | 0 | 5 | 15 | 1 | 1 | 239:58 | |
Defenseman | 14 | 12/4/1992 | ![]() | @ | ![]() | 7 | 7 | -1 | 23 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 25.9 | ||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman | |||||||||||||||||||||||||
Defenseman |