habs game log vs flames with odds
habs game log vs flames with odds
TEAM | DATE | TM | OPP | RESULT | SPREAD | ATS DIFF | O/U | O/U DIFF | G | GA | PPG | PPO | OPP PPG | OPP PPO | S | SA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadiens | 11/5/2024 | MTL | +124 | vs | CGY | -148 | L 2-3 | +1.5 | +0.5 (Y) | 6.5 | -1.5 (U) | 2 | 3 | 1 | 3 | 0 | 1 | 24 | 35 | |
Canadiens | 3/16/2024 | MTL | +143 | @ | CGY | -170 | L 2-5 | +1.5 | -1.5 (N) | 6 | +1 (O) | 2 | 5 | 0 | 3 | 2 | 3 | 38 | 28 | |
Canadiens | 11/14/2023 | MTL | +137 | vs | CGY | -164 | L 1-2 | +1.5 | +0.5 (Y) | 6.5 | -3.5 (U) | 1 | 2 | 0 | 4 | 0 | 3 | 35 | 29 | |
Canadiens | 12/12/2022 | MTL | +167 | vs | CGY | -199 | W 2-1 | +1.5 | +2.5 (Y) | 6 | -3 (U) | 1 | 1 | 0 | 7 | 1 | 6 | 38 | 35 | |
Canadiens | 12/1/2022 | MTL | +253 | @ | CGY | -314 | W 2-1 | +1.5 | +2.5 (Y) | 6 | -3 (U) | 2 | 1 | 1 | 3 | 0 | 4 | 19 | 46 | |
Canadiens | 3/3/2022 | MTL | +317 | @ | CGY | -414 | W 5-4 | +1.5 | +2.5 (Y) | 6 | +3 (O) | 5 | 4 | 1 | 6 | 0 | 3 | 35 | 34 | |
Canadiens | 11/11/2021 | MTL | +120 | vs | CGY | -143 | W 4-2 | +1.5 | +3.5 (Y) | 5.5 | +0.5 (O) | 4 | 2 | 2 | 5 | 0 | 1 | 28 | 26 | |
Canadiens | 4/26/2021 | MTL | +115 | @ | CGY | -136 | W 2-1 | +1.5 | +2.5 (Y) | 5.5 | -2.5 (U) | 2 | 1 | 1 | 3 | 1 | 3 | 24 | 22 | |
Canadiens | 4/24/2021 | MTL | +110 | @ | CGY | -131 | L 2-5 | +1.5 | -1.5 (N) | 5.5 | +1.5 (O) | 2 | 5 | 1 | 4 | 0 | 2 | 32 | 34 | |
Canadiens | 4/23/2021 | MTL | +102 | @ | CGY | -122 | L 2-4 | +1.5 | -0.5 (N) | 5.5 | +0.5 (O) | 2 | 4 | 0 | 1 | 1 | 1 | 20 | 31 | |
Canadiens | 4/16/2021 | MTL | -139 | vs | CGY | +117 | W 2-1 | -1.5 | -0.5 (N) | 5.5 | -2.5 (U) | 2 | 1 | 0 | 2 | 0 | 2 | 20 | 29 | |
Canadiens | 4/14/2021 | MTL | -173 | vs | CGY | +144 | L 1-4 | -1.5 | -4.5 (N) | 5.5 | -0.5 (U) | 1 | 4 | 0 | 2 | 0 | 1 | 27 | 34 | |
Canadiens | 3/13/2021 | MTL | -117 | @ | CGY | -103 | L 1-3 | -1.5 | -3.5 (N) | 5.5 | -1.5 (U) | 1 | 3 | 0 | 2 | 1 | 3 | 25 | 36 | |
Canadiens | 3/11/2021 | MTL | -105 | @ | CGY | -114 | L 1-2 | +1.5 | +0.5 (Y) | 5.5 | -2.5 (U) | 1 | 2 | 0 | 2 | 0 | 3 | 18 | 29 | |
Canadiens | 1/30/2021 | MTL | -128 | vs | CGY | +107 | L 0-2 | -1.5 | -3.5 (N) | 6 | -4 (U) | 0 | 2 | 0 | 5 | 1 | 6 | 37 | 33 | |
Canadiens | 1/28/2021 | MTL | -130 | vs | CGY | +110 | W 4-2 | -1.5 | +0.5 (Y) | 6 | 0 (P) | 4 | 2 | 2 | 3 | 1 | 4 | 21 | 25 | |
Canadiens | 1/13/2020 | MTL | -110 | vs | CGY | -112 | W 2-0 | +1.5 | +3.5 (Y) | 6 | -4 (U) | 2 | 0 | 0 | 3 | 0 | 2 | 37 | 31 | |
Canadiens | 12/19/2019 | MTL | +116 | @ | CGY | -139 | W 4-3 | +1.5 | +2.5 (Y) | 6 | +1 (O) | 4 | 3 | 0 | 2 | 1 | 1 | 43 | 27 | |
Canadiens | 11/15/2018 | MTL | +135 | @ | CGY | -145 | W 3-2 | +1.5 | +2.5 (Y) | 6 | -1 (U) | 3 | 2 | 0 | 2 | 1 | 1 | 22 | 45 | |
Canadiens | 10/23/2018 | MTL | -102 | vs | CGY | -108 | W 3-2 | +1.5 | +2.5 (Y) | 5.5 | -0.5 (U) | 3 | 2 | 2 | 5 | 0 | 5 | 40 | 23 | |
Canadiens | 12/22/2017 | MTL | +120 | @ | CGY | -140 | W 3-2 | +1.5 | +2.5 (Y) | 5.5 | -0.5 (U) | 3 | 2 | 0 | 1 | 1 | 3 | 35 | 23 | |
Canadiens | 12/7/2017 | MTL | -170 | vs | CGY | +150 | L 2-3 | -1.5 | -2.5 (N) | 5.5 | -0.5 (U) | 2 | 3 | 0 | 1 | 0 | 4 | 37 | 37 | |
Canadiens | 3/9/2017 | MTL | +130 | @ | CGY | -150 | L 0-5 | +1.5 | -3.5 (N) | 5 | 0 (P) | 0 | 5 | 0 | 2 | 0 | 1 | 24 | 38 | |
Canadiens | 1/24/2017 | MTL | -180 | vs | CGY | +160 | W 5-1 | -1.5 | +2.5 (Y) | 5.5 | +0.5 (O) | 5 | 1 | 2 | 3 | 1 | 5 | 20 | 31 | |
Canadiens | 3/20/2016 | MTL | -115 | vs | CGY | -105 | L 1-4 | -1.5 | -4.5 (N) | 5.5 | -0.5 (U) | 1 | 4 | 0 | 1 | 1 | 3 | 22 | 35 | |
Canadiens | ||||||||||||||||||||
Canadiens | ||||||||||||||||||||
Canadiens | ||||||||||||||||||||
Canadiens | ||||||||||||||||||||
Canadiens | ||||||||||||||||||||
Canadiens | ||||||||||||||||||||
Canadiens |