fillip forsberg stats vs every team career

fillip forsberg stats vs every team career
OPP | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 10 | 12 | 22 | -15 | 21 | 2 | 8 | 0 | 0 | 2 | 0 | 94 | 10.6 | 0 | 2 | 0.0 | 37 | 4 | 16 | 22 | 18:28 |
![]() | 26 | 9 | 10 | 19 | -2 | 23 | 5 | 2 | 0 | 0 | 2 | 0 | 82 | 11.0 | 0 | 1 | 0.0 | 48 | 10 | 14 | 17 | 18:34 |
![]() | 38 | 14 | 14 | 28 | -7 | 12 | 6 | 7 | 0 | 0 | 1 | 1 | 140 | 10.0 | 2 | 8 | 25.0 | 60 | 18 | 29 | 30 | 18:05 |
![]() | 29 | 13 | 10 | 23 | +7 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 87 | 14.9 | 1 | 4 | 25.0 | 36 | 16 | 24 | 24 | 18:06 |
![]() | 28 | 15 | 9 | 24 | -3 | 20 | 4 | 3 | 0 | 0 | 4 | 0 | 90 | 16.7 | 0 | 3 | 0.0 | 29 | 8 | 24 | 18 | 17:28 |
![]() | 37 | 20 | 16 | 36 | -3 | 16 | 3 | 7 | 0 | 0 | 3 | 0 | 117 | 17.1 | 3 | 6 | 50.0 | 50 | 16 | 21 | 26 | 18:06 |
![]() | 17 | 10 | 8 | 18 | -2 | 6 | 2 | 5 | 0 | 0 | 3 | 0 | 57 | 17.5 | 1 | 3 | 33.3 | 19 | 10 | 17 | 20 | 17:31 |
![]() | 20 | 9 | 9 | 18 | -2 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 73 | 12.3 | 1 | 1 | 100.0 | 28 | 7 | 15 | 23 | 17:20 |
![]() | 23 | 7 | 17 | 24 | -7 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 79 | 8.9 | 2 | 4 | 50.0 | 31 | 10 | 29 | 19 | 18:24 |
![]() | 29 | 5 | 10 | 15 | -4 | 14 | 2 | 4 | 0 | 0 | 1 | 0 | 107 | 4.7 | 1 | 3 | 33.3 | 44 | 7 | 20 | 17 | 18:05 |
![]() | 18 | 8 | 8 | 16 | -3 | 6 | 4 | 3 | 0 | 0 | 3 | 2 | 56 | 14.3 | 0 | 1 | 0.0 | 33 | 8 | 19 | 14 | 18:08 |
![]() | 41 | 9 | 18 | 27 | -4 | 24 | 2 | 5 | 0 | 1 | 2 | 0 | 99 | 9.1 | 2 | 6 | 33.3 | 51 | 28 | 34 | 27 | 17:59 |
![]() | 42 | 21 | 25 | 46 | +2 | 23 | 5 | 7 | 1 | 0 | 3 | 1 | 164 | 12.8 | 3 | 5 | 60.0 | 53 | 24 | 35 | 43 | 17:47 |
![]() | 39 | 19 | 20 | 39 | +26 | 8 | 1 | 5 | 0 | 0 | 5 | 1 | 126 | 15.1 | 2 | 8 | 25.0 | 38 | 18 | 28 | 35 | 17:51 |
![]() | 19 | 2 | 12 | 14 | +1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 40 | 5.0 | 0 | 0 | 36 | 6 | 14 | 18 | 17:48 | |
![]() | 17 | 2 | 11 | 13 | +2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | 4.9 | 0 | 3 | 0.0 | 30 | 10 | 20 | 10 | 17:41 |
![]() | 46 | 16 | 17 | 33 | -1 | 12 | 6 | 7 | 1 | 0 | 5 | 0 | 132 | 12.1 | 6 | 8 | 75.0 | 79 | 21 | 38 | 37 | 17:57 |
![]() | 20 | 9 | 10 | 19 | -2 | 10 | 2 | 5 | 0 | 0 | 1 | 0 | 68 | 13.2 | 0 | 2 | 0.0 | 36 | 9 | 11 | 18 | 19:14 |
![]() | 28 | 14 | 12 | 26 | +10 | 10 | 4 | 4 | 0 | 0 | 2 | 1 | 97 | 14.4 | 2 | 7 | 28.6 | 47 | 14 | 31 | 37 | 18:36 |
![]() | 24 | 8 | 10 | 18 | +6 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 59 | 13.6 | 0 | 2 | 0.0 | 36 | 20 | 15 | 17 | 18:12 |
![]() | 29 | 15 | 20 | 35 | +24 | 18 | 2 | 2 | 1 | 0 | 2 | 0 | 91 | 16.5 | 1 | 2 | 50.0 | 34 | 16 | 27 | 30 | 17:46 |
![]() | 16 | 6 | 6 | 12 | -1 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 42 | 14.3 | 1 | 3 | 33.3 | 20 | 6 | 13 | 13 | 18:47 |
![]() | 16 | 8 | 7 | 15 | +3 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 58 | 13.8 | 2 | 4 | 50.0 | 25 | 5 | 11 | 10 | 17:00 |
![]() | 27 | 10 | 19 | 29 | -2 | 16 | 2 | 10 | 1 | 0 | 1 | 0 | 87 | 11.5 | 1 | 4 | 25.0 | 37 | 7 | 15 | 35 | 18:16 |
![]() | 19 | 9 | 9 | 18 | +2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 14.5 | 0 | 0 | 31 | 11 | 17 | 15 | 17:41 | |
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() |