NAME | DATE | S | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elias Lindholm | 12/14/2024 | 1 | BOS | @ | VAN | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11 | 18 | 61.1 | 0 | 0 | 0 | 0 | 14:25 | |
Elias Lindholm | 12/12/2024 | 0 | BOS | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 6 | 0 | 0 | 1 | 6:56 | ||
Elias Lindholm | 12/10/2024 | 2 | BOS | @ | WPG | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 18 | 50.0 | 3 | 0 | 0 | 1 | 14:51 | |
Elias Lindholm | 12/7/2024 | 1 | BOS | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 23 | 69.6 | 2 | 1 | 0 | 1 | 22:35 | |
Elias Lindholm | 12/4/2024 | 2 | BOS | @ | CHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 20 | 55.0 | 1 | 1 | 0 | 0 | 18:32 | |
Elias Lindholm | 12/3/2024 | 0 | BOS | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 40.0 | 1 | 0 | 0 | 2 | 18:37 | ||
Elias Lindholm | 12/1/2024 | 0 | BOS | vs | MTL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 2 | 1 | 0 | 0 | 15:58 | ||
Elias Lindholm | 11/29/2024 | 1 | BOS | vs | PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 27 | 48.1 | 0 | 2 | 0 | 0 | 21:36 | |
Elias Lindholm | 11/27/2024 | 0 | BOS | @ | NYI | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 57.9 | 1 | 0 | 1 | 0 | 15:56 | ||
Elias Lindholm | 11/26/2024 | 3 | BOS | vs | VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 19 | 57.9 | 1 | 0 | 0 | 0 | 19:55 | |
Elias Lindholm | 11/23/2024 | 1 | BOS | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 20 | 65.0 | 3 | 1 | 0 | 0 | 18:13 | |
Elias Lindholm | 11/21/2024 | 1 | BOS | vs | UTA | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 10 | 19 | 52.6 | 1 | 0 | 0 | 0 | 19:11 | |
Elias Lindholm | 11/18/2024 | 2 | BOS | vs | CBJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 15 | 46.7 | 1 | 1 | 0 | 1 | 20:30 | |
Elias Lindholm | 11/16/2024 | 0 | BOS | vs | STL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 58.3 | 2 | 1 | 0 | 1 | 18:19 | ||
Elias Lindholm | 11/14/2024 | 0 | BOS | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 53.8 | 3 | 0 | 0 | 0 | 15:39 | ||
Elias Lindholm | 11/12/2024 | 1 | BOS | @ | STL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 17 | 52.9 | 2 | 0 | 0 | 0 | 16:48 | |
Elias Lindholm | 11/9/2024 | 2 | BOS | vs | OTT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 15 | 60.0 | 3 | 0 | 1 | 0 | 18:09 | |
Elias Lindholm | 11/7/2024 | 4 | BOS | vs | CGY | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 25 | 44.0 | 2 | 1 | 1 | 0 | 18:13 | |
Elias Lindholm | 11/5/2024 | 2 | BOS | @ | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 23 | 47.8 | 1 | 0 | 0 | 1 | 19:53 | |
Elias Lindholm | 11/3/2024 | 1 | BOS | vs | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9 | 21 | 42.9 | 0 | 3 | 0 | 0 | 21:12 | |
Elias Lindholm | 11/2/2024 | 0 | BOS | @ | PHI | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 43.8 | 0 | 2 | 0 | 0 | 17:24 | ||
Elias Lindholm | 10/31/2024 | 0 | BOS | @ | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 22 | 63.6 | 0 | 1 | 0 | 0 | 15:21 | ||
Elias Lindholm | 10/29/2024 | 5 | BOS | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 13 | 53.8 | 1 | 1 | 0 | 3 | 20:00 | |
Elias Lindholm | 10/26/2024 | 2 | BOS | vs | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 14 | 50.0 | 0 | 2 | 1 | 1 | 19:37 | |
Elias Lindholm | 10/24/2024 | 2 | BOS | vs | DAL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 14 | 71.4 | 1 | 1 | 1 | 0 | 18:37 | |
Elias Lindholm | ||||||||||||||||||||||||||
Elias Lindholm | ||||||||||||||||||||||||||
Elias Lindholm | ||||||||||||||||||||||||||
Elias Lindholm | ||||||||||||||||||||||||||
Elias Lindholm | ||||||||||||||||||||||||||
Elias Lindholm | ||||||||||||||||||||||||||
Elias Lindholm |