Left wings took 3 shots when playing >0 games in a 6 3 win by the Bruins over the Canadiens on the road on December 1.

Left wings took 3 shots when playing >0 games in a 6 3 win by the Bruins over the Canadiens on the road on December 1.
POSITION | DATE | S | GP | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left Wing | 12/1/2024 | 3 | 1 | ![]() | @ | ![]() | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0 | 3 | 28:19 |
Center | 12/1/2024 | 5 | 1 | ![]() | @ | ![]() | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 59 | 45.8 | 5 | 1 | 1 | 4 | 78:57 |
Right Wing | 12/1/2024 | 11 | 1 | ![]() | @ | ![]() | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 0 | 0 | 5 | 2 | 1 | 3 | 72:58 | |
Defenseman | 12/1/2024 | 9 | 1 | ![]() | @ | ![]() | 0 | 3 | 3 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 8 | 2 | 6 | 116:18 | |
Left Wing | 10/10/2024 | 1 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 20:37 | |
Center | 10/10/2024 | 7 | 1 | ![]() | @ | ![]() | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 66 | 50.0 | 5 | 5 | 1 | 6 | 98:15 |
Right Wing | 10/10/2024 | 11 | 1 | ![]() | @ | ![]() | 4 | 2 | 6 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 36.4 | 0 | 0 | 7 | 0 | 0 | 2 | 65:24 | |
Defenseman | 10/10/2024 | 5 | 1 | ![]() | @ | ![]() | 0 | 4 | 4 | -4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 10 | 6 | 9 | 110:27 | |
Left Wing | 1/20/2024 | 2 | 1 | ![]() | @ | ![]() | 0 | 2 | 2 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13 | 1 | 1 | 3 | 41:47 | |
Center | 1/20/2024 | 4 | 1 | ![]() | @ | ![]() | 0 | 4 | 4 | -6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 26 | 54 | 48.1 | 2 | 0 | 0 | 1 | 63:56 |
Right Wing | 1/20/2024 | 9 | 1 | ![]() | @ | ![]() | 3 | 1 | 4 | -8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 1 | 100.0 | 13 | 2 | 4 | 3 | 73:28 |
Defenseman | 1/20/2024 | 6 | 1 | ![]() | @ | ![]() | 1 | 0 | 1 | -12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 16 | 4 | 4 | 0 | 116:19 | |
Left Wing | 11/18/2023 | 3 | 1 | ![]() | @ | ![]() | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 2 | 50.0 | 6 | 2 | 0 | 2 | 39:14 |
Center | 11/18/2023 | 5 | 1 | ![]() | @ | ![]() | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 56 | 51.8 | 3 | 2 | 3 | 0 | 81:24 |
Right Wing | 11/18/2023 | 8 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 11 | 1 | 1 | 1 | 55:36 |
Defenseman | 11/18/2023 | 6 | 1 | ![]() | @ | ![]() | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 7 | 7 | 3 | 2 | 116:12 | |
Left Wing | 3/23/2023 | 5 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 5 | 0 | 1 | 1 | 36:22 |
Center | 3/23/2023 | 12 | 1 | ![]() | @ | ![]() | 2 | 2 | 4 | -6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 16.7 | 21 | 42 | 50.0 | 10 | 4 | 7 | 3 | 102:10 |
Right Wing | 3/23/2023 | 5 | 1 | ![]() | @ | ![]() | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 1 | 2 | 1 | 42:27 |
Defenseman | 3/23/2023 | 9 | 1 | ![]() | @ | ![]() | 0 | 1 | 1 | -8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 5 | 3 | 6 | 111:05 | |
Left Wing | 1/12/2022 | 7 | 1 | ![]() | @ | ![]() | 1 | 0 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 17 | 35 | 48.6 | 9 | 2 | 1 | 5 | 61:36 |
Center | 1/12/2022 | 7 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | -4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 34 | 47.1 | 8 | 3 | 3 | 3 | 83:56 |
Right Wing | 1/12/2022 | 1 | 1 | ![]() | @ | ![]() | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 1 | 27:18 | |
Defenseman | 1/12/2022 | 10 | 1 | ![]() | @ | ![]() | 0 | 1 | 1 | -8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 4 | 2 | 1 | 117:10 | |
Left Wing | 11/14/2021 | 5 | 1 | ![]() | @ | ![]() | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 16 | 62.5 | 5 | 0 | 0 | 1 | 43:25 |
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center |