POSITION | DATE | SV | TM | OPP | DEC | SA | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie | 1/23/2025 | 21 | ![]() | @ | ![]() | L | 24 | .875 | 3 | 3.05 | 0 | 59 |
Goalie | 11/9/2024 | 24 | ![]() | vs | ![]() | W | 26 | .923 | 2 | 1.85 | 0 | 65 |
Goalie | 3/24/2024 | 32 | ![]() | @ | ![]() | W | 33 | .970 | 1 | 1.00 | 0 | 60 |
Goalie | 10/19/2023 | 32 | ![]() | vs | ![]() | L | 36 | .889 | 4 | 4.07 | 0 | 59 |
Goalie | 2/11/2023 | 33 | ![]() | vs | ![]() | L | 40 | .825 | 7 | 7.03 | 0 | 60 |
Goalie | 10/20/2022 | 40 | ![]() | @ | ![]() | W | 43 | .930 | 3 | 3.00 | 0 | 60 |
Goalie | 3/18/2022 | 24 | ![]() | @ | ![]() | W | 24 | 1.000 | 0 | 0.00 | 1 | 63 |
Goalie | 11/18/2021 | 28 | ![]() | vs | ![]() | L | 33 | .848 | 5 | 5.00 | 0 | 60 |
Goalie | 12/5/2019 | 25 | ![]() | @ | ![]() | L | 29 | .862 | 4 | 4.16 | 0 | 58 |
Goalie | 11/27/2019 | 26 | ![]() | vs | ![]() | O | 29 | .897 | 3 | 2.96 | 0 | 61 |
Goalie | 1/16/2019 | 30 | ![]() | @ | ![]() | W | 33 | .909 | 3 | 2.95 | 0 | 61 |
Goalie | 10/30/2018 | 36 | ![]() | vs | ![]() | O | 38 | .947 | 2 | 1.91 | 0 | 63 |
Goalie | 3/7/2018 | 36 | ![]() | vs | ![]() | 41 | .878 | 5 | 5.00 | 0 | 60 | |
Goalie | 1/22/2018 | 32 | ![]() | @ | ![]() | W | 33 | .970 | 1 | 0.98 | 0 | 62 |
Goalie | 11/21/2016 | 29 | ![]() | vs | ![]() | W | 31 | .935 | 2 | 2.01 | 0 | 60 |
Goalie | 10/18/2016 | 30 | ![]() | @ | ![]() | O | 34 | .882 | 4 | 3.86 | 0 | 62 |
Goalie | 3/3/2016 | 26 | ![]() | vs | ![]() | W | 29 | .897 | 3 | 3.01 | 0 | 60 |
Goalie | 12/10/2015 | 28 | ![]() | @ | ![]() | L | 32 | .875 | 4 | 4.09 | 0 | 59 |
Goalie | 1/27/2015 | 27 | ![]() | @ | ![]() | L | 31 | .871 | 4 | 4.02 | 0 | 60 |
Goalie | 12/11/2014 | 42 | ![]() | vs | ![]() | W | 45 | .933 | 3 | 3.00 | 0 | 60 |
Goalie | 3/18/2014 | 23 | ![]() | @ | ![]() | L | 26 | .885 | 3 | 3.02 | 0 | 60 |
Goalie | 12/14/2013 | 24 | ![]() | vs | ![]() | O | 26 | .923 | 2 | 1.98 | 0 | 61 |
Goalie | 11/4/2011 | 29 | ![]() | vs | ![]() | W | 30 | .967 | 1 | 1.00 | 0 | 60 |
Goalie | 12/27/2010 | 28 | ![]() | @ | ![]() | L | 33 | .848 | 5 | 5.11 | 0 | 59 |
Goalie | 11/13/2009 | 25 | ![]() | vs | ![]() | W | 26 | .962 | 1 | 0.92 | 0 | 65 |
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie |