POSITION | DATE | SV | TM | OPP | DEC | SA | SV% | GA | GAA | SHO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie | 11/9/2024 | 24 | ![]() | vs | ![]() | W | 26 | .923 | 2 | 1.85 | 0 | 65 |
Goalie | 10/19/2023 | 32 | ![]() | vs | ![]() | L | 36 | .889 | 4 | 4.07 | 0 | 59 |
Goalie | 2/11/2023 | 33 | ![]() | vs | ![]() | L | 40 | .825 | 7 | 7.03 | 0 | 60 |
Goalie | 11/18/2021 | 28 | ![]() | vs | ![]() | L | 33 | .848 | 5 | 5.00 | 0 | 60 |
Goalie | 11/27/2019 | 26 | ![]() | vs | ![]() | O | 29 | .897 | 3 | 2.96 | 0 | 61 |
Goalie | 10/30/2018 | 36 | ![]() | vs | ![]() | O | 38 | .947 | 2 | 1.91 | 0 | 63 |
Goalie | 3/7/2018 | 36 | ![]() | vs | ![]() | 41 | .878 | 5 | 5.00 | 0 | 60 | |
Goalie | 11/21/2016 | 29 | ![]() | vs | ![]() | W | 31 | .935 | 2 | 2.01 | 0 | 60 |
Goalie | 3/3/2016 | 26 | ![]() | vs | ![]() | W | 29 | .897 | 3 | 3.01 | 0 | 60 |
Goalie | 12/11/2014 | 42 | ![]() | vs | ![]() | W | 45 | .933 | 3 | 3.00 | 0 | 60 |
Goalie | 12/14/2013 | 24 | ![]() | vs | ![]() | O | 26 | .923 | 2 | 1.98 | 0 | 61 |
Goalie | 11/4/2011 | 29 | ![]() | vs | ![]() | W | 30 | .967 | 1 | 1.00 | 0 | 60 |
Goalie | 11/13/2009 | 25 | ![]() | vs | ![]() | W | 26 | .962 | 1 | 0.92 | 0 | 65 |
Goalie | 2/10/2007 | 23 | ![]() | vs | ![]() | W | 25 | .920 | 2 | 1.85 | 0 | 65 |
Goalie | 11/23/2001 | 29 | ![]() | vs | ![]() | W | 31 | .935 | 2 | 2.00 | 0 | 60 |
Goalie | 11/13/2000 | 17 | ![]() | vs | ![]() | W | 19 | .895 | 2 | 1.95 | 0 | 61 |
Goalie | 3/23/2000 | 20 | ![]() | vs | ![]() | W | 22 | .909 | 2 | 2.00 | 0 | 60 |
Goalie | 1/2/1999 | 31 | ![]() | vs | ![]() | W | 32 | .969 | 1 | 1.00 | 0 | 60 |
Goalie | 10/22/1997 | 17 | ![]() | vs | ![]() | W | 18 | .944 | 1 | 1.00 | 0 | 60 |
Goalie | 2/18/1997 | 37 | ![]() | vs | ![]() | T | 42 | .881 | 5 | 4.62 | 0 | 65 |
Goalie | 3/15/1996 | 30 | ![]() | vs | ![]() | L | 32 | .938 | 2 | 2.03 | 0 | 59 |
Goalie | 12/10/1993 | 25 | ![]() | vs | ![]() | W | 27 | .926 | 2 | 2.00 | 0 | 60 |
Goalie | 1/10/1993 | 33 | ![]() | vs | ![]() | W | 36 | .917 | 3 | 3.00 | 0 | 60 |
Goalie | 12/8/1991 | 27 | ![]() | vs | ![]() | L | 30 | .900 | 3 | 3.04 | 0 | 59 |
Goalie | 1/27/1991 | 26 | ![]() | vs | ![]() | L | 31 | .839 | 5 | 5.05 | 0 | 59 |
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie | ||||||||||||
Goalie |