NAME | DATE | HIT | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | BKS | TKA | GVA | TOI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Brodie | 11/21/2024 | 0 | CHI | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 13:53 | ||
TJ Brodie | 4/1/2024 | 0 | TOR | vs | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 23:42 | ||
TJ Brodie | 11/28/2023 | 3 | TOR | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24:45 | |||
TJ Brodie | 10/19/2023 | 1 | TOR | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21:11 | |||
TJ Brodie | 4/10/2023 | 1 | TOR | @ | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 7 | 0 | 0 | 23:11 | ||
TJ Brodie | 3/29/2023 | 0 | TOR | vs | FLA | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 21:44 | ||
TJ Brodie | 3/23/2023 | 0 | TOR | @ | FLA | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:00 | |||
TJ Brodie | 4/23/2022 | 1 | TOR | @ | FLA | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 22:40 | ||
TJ Brodie | 4/5/2022 | 1 | TOR | @ | FLA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:53 | |||
TJ Brodie | 3/27/2022 | 0 | TOR | vs | FLA | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 24:04 | ||
TJ Brodie | 3/1/2020 | 0 | CGY | @ | FLA | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 2 | 20:52 | ||
TJ Brodie | 10/24/2019 | 0 | CGY | vs | FLA | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23:35 | |||
TJ Brodie | 2/14/2019 | 0 | CGY | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 24:56 | ||
TJ Brodie | 1/11/2019 | 0 | CGY | vs | FLA | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 | 1 | 21:58 | ||
TJ Brodie | 2/17/2018 | 0 | CGY | vs | FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 20:32 | ||
TJ Brodie | 1/12/2018 | 0 | CGY | @ | FLA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20:35 | |||
TJ Brodie | 2/24/2017 | 0 | CGY | @ | FLA | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20:36 | |||
TJ Brodie | 1/17/2017 | 0 | CGY | vs | FLA | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23:49 | |||
TJ Brodie | 1/13/2016 | 0 | CGY | vs | FLA | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22:21 | |||
TJ Brodie | 11/10/2015 | 2 | CGY | @ | FLA | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 24:28 | ||
TJ Brodie | 1/9/2015 | 0 | CGY | vs | FLA | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | 2 | 0 | 1 | 24:31 | ||
TJ Brodie | 11/8/2014 | 3 | CGY | @ | FLA | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25:18 | |||
TJ Brodie | 4/4/2014 | 1 | CGY | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 | 0 | 27:27 | ||
TJ Brodie | 11/22/2013 | 1 | CGY | vs | FLA | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24:56 | |||
TJ Brodie | 12/16/2011 | 0 | CGY | @ | FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 | |||
TJ Brodie |