POSITION | DATE | S/GP | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left Wing | 12/12/2024 | 8.00 | ANA | @ | TOR | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 3 | 3 | 1 | 4 | 40:57 | |
Center | 12/12/2024 | 8.00 | ANA | @ | TOR | 0 | 2 | 2 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 23 | 54 | 42.6 | 7 | 1 | 0 | 3 | 86:33 |
Right Wing | 12/12/2024 | 8.00 | ANA | @ | TOR | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 2 | 5 | 40.0 | 3 | 2 | 0 | 4 | 50:16 |
Defenseman | 12/12/2024 | 4.00 | ANA | @ | TOR | 1 | 1 | 2 | -4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 9 | 10 | 2 | 9 | 119:13 | |
Left Wing | 12/11/2024 | 5.00 | ANA | @ | OTT | 1 | 0 | 1 | +1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 5 | 0.0 | 8 | 2 | 2 | 2 | 56:48 |
Center | 12/11/2024 | 7.00 | ANA | @ | OTT | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 19 | 47 | 40.4 | 9 | 3 | 0 | 2 | 72:30 |
Right Wing | 12/11/2024 | 10.00 | ANA | @ | OTT | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 3 | 53:40 |
Defenseman | 12/11/2024 | 10.00 | ANA | @ | OTT | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 13 | 9 | 1 | 7 | 111:01 | |
Left Wing | 12/9/2024 | 4.00 | ANA | @ | MTL | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 9 | 0 | 0 | 2 | 55:40 |
Center | 12/9/2024 | 1.00 | ANA | @ | MTL | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 48 | 54.2 | 1 | 4 | 2 | 2 | 63:07 |
Right Wing | 12/9/2024 | 14.00 | ANA | @ | MTL | 2 | 1 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1 | 4 | 25.0 | 8 | 0 | 1 | 2 | 73:00 |
Defenseman | 12/9/2024 | 10.00 | ANA | @ | MTL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 12 | 7 | 3 | 6 | 121:01 | |
Left Wing | 12/6/2024 | 5.00 | ANA | vs | MIN | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 3 | 66.7 | 1 | 4 | 1 | 1 | 55:36 |
Center | 12/6/2024 | 3.00 | ANA | vs | MIN | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 51 | 41.2 | 6 | 2 | 1 | 4 | 61:35 |
Right Wing | 12/6/2024 | 10.00 | ANA | vs | MIN | 0 | 1 | 1 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 1 | 0.0 | 9 | 1 | 1 | 1 | 64:22 |
Defenseman | 12/6/2024 | 9.00 | ANA | vs | MIN | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 5 | 7 | 2 | 5 | 116:08 | |
Left Wing | 12/4/2024 | 1.00 | ANA | vs | VGK | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 3 | 0 | 2 | 43:34 |
Center | 12/4/2024 | 3.00 | ANA | vs | VGK | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 47 | 34.0 | 4 | 3 | 3 | 6 | 67:07 |
Right Wing | 12/4/2024 | 10.00 | ANA | vs | VGK | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 3 | 0.0 | 3 | 1 | 0 | 2 | 68:37 |
Defenseman | 12/4/2024 | 6.00 | ANA | vs | VGK | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 3 | 7 | 2 | 8 | 118:04 | |
Left Wing | 12/1/2024 | 1.00 | ANA | vs | OTT | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 | 0 | 5 | 36:38 | |
Center | 12/1/2024 | 4.00 | ANA | vs | OTT | 0 | 2 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 30 | 61 | 49.2 | 9 | 4 | 2 | 7 | 81:21 |
Right Wing | 12/1/2024 | 14.00 | ANA | vs | OTT | 2 | 4 | 6 | +3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1 | 3 | 33.3 | 6 | 2 | 0 | 4 | 69:35 |
Defenseman | 12/1/2024 | 15.00 | ANA | vs | OTT | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0 | 0 | 12 | 11 | 3 | 5 | 120:46 | |
Left Wing | 11/29/2024 | 6.00 | ANA | vs | LAK | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 2 | 3 | 0 | 3 | 41:14 | |
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center | ||||||||||||||||||||||||||
Right Wing | ||||||||||||||||||||||||||
Defenseman | ||||||||||||||||||||||||||
Left Wing | ||||||||||||||||||||||||||
Center |