alex lafreneire career stats vs. every team

alex lafreneire career stats vs. every team
OPP | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 3 | 7 | 10 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 9.1 | 6 | 14 | 42.9 | 31 | 2 | 5 | 11 | 14:56 |
![]() | 24 | 6 | 4 | 10 | -7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 15.0 | 4 | 15 | 26.7 | 31 | 6 | 13 | 9 | 14:47 |
![]() | 23 | 4 | 5 | 9 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 13.3 | 4 | 17 | 23.5 | 26 | 8 | 4 | 13 | 14:37 |
![]() | 20 | 6 | 4 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 16.2 | 7 | 16 | 43.8 | 25 | 1 | 3 | 5 | 14:34 |
![]() | 22 | 8 | 3 | 11 | +1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 17.8 | 3 | 13 | 23.1 | 33 | 7 | 5 | 7 | 14:55 |
![]() | 20 | 4 | 5 | 9 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 11.1 | 5 | 11 | 45.5 | 25 | 4 | 11 | 8 | 15:32 |
![]() | 20 | 4 | 4 | 8 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 13.8 | 5 | 10 | 50.0 | 25 | 7 | 7 | 7 | 15:28 |
![]() | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 3 | 4 | 75.0 | 12 | 3 | 7 | 8 | 17:07 |
![]() | 12 | 4 | 2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 14.8 | 2 | 7 | 28.6 | 17 | 3 | 5 | 10 | 16:06 |
![]() | 12 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 20.0 | 2 | 7 | 28.6 | 21 | 6 | 5 | 7 | 16:13 |
![]() | 8 | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | 1 | 5 | 20.0 | 11 | 1 | 3 | 2 | 14:39 |
![]() | 12 | 4 | 4 | 8 | -1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | 17.4 | 0 | 6 | 0.0 | 15 | 3 | 8 | 6 | 15:31 |
![]() | 8 | 4 | 0 | 4 | -1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 22.2 | 2 | 9 | 22.2 | 15 | 4 | 3 | 2 | 16:33 |
![]() | 15 | 4 | 4 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 15.4 | 7 | 25 | 28.0 | 17 | 3 | 7 | 3 | 16:10 |
![]() | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 30.8 | 3 | 8 | 37.5 | 14 | 6 | 7 | 1 | 15:39 |
![]() | 8 | 2 | 4 | 6 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1 | 6 | 16.7 | 15 | 2 | 5 | 3 | 16:14 |
![]() | 8 | 4 | 3 | 7 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 23.5 | 3 | 5 | 60.0 | 6 | 3 | 3 | 1 | 15:18 |
![]() | 12 | 4 | 3 | 7 | +3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19.0 | 5 | 14 | 35.7 | 11 | 4 | 5 | 6 | 15:51 |
![]() | 7 | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 4 | 7 | 57.1 | 7 | 0 | 2 | 3 | 15:56 |
![]() | 8 | 1 | 4 | 5 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 4 | 9 | 44.4 | 15 | 4 | 2 | 2 | 15:38 |
![]() | 8 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 5.3 | 2 | 5 | 40.0 | 10 | 6 | 7 | 3 | 16:27 |
![]() | 6 | 4 | 2 | 6 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57.1 | 2 | 7 | 28.6 | 8 | 2 | 4 | 0 | 15:55 |
![]() | 8 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 1 | 3 | 33.3 | 14 | 3 | 3 | 6 | 17:05 |
![]() | 11 | 1 | 5 | 6 | +7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 1 | 6 | 16.7 | 12 | 7 | 7 | 3 | 15:20 |
![]() | 8 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 1 | 2 | 50.0 | 10 | 1 | 1 | 3 | 16:14 |
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
![]() |