The 2025 roster for the Dolphins includes De'Von Achane, BJ Adams, Andrew Armstrong, Cornell Armstrong and Eugene Asante.

The 2025 roster for the Dolphins includes De'Von Achane, BJ Adams, Andrew Armstrong, Cornell Armstrong and Eugene Asante.
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
---|---|---|---|---|---|---|---|---|
28 | ![]() | De'Von Achane | RB | 5'9" | 191 | 10/13/2001 | 24 | Texas A&M |
45 | ![]() | BJ Adams | DB | 6'3" | 190 | Central Florida | ||
19 | ![]() | Andrew Armstrong | WR | 6'4" | 210 | 10/31/2000 | 25 | Arkansas |
26 | ![]() | Cornell Armstrong | DB | 6'0" | 185 | 9/22/1995 | 30 | Southern Mississippi |
51 | ![]() | Eugene Asante | LB | 6'1" | 226 | Auburn | ||
16 | ![]() | Jake Bailey | P | 6'2" | 212 | 6/18/1997 | 28 | Stanford |
48 | ![]() | Monaray Baldwin | WR | 5'9" | 170 | 12/17/2002 | 23 | Baylor |
56 | ![]() | Quinton Bell | LB | 6'4" | 258 | 5/9/1996 | 29 | Prairie View A&M |
93 | ![]() | Zeek Biggers | DL | 6'6" | 319 | 10/4/2003 | 22 | Georgia Tech |
86 | ![]() | Tarik Black | WR | 6'3" | 213 | 2/10/1998 | 27 | Texas |
27 | ![]() | Ethan Bonner | DB | 6'1" | 190 | 10/23/1999 | 26 | Stanford |
79 | ![]() | Larry Borom | OL | 6'5" | 325 | 3/30/1999 | 26 | Missouri |
55 | ![]() | Aaron Brewer | OL | 6'1" | 295 | 10/28/1997 | 28 | Texas State |
3 | ![]() | K.J. Britt | LB | 6'0" | 240 | 6/4/1999 | 26 | Auburn |
20 | ![]() | Jordyn Brooks | LB | 6'0" | 240 | 10/21/1997 | 28 | Texas Tech |
85 | ![]() | Pharaoh Brown | TE | 6'5" | 260 | 5/4/1994 | 31 | Oregon |
64 | ![]() | Daniel Brunskill | OL | 6'5" | 300 | 1/27/1994 | 31 | San Diego State |
23 | ![]() | Artie Burns | DB | 6'0" | 187 | 5/1/1995 | 30 | Miami (FL) |
91 | ![]() | Matthew Butler | DL | 6'3" | 305 | 6/10/1999 | 26 | Tennessee |
22 | ![]() | Elijah Campbell | DB | 5'11" | 200 | 8/24/1995 | 30 | Northern Iowa |
67 | ![]() | Joe Cardona | DB | 6'2" | 241 | 4/16/1992 | 33 | Navy |
76 | ![]() | Jackson Carman | OL | 6'5" | 325 | 1/22/2000 | 25 | Clemson |
2 | ![]() | Bradley Chubb | LB | 6'4" | 268 | 6/24/1996 | 29 | North Carolina State |
34 | ![]() | Jordan Colbert | DB | 6'2" | 218 | 3/18/2000 | 25 | Rhode Island |
80 | ![]() | Tanner Conner | TE | 6'3" | 237 | 3/20/1998 | 27 | Idaho State |
47 | ||||||||
66 | ||||||||
78 | ||||||||
21 | ||||||||
98 | ||||||||
11 | ||||||||
36 | ||||||||
74 | ||||||||
82 | ||||||||
14 | ||||||||
62 | ||||||||
84 | ||||||||
29 | ||||||||
40 | ||||||||
53 | ||||||||
31 | ||||||||
90 | ||||||||
77 | ||||||||
88 | ||||||||
89 | ||||||||
10 | ||||||||
38 | ||||||||
96 | ||||||||
62 | ||||||||
30 | ||||||||
73 | ||||||||
57 | ||||||||
37 | ||||||||
95 | ||||||||
23 | ||||||||
50 | ||||||||
4 | ||||||||
43 | ||||||||
33 | ||||||||
70 | ||||||||
8 | ||||||||
75 | ||||||||
59 | ||||||||
32 | ||||||||
9 | ||||||||
60 | ||||||||
42 | ||||||||
43 | ||||||||
52 | ||||||||
15 | ||||||||
94 | ||||||||
68 | ||||||||
44 | ||||||||
46 | ||||||||
87 | ||||||||
7 | ||||||||
35 | ||||||||
72 | ||||||||
14 | ||||||||
92 | ||||||||
24 | ||||||||
71 | ||||||||
97 | ||||||||
49 | ||||||||
1 | ||||||||
41 | ||||||||
25 | ||||||||
17 | ||||||||
83 | ||||||||
6 | ||||||||
7 | ||||||||
81 | ||||||||
65 | ||||||||
18 | ||||||||
0 | ||||||||
5 |