The 2025 roster for the Colts includes Adetomiwa Adebawore, Salvon Ahmed, Austin Ajiake, Ajou Ajou and Mo Alie-Cox.

The 2025 roster for the Colts includes Adetomiwa Adebawore, Salvon Ahmed, Austin Ajiake, Ajou Ajou and Mo Alie-Cox.
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
---|---|---|---|---|---|---|---|---|
95 | ![]() | Adetomiwa Adebawore | DL | 6'2" | 282 | 3/4/2001 | 24 | Northwestern |
36 | ![]() | Salvon Ahmed | RB | 5'11" | 196 | 12/30/1998 | 27 | Washington |
58 | ![]() | Austin Ajiake | LB | 6'1" | 223 | 6/30/2000 | 25 | Nevada-Las Vegas |
9 | ![]() | Ajou Ajou | WR | 6'3" | 218 | 1/10/2002 | 23 | South Florida |
81 | ![]() | Mo Alie-Cox | TE | 6'5" | 267 | 9/19/1993 | 32 | Virginia Commonwealth |
47 | ![]() | Liam Anderson | LB | 6'3" | 226 | 4/30/2000 | 25 | Holy Cross |
48 | ![]() | Joe Bachie | LB | 6'2" | 235 | 2/26/1998 | 27 | Michigan State |
38 | ![]() | Corey Ballentine | DB | 5'11" | 196 | 4/13/1996 | 29 | Washburn |
8 | ![]() | Jason Bean | QB | 6'2" | 196 | 6/9/1999 | 26 | Kansas |
37 | ![]() | Ulysses Bentley IV | RB | 5'10" | 200 | 12/30/2000 | 25 | Mississippi |
60 | ![]() | Tanor Bortolini | OL | 6'4" | 303 | 6/18/2002 | 23 | Wisconsin |
29 | ![]() | JuJu Brents | DB | 6'3" | 198 | 1/18/2000 | 25 | Kansas State |
99 | ![]() | DeForest Buckner | DL | 6'7" | 295 | 3/17/1994 | 31 | Oregon |
0 | ![]() | Cam Bynum | DB | 6'0" | 200 | 7/19/1998 | 27 | California |
57 | ![]() | Jaylon Carlies | LB | 6'3" | 227 | 9/13/2001 | 24 | Missouri |
20 | ![]() | Nick Cross | DB | 6'0" | 212 | 9/10/2001 | 24 | Maryland |
42 | ![]() | Marcel Dabo | DB | 6'0" | 208 | 1/10/2000 | 25 | |
61 | ![]() | Devonta Davis | DL | 6'3" | 296 | Florida Atlantic | ||
53 | ![]() | Solomon DeShields | LB | 6'3" | 235 | 4/23/2002 | 23 | Texas A&M |
1 | ![]() | Josh Downs | WR | 5'9" | 171 | 8/12/2001 | 24 | North Carolina |
16 | ![]() | Ashton Dulin | WR | 6'2" | 215 | 5/15/1997 | 28 | Malone |
52 | ![]() | Samson Ebukam | DL | 6'3" | 245 | 5/9/1995 | 30 | Eastern Washington |
35 | ![]() | Johnathan Edwards | DB | 6'1" | 200 | Tulane | ||
64 | ![]() | Marshall Foerner | OL | 6'7" | 305 | Minnesota State | ||
44 | ![]() | Zaire Franklin | LB | 6'0" | 235 | 7/2/1996 | 29 | Syracuse |
73 | ||||||||
62 | ||||||||
92 | ||||||||
21 | ||||||||
71 | ||||||||
31 | ||||||||
6 | ||||||||
26 | ||||||||
39 | ||||||||
17 | ||||||||
40 | ||||||||
43 | ||||||||
55 | ||||||||
97 | ||||||||
15 | ||||||||
94 | ||||||||
78 | ||||||||
34 | ||||||||
86 | ||||||||
45 | ||||||||
59 | ||||||||
49 | ||||||||
10 | ||||||||
2 | ||||||||
23 | ||||||||
74 | ||||||||
56 | ||||||||
85 | ||||||||
84 | ||||||||
50 | ||||||||
3 | ||||||||
8 | ||||||||
51 | ||||||||
54 | ||||||||
14 | ||||||||
63 | ||||||||
11 | ||||||||
79 | ||||||||
46 | ||||||||
5 | ||||||||
8 | ||||||||
32 | ||||||||
3 | ||||||||
66 | ||||||||
72 | ||||||||
93 | ||||||||
90 | ||||||||
4 | ||||||||
28 | ||||||||
43 | ||||||||
67 | ||||||||
25 | ||||||||
75 | ||||||||
13 | ||||||||
48 | ||||||||
68 | ||||||||
27 | ||||||||
7 | ||||||||
84 | ||||||||
41 | ||||||||
76 | ||||||||
30 | ||||||||
33 | ||||||||
80 |