NAME | YDS | GP | CMP | ATT | PCT | AVG | YDS/G | TD | INT | RTG | TD% | INT% | SCK | SCKY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 89,162 | 333 | 7,747 | 12,037 | 64.4 | 7.4 | 267.8 | 649 | 212 | 97.2 | 5.4 | 1.8 | 565 | 3,576 | |
Drew Brees | 80,137 | 286 | 7,127 | 10,524 | 67.7 | 7.6 | 280.2 | 570 | 243 | 98.7 | 5.4 | 2.3 | 418 | 2,979 | |
Peyton Manning | 71,871 | 265 | 6,120 | 9,371 | 65.3 | 7.7 | 271.2 | 539 | 251 | 96.5 | 5.8 | 2.7 | 302 | 1,953 | |
Brett Favre | 71,476 | 298 | 6,270 | 10,112 | 62.0 | 7.1 | 239.9 | 506 | 333 | 86.2 | 5.0 | 3.3 | 515 | 3,416 | |
Ben Roethlisberger | 63,533 | 247 | 5,406 | 8,390 | 64.4 | 7.6 | 257.2 | 413 | 208 | 93.4 | 4.9 | 2.5 | 551 | 3,651 | |
Philip Rivers | 63,292 | 240 | 5,260 | 8,104 | 64.9 | 7.8 | 263.7 | 420 | 208 | 95.3 | 5.2 | 2.6 | 461 | 2,816 | |
Matt Ryan | 62,792 | 234 | 5,551 | 8,464 | 65.6 | 7.4 | 268.3 | 381 | 183 | 93.6 | 4.5 | 2.2 | 488 | 3,267 | |
Aaron Rodgers | 62,623 | 241 | 5,334 | 8,186 | 65.2 | 7.7 | 259.8 | 502 | 115 | 102.8 | 6.1 | 1.4 | 562 | 3,838 | |
Matthew Stafford | 59,809 | 222 | 5,174 | 8,166 | 63.4 | 7.3 | 269.4 | 377 | 188 | 91.2 | 4.6 | 2.3 | 502 | 3,365 | |
Dan Marino | 59,151 | 231 | 4,794 | 8,062 | 59.5 | 7.3 | 256.1 | 400 | 246 | 86.0 | 5.0 | 3.1 | 260 | 1,850 | |
Eli Manning | 56,957 | 234 | 4,892 | 8,110 | 60.3 | 7.0 | 243.4 | 366 | 244 | 84.1 | 4.5 | 3.0 | 410 | 2,867 | |
Warren Moon | 48,956 | 203 | 3,955 | 6,762 | 58.5 | 7.2 | 241.2 | 287 | 232 | 80.8 | 4.2 | 3.4 | 457 | 3,409 | |
John Elway | 47,202 | 207 | 3,785 | 6,608 | 57.3 | 7.1 | 228.0 | 275 | 197 | 81.0 | 4.2 | 3.0 | 463 | 3,400 | |
Russell Wilson | 46,135 | 199 | 3,882 | 6,001 | 64.7 | 7.7 | 231.8 | 350 | 111 | 99.8 | 5.8 | 1.8 | 560 | 3,683 | |
Carson Palmer | 46,131 | 181 | 3,933 | 6,286 | 62.6 | 7.3 | 254.9 | 294 | 184 | 88.2 | 4.7 | 2.9 | 340 | 2,364 | |
Joe Flacco | 45,465 | 191 | 4,144 | 6,717 | 61.7 | 6.8 | 238.0 | 254 | 162 | 84.3 | 3.8 | 2.4 | 401 | 2,862 | |
Drew Bledsoe | 44,515 | 193 | 3,831 | 6,701 | 57.2 | 6.6 | 230.6 | 251 | 206 | 77.1 | 3.7 | 3.1 | 466 | 3,126 | |
Kirk Cousins | 42,485 | 159 | 3,727 | 5,561 | 67.0 | 7.6 | 267.2 | 284 | 122 | 97.6 | 5.1 | 2.2 | 328 | 2,366 | |
Derek Carr | 41,245 | 169 | 3,765 | 5,785 | 65.1 | 7.1 | 244.1 | 257 | 112 | 92.8 | 4.4 | 1.9 | 303 | 1,890 | |
Vinny Testaverde | 41,130 | 197 | 3,413 | 5,985 | 57.0 | 6.9 | 208.8 | 243 | 234 | 75.5 | 4.1 | 3.9 | 349 | 2,449 | |
Fran Tarkenton | 40,134 | 204 | 3,167 | 5,532 | 57.2 | 7.3 | 196.7 | 292 | 218 | 81.2 | 5.3 | 3.9 | |||
Kerry Collins | 39,475 | 180 | 3,366 | 6,057 | 55.6 | 6.5 | 219.3 | 203 | 191 | 73.6 | 3.4 | 3.2 | 328 | 2,164 | |
Andy Dalton | 39,180 | 168 | 3,493 | 5,577 | 62.6 | 7.0 | 233.2 | 251 | 150 | 87.3 | 4.5 | 2.7 | 353 | 2,295 | |
Donovan McNabb | 37,110 | 161 | 3,148 | 5,323 | 59.1 | 7.0 | 230.5 | 234 | 116 | 86.0 | 4.4 | 2.2 | 398 | 2,553 | |
Matt Hasselbeck | 35,672 | 160 | 3,135 | 5,184 | 60.5 | 6.9 | 223.0 | 206 | 149 | 82.4 | 4.0 | 2.9 | 352 | 2,217 | |
Jim Kelly | |||||||||||||||
Jay Cutler | |||||||||||||||
Jared Goff | |||||||||||||||
Alex Smith | |||||||||||||||
Ryan Tannehill | |||||||||||||||
Tony Romo | |||||||||||||||
Jim Everett | |||||||||||||||
Troy Aikman | |||||||||||||||
Ryan Fitzpatrick | |||||||||||||||
Patrick Mahomes | |||||||||||||||
Cam Newton | |||||||||||||||
Mark Brunell | |||||||||||||||
Phil Simms | |||||||||||||||
Dak Prescott | |||||||||||||||
Kurt Warner | |||||||||||||||
Steve McNair | |||||||||||||||
Steve Young | |||||||||||||||
Boomer Esiason | |||||||||||||||
Jake Plummer | |||||||||||||||
Joe Montana | |||||||||||||||
Dan Fouts | |||||||||||||||
Jon Kitna | |||||||||||||||
Brad Johnson | |||||||||||||||
Trent Green | |||||||||||||||
Randall Cunningham |