TEAM | REC | W% | GP | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 27-26-11 | .508 | 64 | 27 | 26 | 11 | 617 | 9.6 | 479 | 7.5 | |||||
![]() | Bisons | 40-37-12 | .517 | 89 | 40 | 37 | 12 | 912 | 10.2 | 725 | 8.1 | ||||
![]() | Bulldogs | 38-19-11 | .640 | 68 | 38 | 19 | 11 | 840 | 12.4 | 380 | 5.6 | ||||
![]() | Bears | 798-646-42 | .551 | 1,486 | 798 | 646 | 42 | 28,631 | 19.3 | 26,107 | 17.6 | 22,108 | |||
![]() | Tigers | 2-5-1 | .313 | 8 | 2 | 5 | 1 | 49 | 6.1 | 63 | 7.9 | ||||
Tigers | 13-45-3 | .238 | 61 | 13 | 45 | 3 | 376 | 6.2 | 837 | 13.7 | |||||
![]() | Cardinals | 593-812-41 | .424 | 1,446 | 593 | 812 | 41 | 26,099 | 18.0 | 30,128 | 20.8 | 22,300 | |||
![]() | Indians | 5-9-2 | .375 | 16 | 5 | 9 | 2 | 123 | 7.7 | 104 | 6.5 | ||||
![]() | Triangles | 18-51-8 | .286 | 77 | 18 | 51 | 8 | 436 | 5.7 | 916 | 11.9 | ||||
![]() | Heralds | 2-3-3 | .438 | 8 | 2 | 3 | 3 | 53 | 6.6 | 82 | 10.3 | ||||
![]() | Pros | 7-28-4 | .231 | 39 | 7 | 28 | 4 | 116 | 3.0 | 515 | 13.2 | ||||
![]() | Flyers | 0-3 | .000 | 3 | 0 | 3 | 0 | 0 | 0.0 | 73 | 24.3 | ||||
![]() | Jeffersons | 8-27-4 | .256 | 39 | 8 | 27 | 4 | 293 | 7.5 | 617 | 15.8 | ||||
![]() | Independents | 26-14-12 | .615 | 52 | 26 | 14 | 12 | 691 | 13.3 | 264 | 5.1 | ||||
![]() | Celts | 1-3 | .250 | 4 | 1 | 3 | 0 | 2 | 14 | 3.5 | 117 | 29.3 | |||
Tigers | 1-5-1 | .214 | 7 | 1 | 5 | 1 | 2 | 19 | 2.7 | 109 | 15.6 | ||||
![]() | Crimson Giants | 3-5 | .375 | 8 | 3 | 5 | 0 | 14 | 95 | 11.9 | 134 | 16.8 | |||
![]() | Packers | 810-604-38 | .571 | 1,452 | 810 | 604 | 38 | 3,694 | 30,355 | 20.9 | 26,527 | 18.3 | 23,094 | ||
![]() | Colonels | 1-12 | .077 | 13 | 1 | 12 | 0 | 2 | 13 | 1.0 | 365 | 28.1 | |||
Red Jackets | 6-33-3 | .179 | 42 | 6 | 33 | 3 | 27 | 193 | 4.6 | 620 | 14.8 | ||||
Brickley Giants | 0-2 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 72 | 36.0 | ||||
![]() | Senators | 1-2 | .333 | 3 | 1 | 2 | 0 | 3 | 21 | 7.0 | 43 | 14.3 | |||
![]() | Kardex | 0-1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 45 | 45.0 | |||
![]() | Badgers | 16-27-6 | .388 | 49 | 16 | 27 | 6 | 43 | 341 | 7.0 | 564 | 11.5 | |||
![]() | Indians | 4-16 | .200 | 20 | 4 | 16 | 0 | 18 | 119 | 6.0 | 447 | 22.4 | |||
![]() | Tornadoes | ||||||||||||||
![]() | Maroons | ||||||||||||||
![]() | Bulldogs | ||||||||||||||
![]() | Eskimos | ||||||||||||||
![]() | All-Stars | ||||||||||||||
![]() | Yellow Jackets | ||||||||||||||
Cowboys |