NAME | PPG | SEASON | TM | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 30.4 | 2017-18 | HOU | 72 | 35.4 | 5.4 | 8.8 | 1.8 | 0.7 | 9.0 | 20.1 | 44.9 | 3.7 | 10.0 | 36.7 | 8.7 | 10.1 | 85.8 | 61.9 | 0.6 | 4.8 | 4.4 | 2,551 | 2,191 | 389 | 630 | 126 | 50 | 315 | 169 | +527 | |
Anthony Davis | 28.1 | 2017-18 | NOP | 75 | 36.4 | 11.1 | 2.3 | 1.5 | 2.6 | 10.4 | 19.5 | 53.4 | 0.7 | 2.2 | 34.0 | 6.6 | 8.0 | 82.8 | 61.2 | 2.5 | 8.6 | 2.2 | 2,727 | 2,110 | 832 | 174 | 115 | 193 | 162 | 159 | +298 | |
LeBron James | 27.5 | 2017-18 | CLE | 82 | 36.9 | 8.6 | 9.1 | 1.4 | 0.9 | 10.5 | 19.3 | 54.2 | 1.8 | 5.0 | 36.7 | 4.7 | 6.5 | 73.1 | 62.1 | 1.2 | 7.5 | 4.2 | 3,026 | 2,251 | 709 | 747 | 116 | 71 | 347 | 136 | +104 | |
Damian Lillard | 26.9 | 2017-18 | POR | 73 | 36.6 | 4.5 | 6.6 | 1.1 | 0.4 | 8.5 | 19.4 | 43.9 | 3.1 | 8.6 | 36.1 | 6.8 | 7.4 | 91.6 | 59.4 | 0.8 | 3.6 | 2.8 | 2,670 | 1,962 | 325 | 481 | 77 | 27 | 206 | 117 | +349 | |
Giannis Antetokounmpo | 26.9 | 2017-18 | MIL | 75 | 36.7 | 10.0 | 4.8 | 1.5 | 1.4 | 9.9 | 18.7 | 52.9 | 0.6 | 1.9 | 30.7 | 6.5 | 8.5 | 76.0 | 59.8 | 2.1 | 8.0 | 3.0 | 2,756 | 2,014 | 753 | 361 | 109 | 106 | 223 | 231 | +148 | |
Kevin Durant | 26.4 | 2017-18 | GSW | 68 | 34.2 | 6.8 | 5.4 | 0.7 | 1.8 | 9.3 | 18.0 | 51.6 | 2.5 | 6.1 | 41.9 | 5.3 | 5.9 | 88.9 | 64.0 | 0.5 | 6.4 | 3.0 | 2,325 | 1,792 | 464 | 366 | 50 | 119 | 207 | 133 | +347 | |
Russell Westbrook | 25.4 | 2017-18 | OKC | 80 | 36.4 | 10.1 | 10.3 | 1.8 | 0.3 | 9.5 | 21.1 | 44.9 | 1.2 | 4.1 | 29.8 | 5.2 | 7.1 | 73.7 | 52.4 | 1.9 | 8.2 | 4.8 | 2,914 | 2,028 | 804 | 820 | 147 | 20 | 381 | 200 | +383 | |
Kyrie Irving | 24.4 | 2017-18 | BOS | 60 | 32.2 | 3.8 | 5.1 | 1.1 | 0.3 | 8.9 | 18.1 | 49.1 | 2.8 | 6.8 | 40.8 | 3.9 | 4.4 | 88.9 | 61.0 | 0.6 | 3.2 | 2.3 | 1,931 | 1,466 | 227 | 306 | 65 | 17 | 139 | 122 | +258 | |
LaMarcus Aldridge | 23.1 | 2017-18 | SAS | 75 | 33.5 | 8.5 | 2.0 | 0.6 | 1.2 | 9.2 | 18.0 | 51.0 | 0.4 | 1.2 | 29.3 | 4.5 | 5.3 | 83.7 | 57.0 | 3.3 | 5.2 | 1.5 | 2,509 | 1,735 | 635 | 152 | 43 | 90 | 111 | 161 | +285 | |
Victor Oladipo | 23.1 | 2017-18 | IND | 75 | 34.0 | 5.2 | 4.3 | 2.4 | 0.8 | 8.5 | 17.9 | 47.7 | 2.1 | 5.8 | 37.1 | 3.9 | 4.9 | 79.9 | 57.7 | 0.6 | 4.6 | 2.9 | 2,552 | 1,735 | 390 | 323 | 177 | 57 | 219 | 175 | +336 | |
DeMar DeRozan | 23.0 | 2017-18 | TOR | 80 | 33.9 | 3.9 | 5.2 | 1.1 | 0.3 | 8.1 | 17.7 | 45.6 | 1.1 | 3.6 | 31.0 | 5.8 | 7.0 | 82.5 | 55.5 | 0.7 | 3.2 | 2.2 | 2,712 | 1,840 | 315 | 417 | 85 | 22 | 175 | 151 | +440 | |
Joel Embiid | 22.9 | 2017-18 | PHI | 63 | 30.4 | 11.0 | 3.2 | 0.6 | 1.8 | 8.1 | 16.8 | 48.3 | 1.0 | 3.4 | 30.8 | 5.7 | 7.4 | 76.9 | 57.3 | 2.3 | 8.7 | 3.7 | 1,914 | 1,445 | 690 | 199 | 40 | 111 | 234 | 209 | +483 | |
Bradley Beal | 22.6 | 2017-18 | WAS | 82 | 36.3 | 4.4 | 4.5 | 1.2 | 0.4 | 8.3 | 18.1 | 46.0 | 2.4 | 6.5 | 37.5 | 3.6 | 4.5 | 79.1 | 56.4 | 0.7 | 3.7 | 2.6 | 2,977 | 1,857 | 363 | 373 | 96 | 36 | 214 | 160 | +177 | |
Lou Williams | 22.6 | 2017-18 | LAC | 79 | 32.8 | 2.5 | 5.3 | 1.1 | 0.2 | 7.4 | 16.9 | 43.5 | 2.4 | 6.6 | 35.9 | 5.5 | 6.2 | 88.0 | 57.4 | 0.5 | 2.0 | 3.0 | 2,589 | 1,782 | 198 | 417 | 85 | 19 | 234 | 106 | +123 | |
Jimmy Butler | 22.2 | 2017-18 | MIN | 59 | 36.7 | 5.3 | 4.9 | 2.0 | 0.4 | 7.4 | 15.6 | 47.4 | 1.2 | 3.4 | 35.0 | 6.2 | 7.2 | 85.4 | 59.0 | 1.3 | 4.0 | 1.8 | 2,164 | 1,307 | 314 | 288 | 116 | 24 | 108 | 78 | +374 | |
Kemba Walker | 22.1 | 2017-18 | CHA | 80 | 34.2 | 3.1 | 5.6 | 1.1 | 0.3 | 7.4 | 17.0 | 43.1 | 2.9 | 7.5 | 38.4 | 4.5 | 5.3 | 86.4 | 57.2 | 0.4 | 2.7 | 2.2 | 2,736 | 1,770 | 248 | 444 | 91 | 24 | 179 | 98 | +203 | |
Paul George | 21.9 | 2017-18 | OKC | 79 | 36.6 | 5.7 | 3.3 | 2.0 | 0.5 | 7.3 | 17.0 | 43.0 | 3.1 | 7.7 | 40.1 | 4.3 | 5.2 | 82.2 | 57.0 | 0.9 | 4.7 | 2.7 | 2,891 | 1,734 | 447 | 263 | 161 | 39 | 212 | 233 | +226 | |
Blake Griffin | 21.4 | 2017-18 | TOT | 58 | 34.0 | 7.4 | 5.8 | 0.7 | 0.3 | 7.5 | 17.2 | 43.8 | 1.9 | 5.6 | 34.5 | 4.5 | 5.7 | 78.5 | 54.4 | 1.3 | 6.1 | 2.8 | 1,970 | 1,242 | 428 | 334 | 41 | 18 | 165 | 139 | +62 | |
CJ McCollum | 21.4 | 2017-18 | POR | 81 | 36.1 | 4.0 | 3.4 | 1.0 | 0.4 | 8.2 | 18.6 | 44.3 | 2.3 | 5.9 | 39.7 | 2.6 | 3.1 | 83.6 | 53.6 | 0.7 | 3.3 | 1.9 | 2,923 | 1,732 | 321 | 272 | 77 | 35 | 151 | 168 | +116 | |
Karl-Anthony Towns | 21.3 | 2017-18 | MIN | 82 | 35.6 | 12.3 | 2.4 | 0.8 | 1.4 | 7.8 | 14.3 | 54.5 | 1.5 | 3.5 | 42.1 | 4.2 | 4.9 | 85.8 | 64.6 | 2.9 | 9.4 | 1.9 | 2,918 | 1,743 | 1,012 | 199 | 64 | 115 | 159 | 285 | +371 | |
Donovan Mitchell | 20.5 | 2017-18 | UTA | 79 | 33.4 | 3.7 | 3.7 | 1.5 | 0.3 | 7.5 | 17.2 | 43.7 | 2.4 | 7.0 | 34.0 | 3.0 | 3.8 | 80.5 | 54.1 | 0.7 | 3.1 | 2.7 | 2,638 | 1,616 | 296 | 291 | 118 | 27 | 215 | 213 | +357 | |
Khris Middleton | 20.1 | 2017-18 | MIL | 82 | 36.4 | 5.2 | 4.0 | 1.5 | 0.3 | 7.2 | 15.5 | 46.6 | 1.8 | 5.0 | 35.9 | 3.9 | 4.4 | 88.4 | 57.7 | 0.5 | 4.7 | 2.3 | 2,982 | 1,652 | 429 | 328 | 119 | 21 | 191 | 270 | +99 | |
Klay Thompson | 20.0 | 2017-18 | GSW | 73 | 34.3 | 3.8 | 2.5 | 0.8 | 0.5 | 7.9 | 16.1 | 48.8 | 3.1 | 7.1 | 44.0 | 1.1 | 1.3 | 83.7 | 59.8 | 0.4 | 3.4 | 1.8 | 2,504 | 1,461 | 277 | 185 | 55 | 34 | 128 | 117 | +397 | |
T.J. Warren | 19.6 | 2017-18 | PHX | 65 | 33.0 | 5.1 | 1.3 | 1.0 | 0.6 | 8.1 | 16.4 | 49.8 | 0.3 | 1.4 | 22.2 | 3.0 | 3.9 | 75.7 | 54.1 | 1.9 | 3.2 | 1.3 | 2,142 | 1,271 | 333 | 85 | 65 | 41 | 85 | 149 | -431 | |
Dennis Schröder | 19.4 | 2017-18 | ATL | 67 | 30.9 | 3.1 | 6.2 | 1.1 | 0.1 | 7.5 | 17.1 | 43.6 | 1.1 | 3.9 | 29.0 | 3.4 | 4.0 | 84.9 | 51.5 | 0.7 | 2.4 | 2.7 | 2,072 | 1,301 | 208 | 417 | 72 | 6 | 183 | 147 | -281 | |
Jrue Holiday | ||||||||||||||||||||||||||||||||
Harrison Barnes | ||||||||||||||||||||||||||||||||
Chris Paul | ||||||||||||||||||||||||||||||||
Tobias Harris | ||||||||||||||||||||||||||||||||
Nikola Jokić | ||||||||||||||||||||||||||||||||
Eric Gordon | ||||||||||||||||||||||||||||||||
Eric Bledsoe | ||||||||||||||||||||||||||||||||
Andrew Wiggins | ||||||||||||||||||||||||||||||||
Aaron Gordon | ||||||||||||||||||||||||||||||||
Kevin Love | ||||||||||||||||||||||||||||||||
Gary Harris | ||||||||||||||||||||||||||||||||
Goran Dragic | ||||||||||||||||||||||||||||||||
Marc Gasol | ||||||||||||||||||||||||||||||||
JJ Redick | ||||||||||||||||||||||||||||||||
Jamal Murray | ||||||||||||||||||||||||||||||||
Dwight Howard | ||||||||||||||||||||||||||||||||
Kyle Lowry | ||||||||||||||||||||||||||||||||
Carmelo Anthony | ||||||||||||||||||||||||||||||||
Julius Randle | ||||||||||||||||||||||||||||||||
Kyle Kuzma | ||||||||||||||||||||||||||||||||
Brandon Ingram | ||||||||||||||||||||||||||||||||
Ben Simmons | ||||||||||||||||||||||||||||||||
Will Barton | ||||||||||||||||||||||||||||||||
Lauri Markkanen | ||||||||||||||||||||||||||||||||
Dennis Smith Jr. |