OPP | PPG | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suns | 12.9 | 27 | 28.6 | 3.3 | 1.6 | 0.6 | 0.4 | 4.4 | 9.1 | 48.6 | 1.2 | 2.6 | 45.1 | 2.9 | 3.5 | 84.0 | 60.9 | 0.6 | 2.7 | 1.1 | 771 | 349 | 89 | 42 | 15 | 10 | 31 | 57 | +55 |
Timberwolves | 12.9 | 30 | 29.8 | 3.2 | 2.0 | 0.4 | 0.2 | 4.6 | 10.0 | 45.7 | 1.7 | 3.8 | 45.6 | 2.0 | 2.6 | 77.9 | 57.8 | 0.3 | 2.9 | 1.2 | 894 | 386 | 95 | 59 | 11 | 6 | 37 | 63 | +117 |
Pistons | 12.6 | 20 | 30.5 | 3.6 | 2.1 | 0.6 | 0.2 | 4.7 | 9.6 | 49.0 | 1.5 | 3.3 | 44.6 | 1.7 | 2.2 | 79.1 | 59.5 | 0.3 | 3.4 | 1.0 | 611 | 251 | 72 | 42 | 12 | 3 | 19 | 37 | +83 |
Heat | 12.1 | 27 | 27.9 | 3.3 | 1.6 | 0.6 | 0.3 | 4.3 | 9.6 | 45.3 | 1.3 | 3.0 | 43.8 | 2.2 | 2.6 | 85.5 | 56.9 | 0.6 | 2.7 | 1.3 | 754 | 328 | 88 | 44 | 16 | 9 | 34 | 67 | -31 |
Pelicans | 12.0 | 25 | 28.4 | 2.1 | 2.1 | 0.4 | 0.3 | 4.2 | 8.9 | 47.3 | 1.3 | 3.7 | 35.5 | 2.3 | 2.6 | 89.2 | 60.1 | 0.2 | 1.9 | 0.9 | 710 | 301 | 52 | 53 | 11 | 7 | 23 | 45 | +22 |
Rockets | 12.0 | 27 | 29.3 | 3.3 | 1.7 | 0.3 | 0.1 | 4.4 | 10.0 | 43.7 | 1.1 | 3.3 | 33.3 | 2.1 | 2.7 | 80.6 | 53.7 | 0.6 | 2.7 | 1.4 | 790 | 324 | 88 | 47 | 9 | 4 | 39 | 64 | -92 |
76ers | 11.8 | 24 | 26.2 | 3.2 | 1.8 | 0.5 | 0.1 | 4.4 | 9.5 | 46.3 | 1.3 | 3.3 | 38.5 | 1.8 | 2.0 | 87.5 | 56.8 | 0.5 | 2.7 | 0.9 | 629 | 282 | 76 | 42 | 13 | 3 | 21 | 48 | +39 |
Spurs | 11.5 | 23 | 31.3 | 3.3 | 1.7 | 1.0 | 0.3 | 4.5 | 9.7 | 46.6 | 1.3 | 2.8 | 45.3 | 1.2 | 1.4 | 87.5 | 55.9 | 0.6 | 2.7 | 1.4 | 719 | 265 | 76 | 38 | 23 | 6 | 33 | 51 | -87 |
Celtics | 11.5 | 25 | 27.5 | 2.7 | 2.3 | 0.4 | 0.2 | 4.2 | 9.3 | 45.7 | 1.0 | 2.8 | 36.6 | 2.0 | 2.5 | 77.8 | 55.3 | 0.4 | 2.3 | 1.2 | 687 | 287 | 67 | 57 | 9 | 6 | 30 | 34 | -12 |
Trail Blazers | 11.3 | 26 | 29.1 | 3.0 | 1.9 | 0.3 | 0.2 | 4.1 | 8.8 | 46.1 | 0.9 | 2.5 | 34.8 | 2.2 | 2.9 | 77.3 | 55.7 | 0.6 | 2.4 | 1.0 | 757 | 293 | 79 | 50 | 8 | 6 | 26 | 50 | -4 |
Mavericks | 11.3 | 23 | 29.2 | 3.0 | 1.9 | 0.7 | 0.1 | 3.8 | 9.0 | 42.7 | 1.3 | 3.3 | 38.2 | 2.3 | 2.7 | 85.7 | 55.4 | 0.5 | 2.5 | 1.1 | 672 | 259 | 70 | 44 | 15 | 3 | 25 | 49 | -110 |
Cavaliers | 11.1 | 28 | 26.2 | 2.8 | 2.0 | 0.5 | 0.1 | 4.1 | 8.5 | 48.1 | 1.3 | 3.1 | 40.9 | 1.7 | 2.2 | 77.4 | 59.0 | 0.6 | 2.2 | 1.0 | 733 | 312 | 78 | 56 | 14 | 4 | 29 | 50 | -49 |
Lakers | 11.0 | 29 | 28.4 | 2.3 | 1.7 | 0.5 | 0.1 | 3.9 | 8.9 | 44.0 | 1.3 | 3.0 | 42.0 | 1.9 | 2.3 | 79.4 | 55.2 | 0.2 | 2.1 | 1.2 | 823 | 319 | 67 | 50 | 14 | 4 | 34 | 52 | -56 |
Hornets | 10.9 | 29 | 26.7 | 2.8 | 1.8 | 0.4 | 0.2 | 3.8 | 8.8 | 42.7 | 1.2 | 3.2 | 36.2 | 2.2 | 2.7 | 81.8 | 54.5 | 0.3 | 2.5 | 1.3 | 775 | 315 | 82 | 53 | 13 | 6 | 38 | 47 | -37 |
Thunder | 10.8 | 25 | 29.4 | 2.8 | 2.1 | 0.4 | 0.2 | 4.1 | 10.0 | 41.0 | 0.8 | 3.2 | 26.6 | 1.8 | 2.1 | 86.8 | 49.8 | 0.6 | 2.2 | 1.2 | 735 | 271 | 69 | 53 | 10 | 4 | 29 | 57 | -11 |
Knicks | 10.6 | 22 | 25.0 | 2.3 | 1.9 | 0.5 | 0.0 | 3.7 | 7.5 | 49.7 | 1.5 | 2.5 | 58.9 | 1.6 | 2.2 | 73.5 | 62.4 | 0.3 | 2.0 | 1.0 | 551 | 233 | 50 | 42 | 10 | 1 | 21 | 33 | -55 |
Nuggets | 10.5 | 14 | 25.5 | 3.4 | 1.1 | 0.5 | 0.2 | 3.9 | 8.4 | 46.6 | 0.9 | 2.4 | 36.4 | 1.8 | 1.9 | 92.6 | 56.6 | 0.3 | 3.1 | 1.0 | 357 | 147 | 47 | 15 | 7 | 3 | 14 | 30 | -36 |
Clippers | 10.5 | 26 | 30.2 | 3.4 | 2.5 | 0.7 | 0.1 | 3.7 | 8.5 | 43.6 | 0.9 | 2.6 | 34.3 | 2.2 | 2.5 | 89.1 | 54.8 | 0.5 | 2.8 | 1.2 | 784 | 272 | 88 | 64 | 17 | 2 | 31 | 43 | -102 |
Kings | 10.4 | 22 | 28.0 | 3.0 | 1.6 | 0.4 | 0.2 | 3.6 | 9.1 | 39.5 | 0.7 | 3.1 | 21.7 | 2.5 | 2.8 | 88.7 | 50.2 | 0.7 | 2.4 | 1.7 | 616 | 228 | 67 | 36 | 9 | 4 | 37 | 59 | -37 |
Grizzlies | 10.2 | 26 | 27.4 | 3.0 | 2.2 | 0.4 | 0.4 | 3.5 | 7.8 | 44.3 | 0.9 | 2.9 | 30.7 | 2.4 | 2.8 | 86.1 | 56.5 | 0.4 | 2.6 | 1.0 | 712 | 265 | 78 | 56 | 10 | 11 | 26 | 41 | 0 |
Jazz | 10.0 | 25 | 26.2 | 2.7 | 1.8 | 0.4 | 0.1 | 3.6 | 8.0 | 45.2 | 1.1 | 2.9 | 38.9 | 1.7 | 2.2 | 77.8 | 56.1 | 0.5 | 2.2 | 1.2 | 654 | 250 | 68 | 46 | 10 | 2 | 29 | 57 | -59 |
Pacers | 9.8 | 28 | 24.2 | 2.7 | 1.4 | 0.5 | 0.3 | 3.5 | 7.9 | 44.8 | 1.1 | 2.7 | 39.5 | 1.7 | 2.0 | 82.5 | 55.9 | 0.3 | 2.4 | 1.1 | 677 | 275 | 75 | 40 | 14 | 9 | 30 | 56 | -21 |
Hawks | 9.7 | 28 | 24.9 | 2.3 | 2.1 | 0.4 | 0.1 | 3.7 | 8.0 | 46.6 | 1.1 | 2.5 | 43.5 | 1.2 | 1.7 | 72.3 | 55.8 | 0.3 | 2.0 | 1.1 | 697 | 272 | 63 | 58 | 11 | 3 | 32 | 51 | -70 |
Bulls | 9.7 | 28 | 24.1 | 2.6 | 1.6 | 0.1 | 0.2 | 3.8 | 8.1 | 46.7 | 1.1 | 2.6 | 43.1 | 1.0 | 1.1 | 87.5 | 56.2 | 0.4 | 2.1 | 1.0 | 675 | 271 | 72 | 46 | 4 | 6 | 28 | 52 | -77 |
Warriors | 9.6 | 29 | 26.7 | 2.6 | 1.6 | 0.6 | 0.1 | 3.8 | 8.4 | 44.5 | 1.1 | 2.5 | 42.5 | 1.0 | 1.2 | 80.6 | 53.3 | 0.8 | 1.8 | 0.9 | 774 | 278 | 75 | 46 | 16 | 2 | 27 | 50 | -59 |
Wizards | |||||||||||||||||||||||||||||
Nets | |||||||||||||||||||||||||||||
Raptors | |||||||||||||||||||||||||||||
Bucks | |||||||||||||||||||||||||||||
Magic |