Origin Agritech
SEED
•
NASDAQ
•
Open | $0.86 |
Previous Close | $0.87 |
Day Range | $0.85-$0.86 |
52W Range | $0.73-$3.78 |
Market Cap | $6.6M |
Shares Short | 22,197 |
Revenue (12 Mos) | $93.6M |
Revenue Growth (YoY) | -21.4% |
Gross Profit (12 Mos) | $6.4M |
Diluted EPS | -$0.08 |
Yahoo Finance • a year ago
Yahoo Finance • 3 years ago
Yahoo Finance • 3 years ago
Yahoo Finance • 3 years ago
CEO | Mr. Weibin Yan |
CFO | Mr. Chi Kin Cheng |
Address | Origin R&D Center, Beijing, China, 101119 |
Sector | Basic Materials |
Industry | Agricultural Inputs |
Full-Time Employees | 68 |