Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Kessinger SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Jose Cardenal RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Billy Williams LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Bill North PR,LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Hickman 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Ron Santo 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
Rick Monday CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Elrod Hendricks C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Larry Gura P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Beckert 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carmen Fanzone 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Bill Bonham P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rick Reuschel P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Randy Hundley C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 3 | 1 | 0 | 7 | 10 | 0 | 12 | 3 | 1 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Reuschel (W) | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 1 | 0 | 43 |
Larry Gura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Bill Bonham (S) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | - | 1 | 0 | 8 | - | 0 | 1 | 9.0 | 9 | 4 | 4 | 0 | 2 | 0 | - |