The Philadelphia Phillies couldn't pull it off against the Chicago Cubs, 4 to 3, on September 8, 1972.

The Philadelphia Phillies couldn't pull it off against the Chicago Cubs, 4 to 3, on September 8, 1972.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Kessinger SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Cardenal RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Billy Williams LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joe Pepitone 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Tyrone PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Hickman 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Santo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rick Monday CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carmen Fanzone 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ken Rudolph C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergie Jenkins P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 31 | 4 | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 2 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fergie Jenkins (W) | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 9.0 | 8 | 3 | 3 | 1 | 2 | 0 | 64 |
Totals | - | 1 | 0 | 7 | - | 0 | 0 | 9.0 | 8 | 3 | 3 | 1 | 2 | 0 | - |