The St. Louis Cardinals came up just a bit short against the Philadelphia Phillies, 2 to 1, on September 20, 1972.

The St. Louis Cardinals came up just a bit short against the Philadelphia Phillies, 2 to 1, on September 20, 1972.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny Doyle 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Larry Bowa SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tom Hutton RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willie Montanez 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Luzinski LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bill Robinson CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mike Schmidt 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Don Money 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bateman C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Carlton P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 2 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Carlton (W) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9.0 | 6 | 1 | 1 | 0 | 2 | 0 | 71 |
Totals | - | 1 | 0 | 2 | - | 0 | 0 | 9.0 | 6 | 1 | 1 | 0 | 2 | 0 | - |