The Chicago White Sox were decisively beaten by the Philadelphia Athletics, 9 to 6, on September 19, 1932.

The Chicago White Sox were decisively beaten by the Philadelphia Athletics, 9 to 6, on September 19, 1932.
Batters
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Bishop 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mule Haas CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mickey Cochrane C | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Al Simmons LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jimmie Foxx 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eric McNair SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bing Miller RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Dykes 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lefty Grove P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 4 | 1 | 1 | 8 | 3 | 0 | 2 | 0 | 0 |
Pitchers
Player | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lefty Grove (W) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9.0 | 12 | 6 | 6 | 0 | 3 | 0 | 38 |
Totals | - | 1 | 0 | 2 | - | 0 | 0 | 9.0 | 12 | 0 | 6 | 0 | 3 | 0 | - |